Beginning last year and specifically in the last few months, CBP has seen an overall increase in the apprehension of Unaccompanied Alien Children from Central America at the Southwest Border, specifically in the Rio Grande Valley. While overall border apprehensions have only slightly increased during this time period, and remain at historic lows, the apprehension and processing of these children present unique operational challenges for CBP and HHS. Addressing the rising flow of unaccompanied alien children crossing our southwest border is an important priority of this Administration and the Department of Homeland Security (DHS), and Secretary Johnson has already taken a number of steps to address this situation.
Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions
Comparisons below reflect Fiscal Year 2015 (October 1, 2014 - September 30, 2015) compared to the same time period for Fiscal Year 2014.
Sector | Fiscal Year 2014 | Fiscal Year 2015 | % Change |
---|---|---|---|
Big Bend Sector | 256 | 839 | 228% |
Del Rio Sector | 3,268 | 2,285 | -30% |
El Centro Sector | 662 | 668 | 1% |
El Paso Sector | 1,029 | 1,662 | 62% |
Laredo Sector | 3,800 | 2,459 | -35% |
Rio Grande Sector | 49,959 | 23,864 | -52% |
San Diego Sector | 954 | 1084 | 14% |
Tucson Sector | 8,262 | 6,019 | -27% |
Yuma Sector | 351 | 1,090 | 211% |
Southwest Border Total | 68,541 | 39,970 | -42% |
Southwest Border Family Unit Apprehensions*
Comparisons below reflect Fiscal Year 2015 (October 1, 2014 - September 30, 2015) compared to the same time period for Fiscal Year 2014.
Sector | Fiscal Year 2014 | Fiscal Year 2015 | % Change |
---|---|---|---|
Big Bend Sector | 176 | 807 | 359% |
Del Rio Sector | 4,950 | 2,141 | -57% |
El Centro Sector | 630 | 675 | 7% |
El Paso Sector | 562 | 1,220 | 117% |
Laredo Sector | 3,591 | 1,372 | -62% |
Rio Grande Sector | 52,326 | 27,409 | -48% |
San Diego Sector | 1,723 | 1,550 | -10% |
Tucson Sector | 3,812 | 2,930 | -23% |
Yuma Sector | 675 | 1,734 | 157% |
Southwest Border Total | 68,445 | 39,838 | -42% |
U.S. Border Patrol Southwest Border and Rio Grande Valley Sector Other Than Mexicans
Comparisons below reflect Fiscal Year 2015 (October 1, 2014 - September 30, 2015)
Sector | FY2015 |
---|---|
Rio Grande Valley | 99,084 |
Southwest Border | 145,316 |
Unaccompanied Alien Children Encountered by Fiscal Year
Fiscal Years 2009-2015
Country | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
---|---|---|---|---|---|---|---|
El Salvador | 1,221 | 1,910 | 1,394 | 3,314 | 5,990 | 16,404 | 9,389 |
Guatemala | 1,115 | 1,517 | 1,565 | 3,835 | 8,068 | 17,057 | 13,589 |
Honduras | 968 | 1,017 | 974 | 2,997 | 6,747 | 18,244 | 5,409 |
Mexico | 16,114 | 13,724 | 11,768 | 13,974 | 17,240 | 15,634 | 11,012 |
Family Unit Apprehensions Encountered by Fiscal Year*
Fiscal Year 2015 (October 1, 2014 - September 30, 2015)
Country | FY 2015 |
---|---|
El Salvador | 10,872 |
Guatemala | 12,820 |
Honduras | 10,671 |
Mexico | 4,276 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)