European Union (EU) Steel and Aluminum Tariff Rate Quota (TRQ) Periodic Limit Tables for January through December 2023 were reviewed prior to the start of each period. Full instructions and entry filing guidance are in the EU TRQ Steel and Aluminum Quota Bulletins located on the Quota Bulletins page.
Attachment | Ext. | Size | Date |
---|---|---|---|
European Union Steel TRQ 2023 Usage | 1.70 MB | 02/08/2024 | |
European Union Steel TRQ 2023 Quarter 2 Usage Quarter 4 Limits | 825.20 KB | 09/23/2024 | |
European Union Steel TRQ 2023 Quarter 1 Usage Quarter 3 Limits | 577.69 KB | 09/23/2024 | |
European Union Steel TRQ 2023 Quarter 1 and 2 Limits | 768.69 KB | 11/27/2024 | |
European Union Aluminum TRQ 2023 Usage | 722.76 KB | 02/08/2024 | |
European Union Aluminum TRQ 2023 Limits | 6.27 MB | 11/27/2024 |
CBP Publication Number
CBP Publication No. 3570-0224