BUFFALO, N.Y. – Regardless of the challenges faced during fiscal year 2020 (FY20), U.S. Customs and Border Protection employees from the Buffalo Field Office, Office of Field Operations, rose to the challenge and ensured CBP’s Border Security Mission remained a priority.
Enforcement activity within the Buffalo Field Office, which covers 16 ports of entry in New York, reached an unprecedented level. During FY20, field office personnel seized 42,015 pounds of narcotics - an increase of 968% from the prior fiscal year. One of these seizures was a northern border record that contained 9,472 pounds of marijuana. CBP officers at our ports of entry arrested a total of 319 criminals and seized $543,015 in unreported currency.
“I’d like to thank the men and women in CBP and throughout the Buffalo Field Office for their unwavering dedication during this unprecedented time,” said Buffalo Field Office Director Rose Brophy. “They continue to work through a pandemic, ensure our critical border security mission is met and they went above and beyond our expectations to do just that. They continued to enforce our laws and intercepted thousands of pounds of narcotics, seized large amounts of unreported currency related to criminal organizations and took hundreds of firearms and criminals off of our streets.”
Buffalo Field Office – Office of Field Operations Enforcement Statistics Summary
Fiscal year 2020 (October 1, 2019, through September 30, 2020)
Buffalo Field Office FY 2019-2020 Comparative
Agricultural Enforcement | FY 2019 | FY 2020 | % Change |
---|---|---|---|
Pest Interceptions Submitted | 1,198 | 1,294 | 8.01% |
Select Drug Types (Lbs) | FY 2019 | FY 2020 | % Change |
---|---|---|---|
MARIJUANA | 3,456.18 | 41,687.76 | 1,106.18% |
ALL OTHER DRUGS | 462.99 | 325.07 | -29.79% |
METHAMPHETAMINE | 9.9 | .95 | -90.41% |
COCAINE | .51 | 1.14 | 124.45% |
FENTANYL | .99 | .62 | -37.75% |
HEROIN | .17 | .3 | 72.08% |
CRYSTAL METHAMPHETAMINES | .06 | .01 | -91.18% |
Sum | 3,930.8 | 42,015.84 | 968.89% |
Currency By Direction | FY 2019 | FY 2020 | % Change |
---|---|---|---|
OUTBOUND | $46,967 | $499,962 | 964.50% |
INBOUND | $195,360 | $43,053 | -77.96% |
Sum | $242,327 | $543,015 | 124.08% |
Arrests | FY 2019 | FY 2020 | % Change |
---|---|---|---|
Criminal Arrests | 515 | 319 | -38.06% |
Category* | FY 2019 | FY 2020 | % Change |
---|---|---|---|
AMMUNITION | 1,551 | 2,271 | 46.42% |
FIREARMS & EXPLOSIVE DEVICES | 112 | 142 | 26.79% |
FIREWORKS, PARTS & ACCESSORIES | 140 | 57 | -59.29% |
Sum | 1,803 | 2,470 | 36.99% |
* Arms are any device commonly identified as a firearm (pistol, rifle etc.) and any explosive device such as a grenade or land mine.
For more information on CBP’s end of year report, visit the CBP Enforcement Statistics page.