U.S. Customs and Border Protection is the nation’s largest federal law enforcement agency charged with securing the nation’s borders and facilitating international travel and trade. Our top priority is to keep terrorists and their weapons from entering the United States.
At the nation’s more than 300 ports of entry, CBP officers have a complex mission with broad law enforcement authorities tied to screening all foreign visitors, returning American citizens and imported cargo that enters the U.S. Along the nation’s borders, the United States Border Patrol and Air and Marine Operations are the uniformed law enforcement arms of CBP responsible for securing U.S. borders between ports of entry.
Visit CBP's Southwest Border Migration page for demographic information regarding apprehensions and inadmissibles on the southwest border and the Assaults and Use of Force page for data on assaults on agents and officers, and uses of force by CBP personnel.
Fiscal Year 2025 runs from October 1, 2024 - September 30, 2025.
Total CBP Enforcement Actions
Numbers below reflect Fiscal Year (FY) 2017 - 2025.
Enforcement | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|---|---|
Office of Field Operations (OFO)1 | 216,370 | 281,881 | 288,523 | 241,786 | 294,352 | 551,930 | 1,137,452 | 1,343,823 | 84,921 |
U.S. Border Patrol (USBP)2 | 310,531 | 404,142 | 859,501 | 405,036 | 1,662,167 | 2,214,652 | 2,063,692 | 1,577,319 | 58,129 |
Total Enforcement Encounters | 526,901 | 683,178 | 1,148,024 | 646,822 | 1,956,519 | 2,766,582 | 3,201,144 | 2,901,142 | 143,050 |
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit Title-8-and-Title-42-Statistics. Inadmissibles refers to individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws, and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe.
2 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit Title-8-and-Title-42-Statistics. Apprehensions refers to the physical control or temporary detainment of a person who is not lawfully in the U.S. which may or may not result in an arrest.
Search and Rescue Efforts
CBP agents frequently conduct life-saving efforts, while carrying out their respective missions. Numbers below reflect Fiscal Year (FY) 2019 - FY 2025.
Rescues | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|
USBP Southwest Border | 4,921 | 5,336 | 12,857 | 22,075 | 37,324 | 5,420 | 422 |
AMO Nationwide | 377 | 184 | 423 | 447 | 187 | 173 | 10 |
Numbers below reflect FY 2017 - FY 2025.
Law Enforcement | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|---|---|
Office of Field Operations | |||||||||
Criminal Noncitizens Encountered3 | 10,596 | 11,623 | 12,705 | 7,009 | 6,567 | 16,993 | 20,166 | 19,242 | 1,488 |
NCIC4 Arrests | 7,656 | 5,929 | 8,546 | 7,108 | 8,979 | 10,389 | 11,509 | 12,206 | 956 |
U.S. Border Patrol | |||||||||
Criminal Noncitizens Encountered3 | 8,531 | 6,698 | 4,269 | 2,438 | 10,763 | 12,028 | 15,267 | 17,048 | 1,048 |
Criminal Noncitizens with Outstanding Wants or Warrants | 2,675 | 1,550 | 4,153 | 2,054 | 1,904 | 949 | 988 | 954 | 73 |
3 Criminal noncitizens refers to noncitizens who have been convicted of crime, whether in the United States or abroad, so long as the conviction is for conduct which is deemed criminal by the United States. Criminal noncitizens encountered at ports of entry are inadmissible, absent extenuating circumstances, and represent a subset of total OFO inadmissibles. U.S. Border Patrol arrests of criminal noncitizens are a subset of total apprehensions. See U.S. Border Patrol Criminal Noncitizen Statistics for a breakdown of criminal noncitizen stats by type of conviction.
4 NCIC (National Crime Information Center) arrests refers to the number of CBP arrests of individuals, including U.S. citizens, who are wanted by other law enforcement agencies.
As of Fiscal Year 2025 (starting October 1, 2024), border searches of electronic devices is now reported on the Border Search of Electronic Devices at Ports of Entry page.
OFO and USBP Currency Seizures Dashboard
Explore Office of Field Operations (OFO) and U.S. Border Patrol (USBP) Currency & Other Monetary Instrument Seizures by Fiscal Year.
Monthly U.S. Border Patrol Nationwide Checkpoint Currency Seizures
Numbers below reflect FY 2018 - FY 2025.
Month | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|---|
October | $35,829 | $49,247 | $33,558 | $196,378 | $60,687 | $421,148 | $80,382 | $95,749 |
November | $26,285 | $51,269 | $114,297 | $17,528 | $11,683 | $16,527 | $50,185 | - |
December | $2,822 | $63,697 | $156,961 | $66,907 | $5,118 | $4,054 | $10,920 | - |
January | $203,213 | $59,857 | $52,649 | $192,116 | $178,971 | $162,679 | $13,669 | - |
February | $117,933 | $103,982 | $84,475 | $263,892 | $17,826 | $782,267 | $11,150 | - |
March | $157,669 | $110,924 | $36,301 | $135,123 | $22,114 | $127,327 | $12,531 | - |
April | $17,913 | $15,016 | $49,559 | $64,933 | $42,254 | $28,476 | $7,295 | - |
May | $256,033 | $129,766 | $691,640 | $29,188 | $49,491 | $110,894 | $12,627 | - |
June | $31,494 | $119,732 | $511,781 | $18,626 | $9,476 | $117,953 | $98,265 | - |
July | $14,339 | $86,696 | $159,504 | $73,779 | $181,194 | $63,240 | $95,509 | - |
August | $169,592 | $141,475 | $275,751 | $331,791 | $6,081 | $27,408 | $39,028 | - |
September | $80,358 | $33,487 | $124,274 | $39,257 | $6,756 | $38,871 | $154,012 | - |
Total | $1,113,480 | $965,148 | $2,290,750 | $1,429,519 | $591,651 | $1,900,844 | $585,573 | $95,749 |
OFO and USBP Drug Seizures Dashboard
Explore Office of Field Operations (OFO) and U.S. Border Patrol (USBP) Drug Seizure Statistics by weight* and count of events by Fiscal Year.
Monthly U.S. Border Patrol Nationwide Checkpoint Drug Seizures
Numbers below reflect FY 2025.
Month | Marijuana | Cocaine | Heroin | Methamphetamine | Fentanyl | Other |
---|---|---|---|---|---|---|
October | 819 | 236 | 0 | 0 | 61 | 4 |
November | - | - | - | - | - | - |
December | - | - | - | - | - | - |
January | - | - | - | - | - | - |
February | - | - | - | - | - | - |
March | - | - | - | - | - | - |
April | - | - | - | - | - | - |
May | - | - | - | - | - | - |
June | - | - | - | - | - | - |
July | - | - | - | - | - | - |
August | - | - | - | - | - | - |
September | - | - | - | - | - | - |
Total | 819 | 236 | 0 | 0 | 61 | 4 |
* weights are in pounds (lb)
See Air and Marine Operations Statistics for a breakdown of enforcement actions with non-CBP agencies.
Intellectual Property Rights (IPR) Seizures Dashboard
Explore the Office of Trade's Intellectual Property Rights (IPR) Seizures dashboard by Fiscal Year.
U.S. Border Patrol Nationwide Apprehensions by Gang Affiliation
Numbers below reflect FY2017 - FY2025.
Gang Affiliation | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|---|---|
107th St | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th Street1 | - | - | - | - | - | - | - | 1 | 0 |
18th Street | 61 | 145 | 168 | 36 | 28 | 110 | 65 | 31 | 2 |
Angelino Heights Sureno 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrio Azteca | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
Barrio Van Nuys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Brazilian Thugs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chirizos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florencia 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Folk Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Times 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hells Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermanos Pistoleros Latinos (HPL) | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 0 |
Kfs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Largo 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latin Kings | 6 | 7 | 24 | 4 | 6 | 11 | 13 | 12 | 0 |
Locos Surenos Trece | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Traviosos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Zetas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS-13 | 228 | 413 | 464 | 72 | 113 | 312 | 178 | 72 | 10 |
Mac 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mara 18 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mara-R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maravilla Salva Trucha | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Market Street | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexican Mafia | 4 | 3 | 7 | 2 | 5 | 4 | 3 | 2 | 0 |
Mexicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexikanemi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nortenos | 6 | 5 | 6 | 1 | 5 | 2 | 3 | 6 | 0 |
Other | 90 | 82 | 110 | 75 | 53 | 94 | 128 | 141 | 6 |
Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Street Gang | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Paisas | 53 | 62 | 90 | 93 | 79 | 146 | 133 | 148 | 20 |
Partido Revolucionario Mexican (PRM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Playboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riverside Locos 13 (Atlanta, GA)2 | - | - | - | - | - | - | - | 1 | 0 |
San Fernando Valley Gang | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Los Angeles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest Cholos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Surenos (sur-13) | 66 | 66 | 70 | 66 | 46 | 54 | 57 | 56 | 5 |
Tango Blast | 8 | 8 | 20 | 7 | 7 | 10 | 9 | 11 | 0 |
Texas Syndicate | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
Thugs Causing Kaos1 | - | - | - | - | - | - | - | 1 | 0 |
Tren de Aragua3 | - | - | - | - | - | - | 41 | 27 | 1 |
Top Six | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tortilla Flats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vagos 181 | - | - | - | - | - | - | - | 1 | 0 |
Vallucos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vilanos-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westside | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zetas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 536 | 808 | 976 | 363 | 348 | 751 | 639 | 523 | 44 |
1 Reporting from June 2024.
2 Reporting from April 2024.
3 Reporting from March 2023.
This table provides a summary of OFO encounters of all persons at ports of entry with records within the TSDS at the time of their encounter.
Data Set Encounters | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 to Oct |
---|---|---|---|---|---|---|---|---|---|
Office of Field Operations TSDS Encounters at Land Border Ports of Entry of All Nationalities* | |||||||||
Southwest Border | 116 | 155 | 280 | 72 | 103 | 67 | 80 | 52 | 6 |
Northern Border | 217 | 196 | 258 | 124 | 54 | 313 | 484 | 358 | 44 |
Total | 333 | 351 | 538 | 196 | 157 | 380 | 564 | 410 | 50 |
U.S. Border Patrol TSDS Encounters Between Ports of Entry of Non-U.S. Citizens | |||||||||
Southwest Border | 2 | 6 | 0 | 3 | 15 | 98 | 169 | 103 | 2 |
Northern Border | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
Total | 2 | 6 | 3 | 3 | 16 | 98 | 172 | 106 | 2 |
Percentage of Total USBP Encounters | 0.0007% | 0.0015% | 0.0004% | 0.0007% | 0.0010% | 0.0044% | 0.0083% | 0.0068% | 0.0034% |
This table provides a summary of USBP encounters of non-U.S. citizens with records within the TSDS at the time of their encounter between U.S. ports of entry.
The Terrorist Screening Dataset (TSDS) – also known as the “watchlist” – is the U.S. government’s database that contains sensitive information on terrorist identities. The TSDS originated as the consolidated terrorist watchlist to house information on known or suspected terrorists (KSTs) but has evolved over the last decade to include additional individuals who represent a potential threat to the United States, including known affiliates of watchlisted individuals.
Encounters of watchlisted individuals at our borders are very uncommon, underscoring the critical work CBP Agents and Officers carry out every day on the frontlines. DHS works tirelessly to secure our borders through a combination of highly trained personnel, ground and aerial monitoring systems, and robust intelligence and information sharing networks.
TSDS watchlisted non-citizens encountered by the CBP Office of Field Operations at land ports of entry prior to entry into the United States may be denied admission to our country upon presentation, barring justification for their arrest under CBP policy. TSDS watchlisted individuals encountered by the U.S. Border Patrol (USBP) after entering the country without inspection may be detained and removed, to the extent possible under CBP policy, or turned over to another government agency for subsequent detention or law enforcement action, as appropriate.
* POE totals may include multiple encounters of the same individual.
Recidivism percentages are updated at the end of each fiscal year.
FY | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 | FY 20 | FY21 |
---|---|---|---|---|---|---|---|
Recidivism5 | 14% | 12% | 10% | 11% | 7% | 26% | 27% |
5 Recidivism refers to percentage of individuals apprehended more than one time by the Border Patrol within a fiscal year. Beginning in March FY20, USBP encounters statistics and recidivism calculations include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit Title-8-and-Title-42-Statistics. Apprehensions refers to the physical control or temporary detainment of a person who is not lawfully in the U.S. which may or may not result in an arrest.
OFO and USBP Weapons and Ammunition Seizures Dashboard
Explore Office of Field Operations (OFO) and U.S. Border Patrol (USBP) Weapons and Ammunition Seizures dashboards by Fiscal Year.