Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Trade
  3. Quotas
  4. Quota Bulletins
  5. QB 18-137 Absolute Quota for Steel Mill Articles: Argentina, Brazil and South Korea

QB 18-137 Absolute Quota for Steel Mill Articles: Argentina, Brazil and South Korea

On May 31, 2018, the President issued a Proclamation under Section 232 of the Trade Expansion Act of 1962 providing for an absolute quota for imports of steel mill articles from Argentina, Brazil and South Korea, effective for goods entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. eastern daylight time on June 1, 2018.

Subheadings 9903.80.05 through 9903.80.58, inclusive, set forth the ordinary customs duty treatment for the steel mill articles of any country enumerated in the superior text to such subheadings, subject to the annual aggregate quantitative limitations proclaimed for these subheadings.  Beginning on July 1, 2018, imports from any such country in an aggregate quantity under any such subheading during any of the periods January through March, April through June, July through September, or October through December in any year that is in excess of 500,000 kg and 30 percent of the total aggregate quantity provided for a calendar year for such country, as set forth on the U.S. Customs and Border Protection (CBP) website, shall not be allowed.

If 500,000 kg and 30 percent of the total aggregate quantity provided for a calendar year is not available in the remaining annual quota amount, then the remaining annual quota amount is still in effect.

This Quota Bulletin provides information on estimated quarterly absolute quota quantities for Argentina, Brazil and South Korea steel imports as of October 1, 2018.  CBP will provide quarterly quota quantities at the end of each subsequent quarter for convenience of importers of steel mill articles under absolute quota.

Please check the quota page of cbp.gov at https://www.cbp.gov/trade/quota/tariff-rate-quotas for weekly commodity status reports containing information on actual absolute quota amounts, updated every Monday.

COMMODITY:

Steel Mill Articles as specified in Presidential Proclamation

QUOTA PERIOD:

October 1, 2018 through December 31, 2018

REPORTING INSTRUCTIONS:

For quota merchandise, use entry type code 02, 06, 07, 12, 23, 32, 38, or 52

Merchandise subject to absolute quota may also be subject to antidumping and countervailing duty.

In addition to reporting the chapter 72 or 73 harmonized tariff schedule (HTS) classification for imported merchandise, importers shall report the following HTS classifications for imported merchandise subject to the absolute quota:

9903.80.05 through 9903.80.58

Absolute quota merchandise may not be imported into the U.S for consumption after the quota limit is reached, per [19 CFR 132]. Options after the quota limit is reached include foreign trade zone, warehouse entry, exportation or destruction.

COUNTRIES COVERED:

Argentina, Brazil and South Korea

SPECIAL INSTRUCTIONS:

Please note quantities listed in the attachment are estimates as of September 26, 2018; actual amounts will not be available until the beginning of the next quarter on October 1, 2018, and will be posted on the October 1, 2018 quota commodity status report on CBP.gov, quota page. These estimated amounts are provided for convenience and amounts will vary.

Quota Bulletins (QBs) are posted on CBP.gov, quota page and updated as determined by future announcements.  The trade may track the status of quotas provided in the weekly Commodity Status Report at https://www.cbp.gov/trade/quota/tariff-rate-quotas

Questions from the importing community regarding this electronic message should be referred to the appropriate CBP Port/Center.

2018 Fourth Quarter Estimated Quota Amounts for Steel Mill Articles (Argentina)
9903 HTS Number Annual Quota Limit (kg) Annual Remaining Amount (kg) 4th Quarter Quota Amount
9903.80.05 6,475,837 1,942,751.10 1,942,751.10
9903.80.06 0 0 0
9903.80.07 3,450,561 1,035,168.30 1,035,168.30
9903.80.08 4,733,644 1,420,093.20 1,420,093.20
9903.80.09 0 0 0
9903.80.10 0 0 0
9903.80.11 0 0 0
9903.80.12 701 701 701
9903.80.13 0 0 0
9903.80.14 0 0 0
9903.80.15 0 0 0
9903.80.16 0 0 0
9903.80.17 0 0 0
9903.80.18 147,963,294 35,559,763.53 35,559,763.53
9903.80.19 0 0 0
9903.80.20 4,988,957 405,865 405,865
9903.80.21 0 0 0
9903.80.22 2,378,183 713,702 713,702
9903.80.23 2,374 2,374 2,374
9903.80.24 8,758,712 4,615,439 267,613.60
9903.80.25 128,482 0 0
9903.80.26 0 0 0
9903.80.27 3,743 0 0
9903.80.28 0 0 0
9903.80.29 0 0 0
9903.80.30 0 0 0
9903.80.31 0 0 0
9903.80.32 0 0 0
9903.80.33 0 0 0
9903.80.34 0 0 0
9903.80.35 0 0 0
9903.80.36 0 0 0
9903.80.37 0 0 0
9903.80.38 0 0 0
9903.80.39 0 0 0
9903.80.40 34,298 9,205 9,205
9903.80.41 0 0 0
9903.80.42 0 0 0
9903.80.43 0 0 0
9903.80.44 209 209 209
9903.80.45 0 0 0
9903.80.46 182,555 0 0
9903.80.47 2,076 2,076 2,076
9903.80.48 896,377 863,455 500,000
9903.80.49 0 0 0
9903.80.50 0 0 0
9903.80.51 0 0 0
9903.80.52 0 0 0
9903.80.53 0 0 0
9903.80.54 0 0 0
9903.80.55 0 0 0
9903.80.56 0 0 0
9903.80.57 0 0 0
9903.80.58 0 0 0

 

2018 Fourth Quarter Estimated Quota Amounts for Steel Mill Articles (Brazil)
9903 HTS Number Annual Quota Limit (kg) Annual Remaining Amount (kg) 4th Quarter Quota Amount
9903.80.05 108,453,546 1,084,535 500,000
9903.80.06 5,730 5,730 5,730
9903.80.07 21,645,653 21,645,653 6,493,695.90
9903.80.08 51,717,234 51,717,092 15,515,170.20
9903.80.09 220,366 147,865.77 147,865.77
9903.80.10 0 0 0
9903.80.11 9,116,198 2,734,859.40 2,734,859.40
9903.80.12 179,284,354 136,643,328.62 53,785,306.20
9903.80.13 49,974,441 13,167,443 13,167,443
9903.80.14 2,428,916 0 0
9903.80.15 11,315,455 0 0
9903.80.16 2,186,384 1,198,121.95 655,915.20
9903.80.17 687,693 396,323 396,323
9903.80.18 56,857,548 0 0
9903.80.19 40,712 0 0
9903.80.20 21,382,360 9,234,736.8 0
9903.80.21 57,319 0 0
9903.80.22 987,756 228,446 228,446
9903.80.23 642,480 485,576 485,576
9903.80.24 1,611,145 0 0
9903.80.25 1,728,024 0 0
9903.80.26 27 25 25
9903.80.27 1,231 583 583
9903.80.28 1,051,455 698,480 500,000
9903.80.29 0 0 0
9903.80.30 120,126 6,901 6,901
9903.80.31 9,982,549 5,971,520 2,994,764.7
9903.80.32 14,629 0 0
9903.80.33 0 0 0
9903.80.34 63,219 62,906 62,906
9903.80.35 352,216 12,366 12,366.66
9903.80.36 0 0 0
9903.80.37 142,542 1,847 1,847
9903.80.38 1,354,481 193,283 193,283.30
9903.80.39 186 0 0
9903.80.40 11,284 11,271 11,271
9903.80.41 0 0 0
9903.80.42 522,098 519,836.82 500,000
9903.80.43 0 0 0
9903.80.44 0 0 0
9903.80.45 785,743 740,052 500,000
9903.80.46 94,548,099 308,909 308,909
9903.80.47 5,683,988 0 0
9903.80.48 19,466,296 0 0
9903.80.49 892,811 872,408.65 500,000
9903.80.50 160,604 130,530 130,530
9903.80.51 22,142,544 0 0
9903.80.52 0 0 0
9903.80.53 372,848 0 0
9903.80.54 1,089 1,089 1,089
9903.80.55 939 939 939
9903.80.56 9,426,132 1,406,549 1,406,549.60
9903.80.57 3,505,707,831 897,599,487 897,599,487.30
9903.80.58 8,719 8,444 8,444

 

2018 Fourth Quarter Estimated Quota Amounts for Steel Mill Articles (South Korea)
9903 HTS Number Annual Quota Limit (kg) Annual Remaining Amount (kg) 2018 4th Quarter Amount
9903.80.05 404,694,045 310,760,478.91 121,408,213.50
9903.80.06 249,173 249,173 249,173
9903.80.07 125,346,920 93,176,600 37,604,076
9903.80.08 90,336,230 25,420,603 25,420,603
9903.80.09 3,207,110 2,150,766 962,133
9903.80.10 34,385,821 34,322,851 10,315,746.30
9903.80.11 202,530,628 143,617,151 60,759,188.40
9903.80.12 166,310,597 83,283,238.33 49,893,179.10
9903.80.13 190,840,544 109,270,368.40 57,252,163.20
9903.80.14 18,374,353 9,765,997 5,512,305.90
9903.80.15 54,749,093 1,273,105 14,273,105
9903.80.16 7,505,976 0 0
9903.80.17 13,094,743 8,289,223.65 3,928,422.90
9903.80.18 460,867,818 7,409,242 7,409,242
9903.80.19 125,646,499 3,384,666.63 3,384,666.63
9903.80.20 51,383,847 3,553,015.80 3,553,015.80
9903.80.21 250,007,048 0 0
9903.80.22 69,469,685 5,140,011.76 5,140,011.76
9903.80.23 54,003,708 3,347,821.80 3,347,112.40
9903.80.24 8,438,050 266,317.98 266,317.98
9903.80.25 1,172,695 54,690 54,690
9903.80.26 4,807,122 0 0
9903.80.27 449,740 261,863.15 261,864.15
9903.80.28 1,172,992 820,071 500,000
9903.80.29 13,346 13,109 13,109
9903.80.30 218,649 0 0
9903.80.31 13,460,008 108,318 108,318
9903.80.32 1,649,722 0 0
9903.80.33 24,905 24,905 24,905
9903.80.34 5,338,007 791,700.61 791,700.61
9903.80.35 12,602,387 0 0
9903.80.36 1,254,097 995,660.98 500,000
9903.80.37 224,622 26,737.57 26,737.57
9903.80.38 45,391 45,335 45,335
9903.80.39 110,360 29,950.52 29,950.52
9903.80.40 3,500 3,293.05 3,293.05
9903.80.41 215,467 0 0
9903.80.42 2,329,416 82,637 82,167
9903.80.43 0 0 0
9903.80.44 49 0 0
9903.80.45 106,760,293 10,061,676.43 10,061,676.43
9903.80.46 56,474,925 47,848,364 16,942,477
9903.80.47 40,508,288 10,050,339.09 10,050,339.40
9903.80.48 32,914,618 0 0
9903.80.49 9,535,366 1,247,355.79 1,247,355.79
9903.80.50 1,150,356 0 0
9903.80.51 4,400,770 1,169,778 1,169,231
9903.80.52 0 0 0
9903.80.53 109,715 109,715 109,715
9903.80.54 467 182.16 182.16
9903.80.55 770 770 770
9903.80.56 849,004 0 0
9903.80.57 1,697,955 1,697,145 509,386.50
9903.80.58 74,667 74,667 74,667

 

Last Modified: Apr 08, 2024