COMMODITY:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
QUOTA PERIOD:
October 1, 2019, through September 30, 2020
REFERENCE: QB 19-136
BACKGROUND:
The United States Trade Representative (USTR) announced in Federal Register Notice Volume 85, No. 69 (20017) dated April 9, 2020, an additional allocation to the 2020 Raw Sugar Tariff Rate Quota (TRQ) of 317,515,000 kg. The new restraint levels are as follows:
County | Amount | KG |
---|---|---|
Argentina | 68,472,000 | KG |
Australia | 132.167,000 | KG |
Barbados | 11,146,000 | KG |
Belize | 17,517,000 | KG |
Bolivia | 12,738,000 | KG |
Brazil | 230,894,000 | KG |
Colombia | 38,217,000 | KG |
Congo | 0 | KG |
Costa Rica | 23,885,000 | KG |
Cote d’Ivoire | 0 | KG |
Dominican Republic | 231,732,000 | KG |
Ecuador | 17,517,000 | KG |
El Salvador | 41,401,000 | KG |
Eswatini (formerly Swaziland) | 25,478,000 | KG |
Fiji | 14,330,000 | KG |
Gabon | 0 | KG |
Guatemala | 76,435,000 | KG |
Guyana | 19,108,000 | KG |
Haiti | 0 | KG |
Honduras | 15,924,000 | KG |
India | 12,738,000 | KG |
Jamaica | 12,609,000 | KG |
Madagascar | 0 | KG |
Malawi | 15,924,000 | KG |
Mauritius | 19,108,000 | KG |
Mozambique | 20,701,000 | KG |
Nicaragua | 33,439,000 | KG |
Panama | 43,240,000 | KG |
Papua New Guinea | 0 | KG |
Paraguay | 7,258,000 | KG |
Peru | 65,288,000 | KG |
Philippines | 142,160,000 | KG |
South Africa | 36,625,000 | KG |
St. Kitts & Nevis | 0 | KG |
Taiwan | 0 | KG |
Thailand | 22,293,000 | KG |
Trinidad-Tobago | 0 | KG |
Uruguay | 0 | KG |
Zimbabwe | 19,108,000 |
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov.