Commodity
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
Quota Period
October 1, 2021, through September 30, 2022
Reference: QB 21-303
Background
The United States Trade Representative (USTR) announced in Federal Register Notice Volume 87, No. 139 (43593) July 21, 2022, an additional allocation to the 2022 Raw Sugar Tariff Rate Quota (TRQ) of 90,718,000 kg. The new restraint levels are as follows:
Restraint Level
Country | Amount | Unit |
---|---|---|
Argentina | 61,148,000 | KG |
Australia | 118,028,000 | KG |
Barbados | 9,954,000 | KG |
Belize | 15,643,000 | KG |
Bolivia | 11,375,000 | KG |
Brazil | 206,193,000 | KG |
Colombia | 34,128,000 | KG |
Congo | 0 | KG |
Costa Rica | 21,330,000 | KG |
Cote d’Ivoire | 0 | KG |
Dominican Republic | 245,144,000 | KG |
Ecuador | 15,643,000 | KG |
El Salvador | 36,972 ,000 | KG |
Eswatini (formerly Swaziland) | 22,753,000 | KG |
Fiji | 12,798,000 | KG |
Gabon | 0 | KG |
Guatemala | 68,257,000 | KG |
Guyana | 17,064,000 | KG |
Haiti | 0 | KG |
Honduras | 14,220,000 | KG |
India | 11,375,000 | KG |
Jamaica | 11,584,000 | KG |
Madagascar | 0 | KG |
Malawi | 14,220,000 | KG |
Mauritius | 17,064,000 | KG |
Mozambique | 18,487,000 | KG |
Nicaragua | 22,114,000 | KG |
Panama | 41,239,000 | KG |
Papua New Guinea | 0 | KG |
Paraguay | 7,258,000 | KG |
Peru | 58,304,000 | KG |
Philippines | 18,680,000 | KG |
South Africa | 32,707,000 | KG |
St. Kitts & |
0 | KG |
Taiwan | 0 | KG |
Thailand | 19,909,000 | KG |
Trinidad-Tobago | 0 | KG |
Uruguay | 0 | KG |
Zimbabwe | 17,064,000 | KG |
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov.