Commodity
Olives as provided for in Chapter 7, additional U.S. Note 5, Chapter 20, additional Note 4, and headings in Chapter 20.
Quota Period
January 1, 2024 through December 31, 2024
Opening Day
Tuesday, January 2, 2024
HTS | Amount |
---|---|
0711.20.1800 & 2005.70.0600 | Aggregate 4,400,000 kg |
2005.70.0230 & 2005.70.0260 | Aggregate 730,000 kg |
2005.70.1600 | Aggregate 2,700,000 kg |
2005.70.9100 | Aggregate 550,000 kg |
LOW RATE | HIGH RATE |
---|---|
0711.20.1800 | 0711.20.2800 |
2005.70.0600 | 2005.70.0600 |
2005.70.0230 | 2005.70.0430 |
2005.70.0260 | 2005.70.0460 |
2005.70.0260 | 2005.70.1800 |
2005.70.9100 | 2005.70.9300 |
Reporting Instructions
Use entry type code 02, 06, 07, 12, 23, 32, 38 or 52.
Report in kilograms (kg).
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions via email to HQQUOTA@cbp.dhs.gov.