On March 21, 2020 the President, in accordance with Title 42 of the United States Code Section 265, determined that by reason of existence of COVID-19 in Mexico and Canada, there is a serious danger of the further introduction of COVID-19 into the United States; that prohibition on the introduction of persons or property, in whole or in part, from Mexico and Canada is required in the interest of public health. Under this order, CBP is prohibiting the entry of certain persons who potentially pose a health risk, either by virtue of being subject to previously announced travel restrictions or because they unlawfully entered the country to bypass health screening measures. To help prevent the introduction of COVID-19 into border facilities and into the United States, persons subject to the order will not be held in congregate areas for processing and instead will immediately be expelled to their country of last transit. In the event a person cannot be returned to the country of last transit, CBP works with interagency partners to secure expulsion to the person’s country of origin and hold the person for the shortest time possible. This order does not apply to persons who should be excepted based on considerations of law enforcement, officer and public safety, humanitarian, or public health interests. Expulsions under Title 42 are not based on immigration status and are tracked separately from immigration enforcement actions, such as apprehension or inadmissibility, that are regularly reported by CBP.
U.S. Border Patrol Monthly Enforcement Encounters 2021: Title 42 Expulsions and Title 8 Apprehensions
U.S. Border Patrol (USBP) | Enforcement Actions | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | FY21TD TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | ||||||||||||||
Title 42 Expulsions2 | 62,991 | 61,288 | 60,595 | 62,529 | 72,318 | 107,246 | 110,839 | 111,489 | 103,035 | 94,215 | 93,117 | 100,558 | 1,040,220 | |
Title 8 Apprehensions1 | 6,041 | 7,881 | 10,546 | 12,787 | 25,325 | 61,970 | 62,860 | 61,165 | 75,614 | 106,443 | 103,397 | 84,957 | 618,986 | |
Total | 69,032 | 69,169 | 71,141 | 75,316 | 97,643 | 169,216 | 173,699 | 172,654 | 178,649 | 200,658 | 196,514 | 185,515 | 1,659,206 | |
Northern Border | Title 42 Expulsions2 | 27 | 66 | 25 | 16 | 17 | 32 | 30 | 53 | 61 | 49 | 41 | 58 | 475 |
Title 8 Apprehensions1 | 46 | 26 | 30 | 28 | 29 | 84 | 52 | 27 | 31 | 31 | 22 | 35 | 441 | |
Total | 73 | 92 | 55 | 44 | 46 | 116 | 82 | 80 | 92 | 80 | 63 | 93 | 916 | |
Land Border Total | Title 42 Expulsions2 | 63,018 | 61,354 | 60,620 | 62,545 | 72,335 | 107,278 | 110,869 | 111,542 | 103,096 | 94,264 | 93,158 | 100,616 | 1,040,695 |
Title 8 Apprehensions1 | 6,087 | 7,907 | 10,576 | 12,815 | 25,354 | 62,054 | 62,912 | 61,192 | 75,645 | 106,474 | 103,419 | 84,992 | 619,427 | |
USBP - Total Land Border Enforcement Encounters | Total | 69,105 | 69,261 | 71,197 | 75,360 | 97,689 | 169,332 | 173,781 | 172,734 | 178,741 | 200,738 | 196,577 | 185,608 | 1,660,122 |
1Enforcement Actions refers to apprehensions or inadmissibles processed under CBP’s immigration authority. Inadmissibles refers to individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws, and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe. Apprehensions refers to the physical control or temporary detainment of a person who is not lawfully in the U.S. which may or may not result in an arrest.
2Expulsions refers to individuals encountered by USBP and OFO and expelled to the country of last transit or home country in the interest of public health under Title 42 U.S.C. 265.
Back to CBP Enforcement Statistics.
Office of Field Operations Monthly Enforcement Encounters 2021: Title 42 Expulsions and Title 8 Inadmissible Individuals
Office of Field Operations (OFO) | Enforcement Actions | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | FY21TD TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | ||||||||||||||
Title 42 Expulsions2 | 1,903 | 1,942 | 1,747 | 1,775 | 1,947 | 2,003 | 1,751 | 1,903 | 1,893 | 2,036 | 2,290 | 2,115 | 23,306 | |
Title 8 Inadmissibles1 | 994 | 1,002 | 1,106 | 1,322 | 1,509 | 2,058 | 3,345 | 6,040 | 8,492 | 10,899 | 11,036 | 4,371 | 52,174 | |
Total | 2,897 | 2,944 | 2,853 | 3,097 | 3,456 | 4,061 | 5,096 | 7,943 | 10,385 | 12,935 | 13,326 | 6,486 | 75,480 | |
Northern Border | Title 42 Expulsions2 | 877 | 511 | 751 | 461 | 282 | 340 | 278 | 340 | 465 | 720 | 1,114 | 935 | 7,074 |
Title 8 Inadmissibles1 | 1,710 | 1,054 | 1,399 | 492 | 1,251 | 1,533 | 890 | 1,029 | 1,324 | 2,558 | 3,276 | 2,667 | 19,183 | |
Total | 2,587 | 1,565 | 2,150 | 953 | 1,533 | 1,873 | 1,168 | 1,369 | 1,789 | 3,278 | 4,390 | 3,602 | 26,257 | |
Land Border Total | Title 42 Expulsions2 | 2,780 | 2,453 | 2,498 | 2,236 | 2,229 | 2,343 | 2,029 | 2,243 | 2,358 | 2,756 | 3,404 | 3,050 | 30,380 |
Title 8 Apprehensions1 | 2,704 | 2,056 | 2,505 | 1,815 | 2,760 | 3,591 | 4,235 | 7,069 | 9,816 | 13,457 | 14,312 | 7,038 | 71,357 | |
OFO - Total Land Border Enforcement Encounters | 5,484 | 4,509 | 5,003 | 4,051 | 4,989 | 5,934 | 6,264 | 9,312 | 12,174 | 16,213 | 17,716 | 10,088 | 101,737 |
1Enforcement Actions refers to apprehensions or inadmissibles processed under CBP’s immigration authority. Inadmissibles refers to individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws, and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe. Apprehensions refers to the physical control or temporary detainment of a person who is not lawfully in the U.S. which may or may not result in an arrest.
2Expulsions refers to individuals encountered by USBP and OFO and expelled to the country of last transit or home country in the interest of public health under Title 42 U.S.C. 265.
Back to CBP Enforcement Statistics.