Fiscal Year 2025 runs from October 1, 2024 to September 30, 2025.
USBP Apprehensions by Southwest Border Sector
USBP | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bend | 291 | - | - | - | - | - | - | - | - | - | - | - |
Del Rio | 8,567 | - | - | - | - | - | - | - | - | - | - | - |
El Centro | 1,456 | - | - | - | - | - | - | - | - | - | - | - |
El Paso | 10,808 | - | - | - | - | - | - | - | - | - | - | |
Laredo | 2,370 | - | - | - | - | - | - | - | - | - | - | - |
Rio Grande | 5,061 | - | - | - | - | - | - | - | - | - | - | - |
San Diego | 14,165 | - | - | - | - | - | - | - | - | - | - | - |
Tucson | 11,454 | - | - | - | - | - | - | - | - | - | - | - |
Yuma | 2,358 | - | - | - | - | - | - | - | - | - | - | - |
Total | 56,530 | - | - | - | - | - | - | - | - | - | - | - |
OFO Southwest Border Inadmissibles by Field Office
Field Office | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paso | 7,834 | - | - | - | - | - | - | - | - | - | - | - |
Laredo | 22,182 | - | - | - | - | - | - | - | - | - | - | - |
San Diego | 16,058 | - | - | - | - | - | - | - | - | - | - | - |
Tucson | 3,740 | - | - | - | - | - | - | - | - | - | - | - |
Total | 49,814 | - | - | - | - | - | - | - | - | - | - | - |
Demographic | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMUA | 10 | - | - | - | - | - | - | - | - | - | - | - |
Single Adult1 | 16 | - | - | - | - | - | - | - | - | - | - | - |
UAC2 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total | 26 | - | - | - | - | - | - | - | - | - | - | - |
Data Source: EID (Unofficial) as of 11/5/24
1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).
2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.
Related Resources
In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.