Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Custody and Transfer Statistics FY2021

Custody and Transfer Statistics FY2021

Fiscal Year 2021 runs from October 1, 2020 to September 30, 2021

OFO Monthly Southwest Border Credible Fear Inadmissibles by Disposition 

Disposition Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Expedited Removal - Credible Fear (ERCF)1 63 94 112 134 118 56 82 52 49 47 80 70
Notice to Appear (NTA)2 22 36 76 93 200 795 2,046 4,603 6,997 9,324 9,438 2,842
Notice to Appear (NTA) - Person Released 0 0 0 0 0 0 0 0 0 0 0 0
Notice to Appear (NTA) - Person Detained 0 0 0 0 0 0 0 0 0 0 0 0
Visa Waiver Program (VWP)-Removal - Limited Review3 0 0 0 0 0 0 0 0 0 0 0 0
Visa Waiver Program (VWP)-Refusal - Limited Review3  0 0 0 0 0 0 0 0 0 0 0 0
Stowaway - Limited Review3 0 0 0 0 0 0 0 0 0 0 0 0
Total Credible Fear Inadmissibles 85 130 188 227 318 851 2,128 4,655 7,046 9,371 9,517 2,912

Title 8 Inadmissibles 

Field Office Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21
El Paso 162 197 230 230 256 283 519 973 1,383 1,323 1,500
Laredo 418 369 347 350 360 560 659 1,737 2,628 4,370 4,087
San Diego 318 367 467 664 807 1,076 1,909 2,878 3,649 4,165 4,666
Tucson 97 70 67 83 92 142 261 456 838 1,042 814
Total 995 1,003 1,111 1,326 1,515 2,061 3,348 6,044 8,498 10,900 11,067

OFO Monthly Southwest Border Credible Fear Inadmissibles by Program

OFO Monthly Southwest Border Credible Fear Inadmissibles by Programs Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Migrant Protection Protocols (MPP)- Initial returns 3 9 8 9 0 0 0 0 0 0 0 0
Asylum Cooperative Agreement (ACA) Program - Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 0
ACA - Notice to Appear (NTA) 0 0 0 0 0 0 0 0 0 0 0 0
Humanitarian Asylum Review Process (HARP) Program  -Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 0
HARP - Notice to Appear 0 0 0 0 0 0 0 0 0 0 0 0

OFO Monthly Southwest Border Credible Fear by Transfer Destination

Destination Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 July-21 Aug-21 Sep-21
Federal/State/Local Facility 10 11 18 20 15 23 55 21 22 36 31 10
ICE/ERO 62 105 131 188 236 454 1,587 2,223 2,952 3,651 3,953 1,983
ICE/HSI 3 0 0 0 0 1 6 28 2 2 7 0
OFO 0 0 0 0 0 0 0 0 0 0 0 0
Return to Foreign 2 7 12 11 0 0 0 0 0 0 0 0
USBP 5 5 0 0 7 16 32 32 19 35 61 44
Total 82 128 161 219 258 494 1,680 2,304 2,995 3,724 4,052 2,037

Includes subjects who indicated a desire to seek asylum or a fear of persecution in Office of Field Operations’ (OFO) custody at a port of entry.  OFO refers all such claims to USCIS for a credible fear interview. Credible fear may be claimed at any time prior to removal.

This number reflects instances where OFO exercises its discretion and issues a Notice to Appear (NTA) to initiate removal proceedings before an immigration judge.  This does not include NTAs issued at the discretion of other DHS components with authority to issue NTAs.  In the event of being processed for removal with an NTA, individuals have up to one year to seek asylum while in proceedings before the immigration judge.

The term limited review" refers to the process of an immigration judge considering claims of US citizenship, Lawful Permanent Residence, Asylum or Refugee status.

Field Operations - Southwest Border In Custody1

Detention Capacity Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
1005 39 (3.88%)2 49 (4.88%)2 53 (5.27%)2 55 (5.47%)2 64 (6.37%)2 107 (10.6%)2 195 (19.4%)2 135 (13.42%)2 191 (19.03%)2 277 (27.6%)2 145.6 (14.45%)2 150 (16.04%)2

1 Represents an estimate of each cell's coded occupancy limit, as outlined in technical design standards when constructed, multiplied by the total number of cells for all ports of entry within each field office.  This number does not account for the unique circumstances that may limit the occupancy of a given cell (e.g., high risk, nursing/pregnant, transgender, unaccompanied minor, etc.) nor does it reflect operational limitations that affect a port's capacity to detain. CBP’s capacity to detain individuals in its short-term facilities depends on many factors, including: demographics of the individual in custody; medical or other needs of individuals in custody; ability of ICE ERO (or, if an unaccompanied child, the U.S. Department of Health and Human Services) to transfer individuals out of CBP custody; and OFO's available resources to safely process and hold individuals.

2 Represents the average number of travelers in custody on a daily basis averaged over the 30-day period, at all Southwest Border Field Office locations.  Travelers include inadmissible individuals, lawful permanent residents, asylees, refugees, and United States Citizens who are being detained to verify wants, warrants, criminal, administrative or other judicial process.

Category Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Title 8 995 1,003 1,111 1,327 1,515 2,061 3,348 6,044 8,498 10,899 11,041 4,374
Title 19 7,198 6,937 6,916 5,448 5,251 6,826 9,332 9,791 9,884 8,810 8,546 9,682
Title 42 1,901 1,942 1,747 1,775 1,947 2,003 1,751 1,903 1,893 2,037 2,290 2,115

 

USBP Monthly Southwest Border Apprehensions by Processing Disposition

The processing disposition decision related to each apprehension is made on a case-by-case basis. The processing dispositions below are representative of the time data was aggregated. As dispositions are subject to change throughout the immigration process, the data does not necessarily reflect final dispositions or removals. 

Processing Disposition Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Expedited Removal (ER) 1,248 1,450 1,643 2,293 3,648 6,417 10,867 10,677 12,970 11,278 9,438 10,242
PACR, HARP, ACA1  0  0  0  0 2 3 7 3 26
Notice To Appear/Order of Recognizance, I-385 – Released 21 13 17 1,321 8,798 26,037 25,885 26,341 34,730 60,559 44,122 21,031
Reinstatement of Prior Removal 1,531 1,414 1,430 1,281 1,138 1,510 1,727 1,952 1,817 2,006 2,062 1,981
Voluntary Return 170 966 1,738 1,827 1,852 2,406 2,322 2,517 2,212 1,922 1,921 2,026
Warrant/Notice To Appear (NTA) - Detained 2,088 2,765 4,183 5,139 9,641 24,715 21,166 18,392 22,056 28,523 30,305 25,530
MPP1 796 1,105 1,347 717 30  0 0
Other2 187 168 188 209 218 887 890 1,283 1,826 2,148 15,546 24,121
Total Title 8 Apprehensions 6,041 7,881 10,546 12,787 25,325 61,972 62,857 61,165 75,614 106,443 103,397 84,957
1Subjects enrolled in multiple programs are only counted once based on the following order: PACR, ACA, HARP, MPP.    
2Processing dispositions may include subjects that do not yet have a final disposition at the time the data was collected or subjects processed under the visa waiver program, turned over to, paroled, etc.     


USBP Monthly Southwest Border Apprehensions by Transfer Destination

Following processing, U.S. Border Patrol arranges transfer of individuals to the appropriate entity based on disposition and other factors such as criminal charges. The transfer destinations below are representative of the time data was aggregated. The data does not reflect subsequent transfer destinations after subjects leave Border Patrol custody and are subject to change if an individual returns to U.S. Border Patrol custody during the same event.

Transfer Destination Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21
Humanitarian Release 21 13 17 1,320 8,797 26,025 25,880 26,342 34,732 60,564 44,036
Federal1 3,464 4,049 5,726 7,392 13,443 31,198 32,715 30,596 36,740 41,265 53,897
Federal - Northern Triangle Repatriation Flights 20 7 0 27 11 8 1 2 3 246 1,083
Federal - Mexican Repatriation Flights 498 892 566 528 187 204 151 2 8 23 298
Port of Entry (Non-MPP) 947 1,404 2,436 2,237 2,226 3,038 2,887 3,040 2,875 2,553 2,883
Port of Entry (MPP) 796 1,105 1,347 717 30 0 0 0 0 0 0
State and Local Law Enforcement Agencies 177 222 308 418 486 1,043 666 816 948 1,499 1,033
Other2 118 189 146 148 145 454 560 366 308 293 167
Total Title 8 Transfers 6,044 7,881 10,546 12,787 25,325 61,970 62,860 61,165 75,614 106,443 103,397

1Manifested as turned over to other Federal agencies, to include Immigration and Customs Enforcement, Health and Human Services, U.S. Marshals, etc.

2Includes subjects that have not been transferred out of USBP custody at the time the data was collected or subjects manifested as transferred to hospital, paroled, etc.

USBP Average Daily Subjects In Custody by Southwest Border Sector

U.S. Border Patrol facilities, such as stations and central processing centers, provide short-term holding capacity for the processing and transfer of individuals encountered by agents. Maximum facility capacity along the Southwest border is approximately 5,000, which assumes a homogenous population and full operating status at all facilities. Actual capacity fluctuates constantly based on characteristics of in-custody population, to include demographics, gender, criminality, etc.

Sector Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Big Bend 10 16 19 22 43 68 40 57 48 27 11 29
Del Rio 379 78 91 174 367 625 816 1,258 1,198 1,728 1,497 1,624
El Centro 34 35 35 36 53 204 424 271 189 254 249 342
El Paso 72 74 123 107 231 913 476 227 242 693 518 927
Laredo 113 113 73 72 95 263 334 361 263 155 204 460
Rio Grande 178 176 120 158 878 3,779 2,883 1,063 1,908 4,096 4,634 3,660
San Diego 55 62 57 107 153 501 1,140 640 369 555 670 467
Tucson 70 72 98 87 186 490 305 199 224 255 387 349
Yuma 8 11 17 28 160 488 785 584 568 1,508 1,712 2,061
Total 919 637 633 791 2,164 7,332 7,204 4,659 5,009 9,271 9,880 9,918

 

Migrant Protection Protocols (MPP)

The Migrant Protection Protocols (MPP) is an exercise of the Department of Homeland Security’s express statutory authority under the Immigration and Nationality Act (INA) to return certain applicants for admission, or those who enter illegally between the ports of entry, who are subject to removal proceedings under INA Section 240 Removal Proceedings to Mexico pending removal proceedings. 

Prompt Asylum Claim Review (PACR)

The Prompt Asylum Claim Review (PACR) pathway was developed by U.S. Border Patrol (USBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable individuals.

Asylum Cooperative Agreement (ACA)

U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO), and U.S. Citizenship and Immigration Services (USCIS), have executed Asylum Cooperative Agreements (ACAs) to facilitate the transfer of individuals to a third country where they will have access to full and fair procedures for determining their protection claims, based on the ACAs.

Humanitarian Asylum Review Process (HARP)

The Humanitarian Asylum Review Process (HARP), was developed by U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable Mexican nationals.

Electronic Nationality Verification

Under the Electronic Nationality Verification (ENV) program U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement and Removal Operations (ERO), remove eligible noncitizens with a final order of removal to their native countries.

Interior Repatriation Initiative (IRI)

Under the Interior Repatriation Initiative (IRI), U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO) and the Mexican Ministry of the Interior, remove eligible noncitizens from Mexico to the interior of Mexico.

Last Modified: Jun 05, 2024