Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Migrant Protection Protocols FY 2020

Migrant Protection Protocols FY 2020

Fiscal Year 2020 runs from October 1, 2019 through September 30, 2020.

USBP Apprehensions by Southwest Border Sector

Sector Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20
Big Bend 604 562 675 507 628 660 746 1,120 1,404
Del Rio 2,348 2,622 2,619 2,027 2,289 3,471 4,163 5,129 6,354
El Centro 1,699 2,020 2,063 1,258 1,880 2,773 3,569 3,507 3,059
El Paso 4,394 3,366 3,414 1,759 2,617 3,876 5,091 6,560 7,900
Laredo 3,618 3,946 4,024 1,991 3,355 4,040 5,445 7,242 7,474
Rio Grande 6,479 6,703 7,208 3,459 3,698 5,414 7,571 10,243 13,309
San Diego 4,209 4,672 4,704 2,268 3,311 4,951 5,556 6,032 6,163
Tucson 5,158 5,184 5,106 2,615 3,070 4,703 5,605 6,766 8,373
Yuma 696 1,002 576 298 745 948 790 684 735
Total 29,205 30,077 30,389 16,182 21,593 30,836 38,536 47,283 54,771

 

OFO Southwest Border Inadmissibles by Field Office

Field Office Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20
El Paso 1,272 959 642 148 253 394 428 358 311
Laredo 2,716 2,414 1,455 267 528 539 685 871 889
San Diego 2,442 2,191 1,391 430 730 1,064 1,120 1,266 1,464
Tucson 950 1,046 583 79 133 216 160 236 239
Total 7,380 6,610 4,071 924 1,644 2,213 2,393 2,731 2,903
Component Location Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20
USBP Big Bend 20 12 41 18 5 30 33 44 45
Del Rio 351 209 301 28 31 47 52 74 136
El Centro 11 94 3 0 0 0 0 46 7
El Paso 499 525 460 74 43 39 236 499 664
Laredo 69 62 51 15 0 0 2 0 3
Rio Grande 285 227 917 39 23 37 30 65 192
San Diego 80 46 69 1 1 5 0 8 18
Tucson 237 340 133 37 19 29 12 8 61
Yuma 25 53 35 0 2 21 17 23 41
USBP Monthly Enrollment Total 1,577 1,568 2,010 212 124 208 382 767 1,167
OFO El Paso 92 43 71 0 0 0 0 0 0
Laredo 129 111 121 0 0 0 0 1 0
San Diego 82 60 17 3 0 0 0 0 0
Tucson 94 47 36 0 0 0 0 0 0
OFO Monthly Enrollment Total 397 261 245 3 0 0 0 1 0
CBP CBP Total 1,974 1,829 2,255 215 124 208 382 768 1,167
 Cases referred to USCIS for MPP Fear Assessment 
FY 2019 January 2
February 34
March 74
April 188
May 277
June 282
July 1,100
August 2,406
September 1,982
FY 2020 October 2,527
November 1,942
December 2,523
January 1,705
February 1,634
March 1,254
April 17
May 32
June 70
July 90
August 250
September 308
Grand Total 18,697


*Data provided by U.S. Citizenship and Immigration Services.

Removal In Absentia Removal Relief Termination Voluntary Departure Withdraw of Application for Admission Other
32,574 28,040 523 10,629 1 48 45


**Data provided by the Department of Justice since program inception through July 17, 2020

Category Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20
Single Adult1 1,086 880 545 50 67 54 75 100 201
UAC2 38 14 22 1 1 8 28 25 37
FMUA 316 222 178 8 5 14 7 70 58
Total 1,440 1,116 745 59 73 76 110 195 296


1May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Last Modified: Jun 05, 2024