HTS |
Description |
---|---|
2203000030 | BEER FRM MALT, GLSS CONT=<4L EA |
2203000060 | BEER MADE FROM MALT OTHER<=4L |
2203000090 | BEER FRM MALT, CONTAINERS >4L EA |
2204100030 | SPARKLING WINE, =< $1.59 PER L |
2204100065 | SPRKLNG WINE,VAL> $1.59/ L,ORG |
2204100075 | SPRKLING WINE,VAL >$1.59/ L,OT |
2204212000 | EFFERVESCENT WINE, CONT <= 2 L |
2204213000 | TOKAY WN,<=$1.05/L,<=14% ALCHL |
2204215005 | RED WINE,<=$1.05/L,<=14% ALCHL |
2204215015 | WHITE WINE,<=$1.05/L,<=14% ALC |
2204215025 | WINE,OTH,<=$1.05/L,<= 14% ALC |
2204215028 | ICEWINE,>$1.05/L,<=14% ALCL |
2204215035 | RD WNE,>$1.05/L,<=14% ALCHL,OR |
2204215040 | RED WINE,>$1.05/L, <=14% ALCHL |
2204215050 | WHITWNE>$1.05/L,<=14% ALCL,ORG |
2204215055 | WHTWINE>$1.05/L,<=14% ALCL,OTH |
2204215060 | WINE,OTH,> $1.05/L,<= 14% ALCL |
2204216000 * | MARSALA, VOL>14%,CONT< 2L |
2204218030 * | SHERRY,OTH,>14% ALCHL,CON <=2L |
2204218060 * | WINE,OTHER,>14% ALCHL,CON <=2L |
2204222005 | REDWINE,N/O $1.05/L,2<CONT<=4L |
2204222015 | WHITEWINE N/O$1.05/L,2-4L CONT |
2204222025 | OTH WINE VALUED <= $1.05/LITER |
2204222030 | RED WINE,>$1.05/L,CNTNRS 2-4 L |
2204222045 | WHITEWINE,>$1.05/L,CNTNR 2-4L |
2204222060 | OTH,WINE,> $1.05/L,2-4L CNTNRS |
2204224000 * | WINE,OVR 14% ALC,2<CONTNRS<=4L |
2204226000 | WINE,N/O 14% ALC,CNTNRS OVR 4L |
2204228000 * | WINE,OVR 14% ALC,CNTNR OVR4 L |
2204296100 | WINE,N/O 14% ALC,CNTNRS OVR 4L |
2204298100 * | WINE,OVR 14% ALC,CNTNR OVR4 L |
2204300000 | OTHER GRAPE MUST GRAPE MUST OT |
2205103000 | VERMOUTH,CONTNRS HOLDNG<=2L |
2205106000 | WINES,OTH,IN CONTAINRS<=2L |
2205902000 | VERMOUTH,CONTNERS >2L AND <=4L |
2205904000 | VERMOUTH,CONTAINRS EA OVER 4 L |
2205906000 | WINES, OTHR,CONTAINERS>2 L |
2206001510 | CIDER,ST/SP,HARD,DESC STAT NT3 |
2206001520 | CIDER,STILL/SPARKLNG,FERMENTED |
2206003000 | PRUNE WINE,OTH FERMENTD BEVRGS |
2206004500 | RICE WINE/SAKE OTH FERMNTD BEV |
2206006000 | EFFERVESCENT WINE,OTH,FERM BEV |
2206009000 | OTHER FERMENTED BEVERAGES,OTH |
2207103000 | UNDENATURED ETHYL ALC,BEV PURP |
2207106010 | UNDENATURD ETHYL ALC, FUEL USE |
2207106090 | UNDENATRD ETHL ALC,N/FUEL,OTHR |
2207200010 | ETHYL ALC,DENAT,ANY STRN,FUEL |
2207200090 | ETHYL ALC,DENAT,ANY STR,N/FUEL |
2208201000 | PISCO & SINGANI,BY DISTLNG GRP |
2208202000 | DISTILLED WINE SP,<4L,<$2.38/L |
2208203000 | OTH DIST WNE SPRT.$2.38<L<3.43 |
2208204000 | OTH DIST WINE>$3.43/L, AND=<4L |
2208205000 | UNDENAT ETH,OTH,>4L,<=$2.38/L |
2208206000 | OTH DIST WINE SPRT>4L,>$2.38/L |
2208303030 | IRISH/SCOTCH WHISK,CONT <=4L |
2208303060 | IRISH/SCOTCH WHISKY,CON OV 4L |
2208306020 | BOURBON,OTH,IN CONTAINR N/O 4L |
2208306040 | BOURBON,CNTNRS EA OVER 4 L,OTH |
2208306055 | RYE,OTHER,CONTAINERS N/O 4 L |
2208306065 | OTH,WHISKIES,CONT N/OVER 4 L |
2208306075 | RYE,OTHER,CONTAINERS OVER 4 L |
2208306085 | OTH,WHISKIES,CONTAINER OVER 4L |
2208402000 | RUM&TAFIA,NTE 4 LITER,<=$3/PFL |
2208404000 | RUM&TAFIA,NTE 4 LITER,>$3/PFL |
2208406000 | RUM/TAFIA,N/O $.69PFL CNT >4 L |
2208408000 | RUM/TFIA,O/$.69PFL,CNTNR >4PFL |
2208500030 | GIN/GENEVE, CONTAINERS N/O 4 L |
2208500060 | GIN/GENEVE,CONTAINERS OVER 4 L |
2208601000 | VODKA,<=4 L CNT,<=$2.05/LITER |
2208602000 | VODKA,<=4 L CNT,>$2.05/LITER |
2208605000 | VODKA,CONTAINERS HOLD >4 LITRS |
2208700030 | LIQUEURS&CORDIALS CNTS<=4LITRS |
2208700060 | LIQUEURS&CORDIALS CNTS>4 LITRS |
2208900100 | AQUAVIT, OTHER |
2208900500 | BITTERS, OTH ,NOT AS BEVERAGES |
2208901000 | BITTERS,OTH,FOR USE AS BEVERGS |
2208901200 | SLIVOVITZ BDY,<=$3.43/L,EA<=4L |
2208901400 | SLIVOVITZ BDY,<=$3.43/L,EA> 4L |
2208901500 | SLIVOVITZ BRANDY, OVER $3.43/L |
2208902000 | BRANDY,N/O $2.38/L,CONT N/O 4L |
2208902500 | BRANDY,OTH,OV 2.38N/OV $3.43/L |
2208903000 | BRANDY,OV $3.43/L CONT N/OV 4L |
2208903500 | BRANDY,N/OV $2.38/L,CONT OV 4L |
2208904000 | BRANDY,OV $2.38/L,CNTNRS OV 4L |
2208904630 | KIRSCHWSR&RATAFIA CNTS<=4LITRS |
2208904660 | KIRSCHWSR&RATAFIA CNTS>4 LITRS |
2208905000 | TEQUILA,IN CNTAINRS EA N/OV 4L |
2208905500 | TEQUILA,IN CONTAINRS EA OVR 4L |
2208907100 | IMITATIONS OF BRANDY/OTH SPIRT |
2208907200 | MESCAL,CONTAINERS HOLD N/O 4 L |
2208907500 | SPIRITS, OTHER THN MESCAL <= 4L |
2208908000 | SPIRITS, OTHER, NSPF |
* 14 - 16% change: $1.07/wine gallon if no CBMA foreign allocation reduced tax rate/credit |
CBMA Eligible HTS Numbers
Last Modified: Jun 29, 2023