COMMODITY:
Agriculture products as provided for in Chapter 99, Subchapter XII, U.S. Notes 3 through 16.
QUOTA PERIOD:
January 1, 2019, through December 31, 2019
OPENING DATE:
Wednesday, January 2, 2019
RESTRAINT LEVEL:
The aggregate quantity of qualifying goods allowed under the subheadings is:
Restraint Level | ||
---|---|---|
99120205 | U.S. Note 3 | 24,976 Kg |
99120401 | U.S. Note 4 | 2,498 L |
99120410 | U.S. Note 5 | 16,651 Kg |
99120420 | U.S. Note 6 | 16,651 Kg |
99120430 | U.S. Note 7 | 24,976 Kg |
99120470 | U.S. Note 8 | 49,952 Kg |
99120705 | U.S. Note 9 | 16,651 Kg |
99120735 | U.S. Note 10 | 8,325 Kg |
99121205 | U.S. Note 11 | 1,665 Kg |
99122005 | U.S. Note 13 | 500,000 Kg |
99122105 | U.S. Note 14 | 333,000 Kg |
99122405 | U.S. Note 15 | 8,325 Kg |
99125205 | U.S. Note 16 | 8,325 Kg |
REPORTING INSTRUCTIONS:
Use “MA” as the primary SPI indicator.
Use entry type code 02, 06, 07, 12, 23, 32, 38, or 52.
Report in units of measure as shown in the Harmonized Tariff Schedule.
Merchandise shall be reported and released via ACE.
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions through email to HQQUOTA@cbp.dhs.gov