COMMODITIES:
Agricultural products described in Chapter 99, Subchapter XIII, U.S. Notes 3 through 20
QUOTA PERIOD:
January 1, 2019 through December 31, 2019
OPENING DATE:
Wednesday, January 2, 2019
RESTRAINT LEVEL:
The aggregate quantities of qualifying goods entered under the subheadings are as follows:
Restraint Level | ||
---|---|---|
99130205 | US Note 3 (a) | 50,000,000 kg |
99130220 | US Note 3 (b) | 5,000,000 kg |
99130405 | US Note 4 | 16,957 liters |
99130410 | US Note 5 | 2,269,000 kg |
99130415 | US Note 6 | 151,000 kg |
99130420 | US Note 7 | 6,927,000 kg |
99130425 | US Note 8 | 3,391,000 kg |
99130430 | US Note 9 | 6,783,000 kg |
99130435 | US Note 10 | 6,930,000 kg |
99130440 | US Note 11 | 3,960,000 kg |
99130445 | US Note 12 | 1,134,000 kg |
99130450 | US Note 13 | 756,000 kg |
99130455 | US Note 14 | 4,950,000 kg |
99130465 | US Note 15 | 9,900,000 kg |
99130805 | US Note 16 | 8,631,000 kg |
99130825 | US Note 17 | 5,178,000 kg |
99131205 | US Note 18 | 756,000 kg |
99132405 | US Note 19 | 378,000 kg |
99135205 | US Note 20 | 378,000 kg |
REPORTING INSTRUCTIONS:
Use AU as the primary special program indicator
Use entry type code 02, 06, 07, 12, 23, 32, 38, or 52
Report in units of measure as shown in the Harmonized Tariff Schedule (HTS)
Merchandise presented at the opening shall be reported and released via the ACE.
SPECIAL INSTRUCTIONS:
A valid export certificate is required to claim the in-quota rate for beef, cheese, and dairy products (chapter 99, subchapter
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions via email to HQQuota@cbp.dhs.gov.