COMMODITIES:
Agricultural products described in Chapter 99, Subchapter XIII, U.S. Notes 3 through 20
QUOTA PERIOD:
January 1, 2018 through December 31, 2018
OPENING DATE:
Tuesday, January 2, 2018
RESTRAINT LEVEL:
The aggregate quantities of qualifying goods entered under the subheadings are as follows:
99130205 US Note 3 (a) 45,000,000 kg
99130220 US Note 3 (b) 4,500,000 kg
99130405 US Note 4 15,997 liters
99130410 US Note 5 2,203,000 kg
99130415 US Note 6 147,000 kg
99130420 US Note 7 6,660,000 kg
99130425 US Note 8 3,199,000 kg
99130430 US Note 9 6,399 kg
99130435 US Note 10 6,600,000 kg
99130440 US Note 11 3,771,000 kg
99130445 US Note 12 1,101,000 kg
99130450 US Note 13 734,000 kg
99130455 US Note 14 4,714,000 kg
99130465 US Note 15 943,000 kg
99130805 US Note 16 7,846,000 kg
99130825 US Note 17 4,708,000 kg
99131205 US Note 18 734,000 kg
99132405 US Note 19 367,000 kg
99135205 US Note 20 367,000 kg
REPORTING INSTRUCTIONS:
Use AU as the primary special program indicator
Use entry type code 02, 06, 07, 12, 23, 32, 38, or 52
Report in units of measure as shown in the Harmonized Tariff Schedule (HTS)
Merchandise presented at the opening shall be reported and released via the ACE.
SPECIAL INSTRUCTIONS:
A valid export certificate is required to claim the in-quota rate for beef, cheese, and dairy products (chapter 99, subchapter
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions via email to mailto:HQQUOTA@cbp.dhs.gov.