BACKGROUND:
Absolute Quotas limit the amount of a commodity that can be imported into the United States during a specified time period. Once the quantity permitted under an Absolute Quota is filled, no further entries or withdrawals from warehouse for consumption, of merchandise subject to the quota, are permitted for the remainder of the quota period.
Quota entry types (02, 06, 07, 12, 23, 32, 38, 52) may be impacted by this action.
REPORTING INSTRUCTIONS:
Beginning on September 17, 2018, absolute quota will be processed on an hourly basis, and absolute quota shipments made available for cargo release, between 11:45 am – 7:45 pm Eastern Time every business day. Absolute quota processing schedules for all United States time zones based on the presentation time are detailed below.
A presentation date/time is determined for the entry summary when the following conditions are met:
Entry Summary must be on file
- Entry Summary must be paid or scheduled to be paid on statement
- Shipment must be arrived in the United States
The most current information on goods subject to Absolute Quotas can be found at the following websites:
https://www.cbp.gov/trade/quota/bulletins
https://www.cbp.gov/trade/automated/absolute-quota-information-notice
U.S. Customs and Border Protection (CBP) Absolute Quota Processing Schedule as of September 17, 2018 | ||||||
---|---|---|---|---|---|---|
If Presentation time is: | Absolute Quota Processing will occur at: | |||||
8:30 a.m. (filed/arrived between 4:31 p.m. previous business day to 8:30 a.m. current business day) | 11:45 a.m. | 11:45 a.m. | 12:45 p.m. | 10:45 a.m. | 9:45 a.m. | 8:45 a.m. |
8:31 a.m. – 9:30 a.m. | 12:45 p.m. | 12:45 p.m. | 1:45 p.m. | 11:45 a.m. | 10:45 a.m. | 9:45 a.m. |
9:31 a.m. – 10:30 a.m. | 1:45 p.m. | 1:45 p.m. | 2:45 p.m. | 12:45 p.m. | 11:45 p.m. | 10:45 a.m. |
10:31 a.m. – 11:30 a.m. | 2:45 p.m. | 2:45 p.m. | 3:45 p.m. | 1:45 p.m. | 12:45 p.m. | 11:45 a.m. |
11:31 a.m. – 12:30 p.m. | 3:45 p.m. | 3:45 p.m. | 4:45 p.m. | 2:45 p.m. | 1:45 p.m. | 12:45 p.m. |
12:31 p.m. – 1:30 p.m. | 4:45 p.m. | 4:45 p.m. | 5:45 p.m. | 3:45 p.m. | 2:45 p.m. | 1:45 p.m. |
1:31 p.m. – 2:30 p.m. | 5:45 p.m. | 5:45 p.m. | 6:45 p.m. | 4:45 p.m. | 3:45 p.m. | 2:45 p.m. |
2:31 p.m .– 3:30 p.m. | 6:45 p.m. | 6:45 p.m. | 7:45 p.m. | 5:45 p.m. | 4:45 p.m. | 3:45 p.m. |
3:31 p.m. – 4:30 p.m. | 7:45 p.m. | 7:45 p.m. | 8:45 p.m. | 6:45 p.m. | 5:45 p.m. | 4:45 p.m. |
*Mid-March to November
**November to mid-March
U.S. Customs and Border Protection (CBP) Absolute Quota Processing Schedule as of September 17, 2018 | ||
---|---|---|
If the presentation time is: Local Time | Absolute quota processing will occur at: Hawaii (Summer)* | Absolute quota processing will occur at: Hawaii (Winter)** |
8:30 .am. (filed/arrived between 4:31 p.m. – 5:30 a.m.) | 5:45 a.m. | 6:45 a.m. |
8:30 a.m. (filed/arrived between 5:31 a.m. – 6:30 a.m.) | 6:45 a.m. | 7:45 a.m. |
8:30 a.m. (filed/arrived between 6:31 a.m. – 7:30 a.m.) | 7:45 a.m. | 8:45 a.m . |
8:30 a.m. (filed/arrived between 7:31 a.m. – 8:30 a.m.) | 8:45 a.m. | 9:45 a.m. |
8:31 a.m. – 9:30 a.m. | 9:45 a.m. | 10:45 a.m. |
9:31 a.m. – 10:30 a.m. | 10:45 a.m. | 11:45 a.m. |
10:31 a.m. – 11:30 a.m. | 11:45 a.m. | 12:45 a.m. |
11:31 a.m. – 12:30 p.m. | 12:45 p.m. | 1:45 p.m. |
12:31 p.m. – 1:30 p.m. | 1:45 p.m. | 2:45 p.m. |
1:31 p.m. – 2:30 p.m. | 5:45 a.m. (next business day) | 6:45 a.m. (next business day) |
2:31 p.m. – 3:30 p.m. | 5:45 a.m. (next business day) | 6:45 a.m. (next business day) |
3:31 p.m. – 4:30 p.m. | 5:45 a.m. (next business day) | 6:45 a.m. (next business day) |
*Mid-March to November
**November to mid-March
U.S. Customs and Border Protection (CBP) Absolute Quota Processing Schedule as of September 17, 2018 | |
If the Presentation time is: Local Time | Absolute quota processing will occur at: Alaska |
8:30 a.m. (filed/arrived between 4:31 p.m. – 7:30 a.m.) | 7:45 a.m. |
8:30 a.m. (filed/arrived between 7:31 a.m. – 8:30 a.m.) | 8:45 a.m. |
8:31 a.m. – 9:30 a.m. | 9:45 a.m. |
9:31 a.m. – 10:30 a.m. | 10:45 a.m. |
10:31 a.m. – 11:30 a.m. | 11:45 a.m. |
11:31 a.m. – 12:30 p.m. | 12:45 p.m. |
12:31 p.m. – 1:30 p.m. | 1:45 p.m. |
1:31 p.m. – 2:30 p.m. | 2:45 p.m. |
2:31 p.m. – 3:30 p.m. | 3:45 p.m. |
3:31 p.m. – 4:30 p.m. | 7:45 a.m. (next business day) |
The trade community should contact their assigned ABI client for issues related to programming. Questions regarding this bulletin should be sent to headquarters Quota and Agriculture Branch at (202) 325-6560, or through email to HQQUOTA@cbp.dhs.gov.