COMMODITY:
Raw cane sugar as provided for in Chapter 17, Additional U.S. Note 5
QUOTA PERIOD:
October 1, 2019 through September 30, 2020
OPENING DATE:
Tuesday, October 1, 2019
COUNTRY | RESTRAINT LEVEL: | Unit of: | CONVERSION FACTOR* |
---|---|---|---|
Argentina | 45,281,000 | kg | 1.032918 |
Australia | 87,402,000 | kg | 1.049841 |
Barbados | 7,371,000 | kg | 1.049090 |
Belize | 11,584,000 | kg | 1.049090 |
Bolivia | 8,424,000 | kg | 1.047000 |
Brazil | 152,691,000 | kg | 1.057303 |
Colombia | 25,273,000 | kg | 1.045633 |
Congo | 7,258,000 | kg | 1.049090 |
Costa Rica | 15,796,000 | kg | 1.046740 |
Cote d’Ivoire | 7,258,000 | kg | 1.049090 |
Dominican Republic | 185,335,000 | kg | 1.036999 |
Ecuador | 11,584,000 | kg | 1.044000 |
El Salvador | 27,379,000 | kg | 1.047000 |
Fiji | 9,477,000 | kg | 1.049090 |
Gabon | 7,258,000 | kg | 1.049090 |
Guatemala | 50,546,000 | kg | 1.054000 |
Guyana | 12,636,000 | kg | 1.015000 |
Haiti | 7,258,000 | kg | 1.049090 |
Honduras | 10,530,000 | kg | 1.031999 |
India | 8,424,000 | kg | 1.043000 |
Jamaica | 11,584,000 | kg | 1.049090 |
Madagascar | 7,258,000 | kg | 1.049090 |
Malawi | 10,530,000 | kg | 1.052995 |
Mauritius | 12,636,000 | kg | 1.049019 |
Mozambique | 13,690,000 | kg | 1.049090 |
Nicaragua | 22,114,000 | kg | 1.054998 |
Panama | 30,538,000 | kg | 1.047703 |
Papua New Guinea | 7,258,000 | kg | 1.049090 |
Paraguay | 7,258,000 | kg | 1.060000 |
Peru | 43,175,000 | kg | 1.040999 |
Philippines | 142,160,000 | kg | 1.029000 |
South Africa | 24,220,000 | kg | 1.057000 |
St. Kitts & Nevis | 7,258,000 | kg | 1.049090 |
Swaziland | 16,849,000 | kg | 1.049090 |
Taiwan | 12,636,000 | kg | 1.049090 |
Thailand | 14,743,000 | kg | 1.049090 |
Trinidad-Tobago | 7,371,000 | kg | 1.049090 |
Uruguay | 7,258,000 | kg | 1.049090 |
Zimbabwe | 12,636,000 | kg | 1.050000 |
*Polarity Conversion Factors have been established per country from analysis of previous lab reports and will be updated as needed based on future review findings. The factors are programmed in ACE to automatically calculate the raw value per entry.
First Tariff Field | Second Tariff Field |
---|---|
1701.13.1000 | Blank |
1701.14.1000 | Blank |
REPORTING INSTRUCTIONS:
Use entry type 02, 06, 07, 12, 23, 32, 38, or 52
All raw cane sugar, HTS numbers 1701.13.1000 or 1701.14.1000, must be sampled in accordance with Customs Directive 3820-001B, dated May 01, 2007.
Report in kilograms (kg)
SPECIAL INSTRUCTIONS:
Please ensure that warehouse entry summaries associated with the warehouse withdrawals are not finalized and the collections for the warehouse withdrawals are only submitted as collection code 002. A final collection code 092 with a zero amount may be processed on the warehouse entry by CBP, once the final warehouse ledger information is submitted to close out the warehouse entry summary.
An original certificate of quota eligibility (CQE) is required for raw cane sugar entry(s) with country specific allocations for the in-quota duty rate. The CQE number must be electronically transmitted in ACE and the original certificate may be uploaded via the Document Imaging System (DIS) upon request. Non-ABI entry summary must be updated in ACE prior to processing collections.
9904.17.01 | 1701.13.5000 or 1701.14.5000 |
---|---|
9904.17.02 | 1701.13.5000 or 1701.14.5000 |
9904.17.03 | 1701.13.5000 or 1701.14.5000 |
9904.17.04 | 1701.13.5000 or 1701.14.5000 |
9904.17.05 | 1701.13.5000 or 1701.14.5000 |
9904.17.06 | 1701.13.5000 or 1701.14.5000 |
Re-export Sugar
1701.13.2000 or 1701.14.2000
Any country without a quantity allocation, which is not subject to a United States embargo, may export raw cane sugar, provided it is entered at the over-quota duty rate. These countries are not required to furnish a CQE.
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer their questions through email to HQQUOTA@cbp.dhs.gov.