Commodity
Effective with respect to originating goods of USMCA countries, eligible for special tariff treatment under the terms of general note 11 to the tariff schedule, and entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. Eastern Daylight Time on July 1, 2020.
Quota Period
July 1, 2020 through December 31, 2020
Opening Date
Wednesday, July 1, 2020
Restraint Levels
Agriculture
Agriculture products from Canada have quantitative limits for Dairy and Sugar. Please note below for information regarding these categories.
Please use SPI “S+" for ALL entries
Description | HTS Number 1 CA | Quota Limit | UOM |
---|---|---|---|
Fluid cream, sour cream, ice cream and milk beverages. | 9823.01.02 | 875000 | L |
Skim milk powder. | 9823.02.02 | 625000 | KG |
Butter, cream and cream powder. | 9823.03.02 | 750000 | KG |
Cheese | 9823.04.02 | 1041500 | KG |
Whole milk powder. | 9823.05.02 | 57500 | KG |
Dried yogurt, sour cream, whey and products of milk constituency. | 9823.06.02 | 919000 | KG |
Concentrated milk. | 9823.07.02 | 115000 | KG |
Other Dairy Products | 9823.08.02 | 158500 | KG |
Wholly obtained from sugar beets | 9823.09.02 | 4800000 | KG |
Refined Sugar Non Originating (July 1 FRN) | 9823.09.09 | 36287000 | KG |
Sugar Containing Products July 1, 2020- Dec 31 2020 | 9823.10.02 | 4800000 | KG |
Description | HTS Number 1 MX | Quota Limit |
---|---|---|
Refined Sugar (type 01 with Certificate) | 9823.09.01 | Unlimited |
Textiles
In the event some information were missed during, the implementation of USMCA last week QAB is publishing this Quota bulletin to help simplify the process of filing entries. Please note below the proper HTS for filing TPL”s from Canada and Mexico.
Please use SPI “S+" for ALL entries
TPL | Description | HTS Number 1 CA | Quota Limit | UOM |
---|---|---|---|---|
TPL 01 | Cotton or MMF apparel | 9823.52.01 | 40000000 | SME |
TPL 02 | Wool apparel | 9823.52.02 | 4000000 | SME |
TPL 03 | Men's or boys' wool suits of category 443 | 9823.52.03 | 3800000 | SME |
TPL 04 | TOTAL TPL 5 & 6 | 9823.52.04 | 71765252 | SME |
TPL 05 | Cotton or MMF and made-up goods SUB Woven | 9823.52.05 | 38642828 | SME |
TPL 06 | Cotton or MMF and made-up goods SUB Knit | 9823.52.06 | 38642828 | SME |
TPL 07 | Non-originating cotton or MMF spun yarn SUB ACRYLIC | 9823.52.07 | 3000000 | KG |
TPL 08 | Non-originating cotton or MMF spun yarn SUB Other Yarns | 9823.52.08 | 3000000 | KG |
TPL | Description | HTS Number 1 MX | Quota Limit | UOM |
---|---|---|---|---|
TPL 01 | Cotton or MMF apparel | 9823.53.01 | 45000000 | SME |
TPL 02 | Wool apparel | 9823.53.02 | 1500000 | SME |
TPL 03 | TOTAL TPL 4 & 5 | 9823.53.03 | 22800000 | SME |
TPL 04 | Cotton, MMF Fabric, Madeup Articles | 9823.53.04 | 4800000 | SME |
TPL 05 | Cotton & MMF Fabric and Made-Up Articles | 9823.53.05 | 18000000 | SME |
TPL 06 | Cotton & MMF Spun Yarns | 9823.53.06 | 700000 | KG |
SPI-“S” is used only if the item is tariff free from both countries, then, no Chapter 98 would apply.