Commodity
Mixes and Doughs as provided for in Chapter 19, additional U.S. Note 1 and U.S. Note 3.
Quota Period
October 1, 2020 through September 30, 2021
Opening Day
Thursday, October 1, 2020
Restraint Level
WTO Aggregate 5,398,000 kg
HTS Numbers
1901.20.3000 | 1901.20.6500 |
---|---|
no data | no data |
High Rate | Second Tariff Field |
---|---|
9904.19.11 | 1901.20.3500 or 1901.20.7000 |
9904.19.12 | 1901.20.3500 or 1901.20.7000 |
9904.19.13 | 1901.20.3500 or 1901.20.7000 |
9904.19.14 | 1901.20.3500 or 1901.20.7000 |
9904.19.15 | 1901.20.3500 or 1901.20.7000 |
9904.19.16 | 1901.20.3500 or 1901.20.7000 |
9904.19.17 | 1901.20.3500 or 1901.20.7000 |
9904.19.18 | 1901.20.3500 or 1901.20.7000 |
9904.19.19 | 1901.20.3500 or 1901.20.7000 |
Reporting Instructions
Use entry type code 02, 06, 07, 12, 23, 32, 38 or 52.
Report in kilograms (kg).
Article the product of Mexico shall not be permitted or included under this quantitative limitation and no such articles shall be classifiable therein.
Notification
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions through email to HQ QUOTA (HQQUOTA@cbp.dhs.gov).