COMMODITIES:
Agricultural products described in Chapter 99, Subchapter XIII, U.S. Notes 3 through 20
QUOTA PERIOD:
January 1, 2021 through December 31, 2021
OPENING DATE:
Monday, January 4, 2021
RESTRAINT LEVEL:
The aggregate quantities of qualifying goods entered under the subheadings are as follows:
HTS NUMBER | CHAPTER NOTE | QUANTITY |
---|---|---|
99130205 | US Note 3 (a) | 60,000,000 kg |
99130220 | US Note 3 (b) | 6,000,000 kg |
99130405 | US Note 4 | 19,053 liters |
99130410 | US Note 5 | 2,407,000 kg |
99130415 | US Note 6 | 160,000 kg |
99130420 | US Note 7 | 7,492,000 kg |
99130425 | US Note 8 | 3,881,000 kg |
99130430 | US Note 9 | 7,621,000 kg |
99130435 | US Note 10 | 7,640,000 kg |
99130440 | US Note 11 | 4,336,000 kg |
99130445 | US Note 12 | 1,264,000 kg |
99130450 | US Note 13 | 802,000 kg |
99130455 | US Note 14 | 5,457,000 kg |
99130465 | US Note 15 | 1,091,000 kg |
99130805 | US Note 16 | 10,443,000 kg |
99130825 | US Note 17 | 6,226,000 kg |
99131205 | US Note 18 | 802,000 kg |
99132405 | US Note 19 | 401,000 kg |
99135205 | US Note 20 | 401,000 kg |
REPORTING INSTRUCTIONS:
Use AU as the primary special program indicator
Use entry type code 02, 06, 07, 12, 23, 32, 38, or 52
Report in units of measure as shown in the Harmonized Tariff Schedule (HTS)
Merchandise presented at the opening shall be reported and released via the ACE.
SPECIAL INSTRUCTIONS:
A valid export certificate is required to claim the in-quota rate for beef, cheese, and dairy products (chapter 99, subchapter XIII, U.S. notes 3 through 15). The first number of the certificate must match the year of presentation, followed by the ISO code AU followed by a unique alpha/numeric code. A 2021 export certificate, e.g., 1AU12345B, must accompany merchandise entered in 2021. Export certificates must be transmitted electronically.
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer questions via email to hqquota@cbp.dhs.gov