Commodity:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
Quota Period:
October 1, 2022, through September 30, 2023
Reference: QB 23-303
Background:
USTR announced in the Federal Register Notice Volume 88, No.49 dated March 14, 2023, a reallocation of 224,249,000 kg of the initial FY 2023 raw sugar TRQ from countries unable to fill their previous allocation. These allocations are based on the countries’ shipment history to the United States. The new restraint levels are as follows:
Country | Quantity | UOM |
---|---|---|
Argentina | 58,942,000 | KG |
Australia | 113,772,000 | KG |
Barbados | 7,031,000 | KG |
Belize | 15,078,000 | KG |
Bolivia | 10,966,000 | KG |
Brazil | 198,758,000 | KG |
Colombia | 32,897,000 | KG |
Congo | 0 | KG |
Costa Rica | 20,561,000 | KG |
Cote d’Ivoire | 0 | KG |
Dominican Republic | 229,343,000 | KG |
Ecuador | 15,078,000 | KG |
El Salvador | 35,639,000 | KG |
Fiji | 12,336,000 | KG |
Gabon | 0 | KG |
Guatemala | 65,796,000 | KG |
Guyana | 16,449,000 | KG |
Haiti | 0 | KG |
Honduras | 13,707,000 | KG |
India | 10,966,000 | KG |
Jamaica | 11,834,000 | KG |
Madagascar | 0 | KG |
Malawi | 13,707,000 | KG |
Mauritius | 16,449,000 | KG |
Mozambique | 17,820,000 | KG |
Nicaragua | 0 | KG |
Panama | 39,752,000 | KG |
Papua New Guina | 0 | KG |
Paraguay | 7,258,000 | KG |
Peru | 56,200,000 | KG |
Philippines | 0 | KG |
South Africa | 31,527,000 | KG |
St. Kitts & Nevis | 0 | KG |
Eswatini (Swaziland) | 21,932,000 | KG |
Taiwan | 0 | KG |
Thailand | 19,190,000 | KG |
Trinidad-Tobago | 0 | KG |
Uruguay | 500,000 | KG |
Zimbabwe | 16,449,000 | KG |
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov