Commodity:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
Quota Period:
October 1, 2023, through September 30, 2024
Reference:
QB 23-303
Background:
USTR announced in the Federal Register Notice Volume 88, No.229 dated November 30, 2023, a reallocation of 223,740 kg of the initial FY 2024 raw sugar TRQ from countries unable to fill their previous allocation. These allocations are based on the countries’ shipment history to the United States. The new restraint levels are as follows:
USTR announced in the Federal Register Notice Volume 88, No.246 dated December 26, 2023, due to an inadvertent omission, Fiji was not included in the November 30, 2023 country reallocation. USTR is allocating the 3,217 MTRV to Fiji. The new restraint level for Fiji is 12,899,000 kilograms as indicated below:
Restraint Level:
Country | Quantity | UOM |
---|---|---|
Argentina | 61,852,000 | KG |
Australia | 119,391,000 | KG |
Barbados | 7,531,000 | KG |
Belize | 15,823,000 | KG |
Bolivia | 11,507,000 | KG |
Brazil | 208,574,000 | KG |
Colombia | 34,522,000 | KG |
Congo | 0 | KG |
Costa Rica | 21,576,000 | KG |
Cote d’Ivoire | 0 | KG |
Dominican Republic | 189,343,000 | KG |
Ecuador | 15,823,000 | KG |
El Salvador | 37,399,000 | KG |
Fiji | 12,899,000 | KG |
Gabon | 0 | KG |
Guatemala | 69,045,000 | KG |
Guyana | 17,262,000 | KG |
Haiti | 0 | KG |
Honduras | 14,384,000 | KG |
India | 8,606,000 | KG |
Jamaica | 15,823,000 | KG |
Madagascar | 0 | KG |
Malawi | 14,384,000 | KG |
Mauritius | 17,262,000 | KG |
Mozambique | 18,700,000 | KG |
Panama | 41,715,000 | KG |
Papua New Guinea | 0 | KG |
Paraguay | 7,258,000 | KG |
Peru | 58,976,000 | KG |
Philippines | 0 | KG |
South Africa | 33,084,000 | KG |
St. Kitts & Nevis | 0 | KG |
Eswatini (Swaziland); | 23,015,000 | KG |
Taiwan | 0 | KG |
Thailand | 20,138,000 | KG |
Trinidad-Tobago | 0 | KG |
Uruguay | 0 | KG |
Zimbabwe | 17,262,000 | KG |
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov.