Commodity
Tobacco, Chapter 24, Additional U.S. Note 5
Quota Period
September 13, 2022 through September 12, 2023
Opening Date
Tuesday, September 13, 2022
Country | Restraint Level |
---|---|
Argentina | 10,750,000 kilograms |
Brazil | 80,200,000 kilograms |
Chile | 2,750,000 kilograms |
European Union (EU), (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, and Sweden) | 9,956,000 kilograms |
Guatemala | 10,000,000 kilograms |
Malawi | 12,000,000 kilograms |
Philippines | 3,000,000 kilograms |
Thailand | 7,000,000 kilograms |
United Kingdom |
44,000 kilograms |
Zimbabwe | 12,000,000 kilograms |
Other countries or areas | 3,000,000 kilograms |
Restraint Level
* Imports will require a certificate of origin for tobacco entered within the tariff rate quota for Argentina. (see QBT 97‑514, February 26, 1997; and QBT 97‑541, May 14, 1997.)
Products of Canada, Israel, or Mexico shall not be permitted or included under the aforementioned quantitative limitation and no such articles shall be classifiable in the subheading of this note.
Notwithstanding any other provision of this note, imports of tobacco, other than the product of Canada, Israel or Mexico, shall be eligible for the rates of duty provided in, and shall be classified in, the subheadings specified in paragraph (a) of this note, provided that the articles were (1) exported from the country of origin prior to September 13, 1995, and (2) imported directly from the country of origin into the Customs territory of the United States, accompanied by such documentation as may be determined necessary by the Secretary of the Treasury. For the purposes of this paragraph, entries of tobacco withdrawn from a warehouse for consumption or entries of tobacco from foreign trade zones shall not be determined to be imported directly from the country of origin into the Customs territory of the United States.
For purposes of this chapter, imported tobaccos that are used to prepare cigarette tobacco for marketing to the ultimate consumer to make hand‑rolled cigarettes, are considered to be tobacco to be used in products other than cigarettes.
HTS Numbers
Low Rate
HTS Number | |||
---|---|---|---|
2401.10.6330 | 2401.10.6360 | 2401.10.6380 | 2401.10.6390 |
2401.20.3310 | 2401.20.3320 | 2401.20.3330 | 2401.20.3340 |
2401.20.8510 | 2401.20.8520 | 2401.20.8530 | 2401.20.8535 |
2401.20.8540 | 2401.20.8550 | 2401.20.8555 | 2401.20.8560 |
2401.20.8590 | 2401.30.3310 | 2401.30.3320 | 2401.30.3335 |
2401.30.3340 | 2401.30.3350 | 2401.30.3360 | 2401.30.3390 |
2401.30.3510 | 2401.30.3520 | 2401.30.3535 | 2401.30.3540 |
2401.30.3550 | 2401.30.3560 | 2401.30.3590 | 2401.30.3710 |
2401.30.3720 | 2401.30.3735 | 2401.30.3740 | 2401.30.3750 |
2401.30.3760 | 2401.30.3790 | 2403.19.6050 | 2403.19.6060 |
2403.19.6080 | 2403.19.6090 | 2403.91.4550 | 2403.91.4560 |
2403.91.4580 | 2403.91.4590 | 2403.99.6050 | 2403.99.6060 |
2403.99.6065 | 2403.99.6070 |
Reporting Instructions
Use entry type 02, 06, 07, 12, 23, 32, 38 or 52.
Report in kilograms (kg)
Questions from the importing community regarding this electronic message should be referred to HQQuota@cbp.dhs.gov.