Commodity
Tobacco
Quota Period
September 13, 2023 through September 12, 2024
Opening Date: Tuesday, September 13, 2023
Country | Restraint Level | UOM |
---|---|---|
Argentina | 10,750,000 | Kilograms |
Brazil | 80,200,000 | Kilograms |
Chile | 2,750,000 | Kilograms |
European Union (EU), (Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, and Sweden) | 9,956,000 | Kilograms |
Guatemala | 10,000,000 | Kilograms |
Malawi | 12,000,000 | Kilograms |
Philippines | 3,000,000 | Kilograms |
Thailand | 7,000,000 | Kilograms |
United Kingdom | 44,000 | Kilograms |
Zimbabwe | 12,000,000 | Kilograms |
Other Countries or Areas | 3,000,000 | Kilograms |
Imports will require a certificate of origin for tobacco entered within the tariff rate quota for Argentina. (see QBT 97514, February 26, 1997; and QBT 97541, May 14, 1997.)
Products of Canada, Israel, or Mexico shall not be permitted or included under the aforementioned quantitative limitation and no such articles shall be classifiable in the subheading of this note.
Notwithstanding any other provision of this note, imports of tobacco, other than the product of Canada, Israel or Mexico, shall be eligible for the rates of duty provided in, and shall be classified in, the subheadings specified in paragraph (a) of this note, provided that the articles were (1) exported from the country of origin prior to September 13, 1995, and (2) imported directly from the country of origin into the Customs territory of the United States, accompanied by such documentation as may be determined necessary by the Secretary of the Treasury. For the purposes of this paragraph, entries of tobacco withdrawn from a warehouse for consumption or entries of tobacco from foreign trade zones shall not be determined to be imported directly from the country of origin into the Customs territory of the United States.
For purposes of this chapter, imported tobaccos that are used to prepare cigarette tobacco for marketing to the ultimate consumer to make handrolled cigarettes, are considered to be tobacco to be used in products other than cigarettes.
Low Rate HTS Numbers | |||
---|---|---|---|
2401.10.6330 | 2401.10.6360 | 2401.10.6380 | 2401.10.6390 |
2401.20.3310 | 2401.20.3320 | 2401.20.3330 | 2401.20.3340 |
2401.10.8510 | 2401.10.8520 | 2401.10.8530 | 2401.10.8535 |
2401.10.8540 | 2401.10.8550 | 2401.10.8555 | 2401.10.8560 |
2401.10.8590 | 2401.30.3310 | 2401.30.3320 | 2401.30.3335 |
2401.30.3340 | 2401.30.3350 | 2401.30.3360 | 2401.30.3390 |
2401.30.3510 | 2401.30.3520 | 2401.30.3535 | 2401.30.3540 |
2401.30.3550 | 2401.2401.30. | 2401.30.3590 | 2401.30.3710 |
2401.30.3720 | 2401.30.3735 | 2401.30.3740 | 2401.30.3750 |
2401.30.3760 | 2401.30.3790 | 2403.19.6050 | 2403.19.6060 |
2403.19.6080 | 2403.19.6090 | 2403.91.4550 | 2403.91.4560 |
2403.91.4580 | 2403.91.4590 | 2403.99.6050 | 2403.99.6060 |
2403.99.6065 | 2403.99.6070 |
Reporting Instructions
Use entry type 02, 06, 07, 12, 23, 32, 38 or 52.
Report in kilograms (kg)
Question may be forwarded via email to HQQUOTA@cbp.dhs.gov