Commodity:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
Quota Period:
October 1, 2024, through September 30, 2025
Opening Date:
Tuesday, October 1, 2024
Country | Restraint Level | UOM | Conversion Factor |
---|---|---|---|
Argentina | 46,260,000 | KG | 1.04744 |
Australia | 89,293,000 | KG | 1.03669 |
Barbados | 7,531,000 | KG | 1.04976 |
Belize | 11,834,000 | KG | 1.04633 |
Bolivia | 8,606,000 | KG | 1..05634 |
Brazil | 155,993,000 | KG | 1.06400 |
Colombia | 25,819,000 | KG | 1.05628 |
Congo | 7,258,000 | KG | 1.04909 |
Costa Rica | 16,137,000 | KG | 1.04341 |
Cote d’Ivoire | 7,258,000 | KG | 1.04909 |
Dominican Republic | 189,343,000 | KG | 1.04352 |
Ecuador | 11,834,000 | KG | 1.05296 |
El Salvador | 27,971 ,000 | KG | 1.04852 |
Eswatini | 17,213,000 | KG | 1.04846 |
Fiji | 9,682,000 | KG | 1.05792 |
Gabon | 7,258,000 | KG | 1.04909 |
Guatemala | 51,639,000 | KG | 1.05038 |
Guyana | 12,910,000 | KG | 1.05700 |
Haiti | 7,258,000 | KG | 1.04909 |
Honduras | 10,758,000 | KG | 1.03822 |
India | 8,606,000 | KG | 1.05239 |
Jamaica | 11,834,000 | KG | 1.04909 |
Madagascar | 7,258,000 | KG |
1.04909 |
Malawi | 10,758,000 | KG | 1.05655 |
Mauritius | 12,910,000 | KG | 1.05557 |
Mexico | 7,258,000 | KG | 1.04909 |
Mozambique | 13,986,000 | KG | 1.04993 |
Panama | 31,199.000 | KG | 1.04951 |
Papua New Guinea | 7,258,000 | KG | 1.04909 |
Paraguay | 7,258,000 | KG | 1.05471 |
Peru | 44,108,000 | KG | 1.05625 |
Philippines | 145,235,000 | KG | 1.04705 |
South Africa | 24,744,000 | KG | 1.05730 |
St. Kitts & Nevis | 7,258,000 | KG | 1.04909 |
Taiwan | 12,910,000 | KG | 1.04909 |
Thailand | 15,061,000 | KG | 1.05636 |
Trinidad-Tobago | 7,531,000 | KG | 1.04909 |
Uruguay | 7,258,000 | KG | 1.04909 |
Zimbabwe | 12,910,000 | KG | 1.04878 |
The newly updated Polarity Conversion Factors have been established per country from analysis of 3 years of lab reports and will be updated as needed based on future review findings. The factors are programmed in ACE to automatically calculate the raw value per entry, which are effective 10/01/2024.
First Tariff Field | Second Tariff Field |
---|---|
1701.13.1000 | BLANK |
1701.14.1020 | BLANK |
1701.14.1040 | BLANK |
Reporting Instructions:
Use entry type 02, 06, 07, 12, 23, 32, 38, or 52
All raw cane sugar, HTS numbers 1701.13.1000 or 1701.14.1020 and 1701.14.1040 must be sampled in accordance with Customs Directive 3820-001B, dated May 01, 2007.
Report in kilograms (kg)
Special Instructions:
Please ensure that warehouse entry summaries associated with the warehouse withdrawals are not finalized and the collections for the warehouse withdrawals are only submitted as collection code 002. A final collection code 092 with a zero amount may be processed on the warehouse entry by CBP, once the final warehouse ledger information is submitted to close out the warehouse entry summary.
An original certificate of quota eligibility (CQE) is required for raw cane sugar entry(s) with country specific allocations for the in-quota duty rate. The CQE number must be electronically transmitted in ACE and the original certificate may be uploaded via the Document Imaging System (DIS) upon request. Non-ABI entry summary must be updated in ACE prior to processing collections.
First HTS | Second HTS |
---|---|
9904.17.01 | 1701.13.5000 or 1701.14.5000 |
9904.17.02 | 1701.13.5000 or 1701.14.5000 |
9904.17.03 | 1701.13.5000 or 1701.14.5000 |
9904.17.04 | 1701.13.5000 or 1701.14.5000 |
9904.17.05 | 1701.13.5000 or 1701.14.5000 |
9904.17.06 | 1701.13.5000 or 1701.14.5000 |
Any country without a quantity allocation, which is not subject to a United States embargo, may export raw cane sugar, provided it is entered at the over-quota duty rate. These countries are not required to furnish a CQE.
Questions from the importing community regarding this electronic message should be referred to the local CBP port. The port may refer their questions through email to HQQUOTA@cbp.dhs.gov.