U.S. Customs and Border Protection is the nation’s largest federal law enforcement agency charged with securing the nation’s borders and facilitating international travel and trade. Our top priority is to keep terrorists and their weapons from entering the United States.
At the nation’s more than 300 ports of entry, CBP officers have a complex mission with broad law enforcement authorities tied to screening all foreign visitors, returning American citizens and imported cargo that enters the U.S. Along the nation’s borders, the United States Border Patrol and Air and Marine Operations are the uniformed law enforcement arms of CBP responsible for securing U.S. borders between ports of entry.
The following is a summary of CBP enforcement actions related to inadmissibles, apprehensions, arrests of individuals with criminal convictions and individuals who have been apprehended multiple times crossing the border illegally.
Visit CBP's Southwest Border Migration page for demographic information regarding apprehensions and inadmissibles on the southwest border and the Use of Force page for use-of-force statistics and case summaries.
Total CBP Enforcement Actions
Numbers below reflect Fiscal Year (FY) 2017 - FY 2019.
Office of Field Operations (OFO) and U.S. Border Patrol Actions | FY17 | FY18 | FY19 |
---|---|---|---|
Office of Field Operations (OFO) Total Inadmissibles 1 | 216,370 | 281,881 | 288,523 |
U.S. Border Patrol Total Apprehensions 2 | 310,531 | 404,142 | 859,501 |
Total Enforcement Actions | 526,901 | 683,178 | 1,148,024 |
1Inadmissibles refers to individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws, and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe.
2Apprehensions refers to the physical control or temporary detainment of a person who is not lawfully in the U.S. which may or may not result in an arrest.
Arrests of Individuals with Criminal Convictions or Those Wanted by Law Enforcement
Numbers below reflect FY 2017 - FY 2019
OFFICE OF FIELD OPERATIONS and U.S. BORDER PATROL | FY17 | FY18 | FY19 |
---|---|---|---|
OFFICE OF FIELD OPERATIONS Criminal Aliens3 Encountered | 10,596 | 11,623 | 12,705 |
NCIC4 Arrests | 7,656 | 5,929 | 8,546 |
U.S. BORDER PATROL Criminal Aliens 3 Encountered | 8,531 | 6,698 | 4,269 |
Criminal Aliens with Outstanding Wants or Warrants | 2,675 | 1,550 | 4,153 |
3Criminal Aliens refers to aliens who have been convicted of crime, whether in the United States or abroad, so long as the conviction is for conduct which is deemed criminal by the United States. Criminal aliens encountered at ports of entry are inadmissible, absent extenuating circumstances, and represent a subset of total OFO inadmissibles. U.S. Border Patrol arrests of criminal aliens are a subset of total apprehensions. See U.S. Border Patrol Criminal Alien Statistics for a breakdown of criminal alien stats by type of conviction.
4NCIC (National Crime Information Center) arrests refers to the number of CBP arrests of individuals, including U.S. citizens, who are wanted by other law enforcement agencies.
Office of Field Operations Nationwide Currency Seizures
Numbers below reflect FY 2015 - FY 2019
Office of Field Operations Seizures FY 2015 - FY 2019 | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Amount (USD) | $75,964,824 | $62,101,328 | $65,002,856 | $63,691,464 | $68,879,080 |
Nationwide Monthly Office of Field Operations Currency Seizures
Numbers below reflect FY 2018 and FY 2019
Monthly Seizures | FY18 | FY19 |
---|---|---|
October | $6,198,201 | $4,190,389 |
November | $4,303,600 | $4,360,441 |
December | $4,907,494 | $4,415,486 |
January | $5,194,829 | $7,836,948 |
February | $4,604,973 | $5,574,578 |
March | $4,894,285 | $5,581,107 |
April | $13,424,674 | $13,733,814 |
May | $4,024,325 | $4,739,178 |
June | $3,168,422 | $4,607,755 |
July | $4,503,412 | $4,439,385 |
August | $4,249,027 | $5,442,547 |
September | $4,218,223 | $3,957,451 |
Total | $63,691,464 | $68,879,080 |
U.S. Border Patrol Nationwide Currency Seizures FY 2015 - FY 2019
U.S. Border Seizures FY 2015 - FY 2019 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 |
---|---|---|---|---|---|
Amount (USD) | $4,741,288 | $7,924,537 | $5,869,004 | $7,176,142 | $6,805,695 |
Monthly U.S. Border Patrol Nationwide Checkpoint Currency Seizures
Numbers below reflect FY 2018 - FY 2019
Monthly Seizures | FY 18 | FY 19 |
---|---|---|
October | $35,829 | $49,247 |
November | $26,285 | $51,269 |
December | $2,822 | $63,697 |
January | $203,213 | $59,857 |
February | $117,933 | $103,982 |
March | $157,669 | $110,924 |
April | $17,913 | $15,016 |
May | $256,033 | $129,766 |
June | $31,494 | $119,732 |
July | $14,339 | $86,696 |
August | $169,592 | $141,475 |
September | $80,358 | $33,487 |
Total | $1,113,480 | $965,148 |
Office of Field Operations Nationwide Drug Seizures
Numbers below reflect FY 2014 - FY 2019
Office of Field Operations Nationwide Drug Seizures | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 |
---|---|---|---|---|---|---|
Cocaine | 45,323 | 38,346 | 52,838 | 62,415 | 51,592 | 89,207 |
Heroin | 4,356 | 6,023 | 4,224 | 3,398 | 5,205 | 5,427 |
Marijuana | 438,146 | 602,821 | 516,122 | 366,627 | 299.419 | 289,529 |
Methamphetamine | 19,613 | 25,495 | 33,086 | 46,247 | 57,440 | 68,585 |
Fentanyl | n/a | 70 | 596 | 1,875 | 1,895 | 2,545 |
*weights are in pounds (lb)
Monthly Office of Field Operations Nationwide Drug Seizures FY 2019
Monthly Drug Seizures FY 2019 | Marijuana | Cocaine | Heroin | Methamphetamine | Fentanyl | Other |
---|---|---|---|---|---|---|
October | 8,808 | 3,156 | 469 | 3,958 | 139 | 16,761 |
November | 29,893 | 4,129 | 326 | 3,696 | 122 | 8,986 |
December | 24,474 | 6,703 | 321 | 3,585 | 76 | 8,298 |
January | 11,324 | 2,440 | 273 | 4,743 | 343 | 12,803 |
February | 21,636 | 9,215 | 322 | 5,820 | 172 | 15,088 |
March | 25,514 | 5,872 | 504 | 5,515 | 245 | 8,561 |
April | 17,062 | 1,413 | 503 | 5,935 | 224 | 14,806 |
May | 21,352 | 5,287 | 418 | 6,172 | 380 | 12,731 |
June | 48,159 | 41,419 | 447 | 7,991 | 265 | 11,095 |
July | 18,714 | 2,266 | 349 | 7,282 | 133 | 13,940 |
August | 47,748 | 4,076 | 625 | 6,892 | 251 | 12,028 |
September | 14,845 | 3,229 | 869 | 6,696 | 195 | 13,085 |
*weights are in pounds (lb)
U.S. Border Patrol Nationwide Drug Seizures FY 2014 - FY 2019
U.S. Border Patrol Nationwide Drug Seizures | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 |
---|---|---|---|---|---|---|
Cocaine | 4,554 | 11,220 | 5,473 | 9,346 | 6,550 | 11,682 |
Heroin | 606 | 518 | 566 | 953 | 568 | 808 |
Marijuana | 1,922,545 | 1,538,307 | 1,294,052 | 861,231 | 461,030 | 266,882 |
Methamphetamine | 3,930 | 6,443 | 8,224 | 10,328 | 11,314 | 14,434 |
Fentanyl | n/a | n/a | 105 | 181 | 388 | 226 |
*weights are in pounds (lb)
Monthly U.S. Border Patrol Nationwide Checkpoint Drug Seizures FY 2019
Monthly Drug Seizures | Cocaine | Heroin | Marijuana | Methamphetamine | Fentanyl | Other |
---|---|---|---|---|---|---|
October | 121 | 1 | 1,546 | 600 | 0 | 4 |
November | 48 | 15 | 1,180 | 473 | 15 | 5 |
December | 140 | 5 | 2,507 | 258 | 0 | 422 |
January | 259 | 3 | 2,802 | 542 | 16 | 5 |
February | 197 | 44 | 3,929 | 646 | 20 | 52 |
March | 87 | 2 | 2,197 | 324 | 1 | 16 |
April | 368 | 116 | 1,758 | 349 | 31 | 4 |
May | 133 | 25 | 980 | 2,079 | 0 | 7 |
June | 82 | 48 | 4,202 | 724 | 18 | 9 |
July | 175 | 130 | 980 | 1,283 | 11 | 6 |
August | 432 | 37 | 4,451 | 1,232 | 13 | 13 |
September | 294 | 92 | 3,128 | 658 | 4 | 210 |
*weights are in pounds (lb)
U.S. Border Patrol Nationwide Apprehensions by Gang Affiliation
Numbers below reflect FY 2015 - FY 2019
Gang Affiliation | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
107th St | 0 | 0 | 0 | 1 | 0 |
18th Street | 84 | 47 | 61 | 145 | 168 |
Angelino Heights Sureno 13 | 0 | 0 | 1 | 0 | 0 |
Bandidos | 0 | 4 | 0 | 0 | 0 |
Barrio Azteca | 6 | 0 | 3 | 4 | 0 |
Barrio Van Nuys | 0 | 0 | 0 | 0 | 1 |
Border Brothers | 0 | 0 | 0 | 1 | 1 |
Brown Pride | 0 | 0 | 0 | 0 | 0 |
Chirizos | 0 | 0 | 0 | 1 | 0 |
Folk Nation | 0 | 1 | 0 | 0 | 0 |
Hard Times 13 | 0 | 1 | 0 | 0 | 0 |
Hells Angels | 0 | 0 | 0 | 0 | 1 |
Hermanos Pistoleros Latinos (HPL) | 2 | 18 | 3 | 2 | 2 |
Latin Kings | 16 | 0 | 6 | 7 | 24 |
Locos Surenos Trece | 0 | 1 | 0 | 1 | 0 |
Los Traviosos | 0 | 0 | 0 | 0 | 1 |
Los Zetas | 0 | 1 | 0 | 0 | 0 |
MS-13 | 335 | 253 | 228 | 413 | 464 |
Mara 18 | 0 | 0 | 0 | 1 | 2 |
Mara-R | 0 | 0 | 1 | 1 | 0 |
Maravilla Salva Trucha | 0 | 1 | 0 | 2 | 0 |
Market Street | 0 | 0 | 0 | 0 | 1 |
Mexican Mafia | 4 | 6 | 4 | 3 | 7 |
Mexicles | 0 | 0 | 0 | 0 | 0 |
Mexikanemi | 2 | 0 | 3 | 0 | 0 |
Nortenos | 14 | 5 | 6 | 5 | 6 |
Other | 154 | 136 | 90 | 82 | 110 |
Outlaws | 0 | 0 | 0 | 0 | 0 |
Paisas | 73 | 119 | 53 | 62 | 90 |
Partido Revolucionario Mexican (PRM) | 0 | 0 | 0 | 0 | 1 |
Playboys | 0 | 1 | 0 | 0 | 0 |
San Fernando Valley Gang | 0 | 0 | 0 | 0 | 1 |
South Los Angeles | 0 | 0 | 0 | 1 | 0 |
Southwest Cholos | 0 | 0 | 0 | 0 | 1 |
Surenos (sur-13) | 140 | 90 | 66 | 66 | 70 |
Tango Blast | 14 | 16 | 8 | 8 | 20 |
Texas Syndicate | 0 | 3 | 1 | 1 | 3 |
Vallucos | 0 | 0 | 0 | 0 | 1 |
Vilanos-13 | 0 | 0 | 0 | 1 | 0 |
West Park | 0 | 0 | 1 | 0 | 0 |
Westside | 1 | ||||
Zetas | 0 | 0 | 1 | 1 | 0 |
Total | 844 | 702 | 536 | 808 | 976 |
Recidivism FY | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 | FY 19 |
---|---|---|---|---|---|---|
Recidivism5 | 14% | 14% | 12% | 10% | 11% | 7% |
5Recidivism refers to percentage of individuals apprehended more than one time by the Border Patrol within a fiscal year.