Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Migrant Protection Protocols FY2022

Migrant Protection Protocols FY2022

Fiscal Year 2022 runs from October 1, 2021 to September 30 2022.

USBP Apprehensions by Southwest Border Sector

Sector Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22
Big Bend 3,606 3,308 3,410 2,379 3,007 3,665 3,383 2,880 2,024 1,619 1,400 1,267
Del Rio 28,213 30,226 33,260 31,154 30,815 41,631 40,931 44,735 45,610 49,618 52,735 52,003
El Centro 5,042 3,889 4,140 4,830 5,689 7,567 6,248 6,996 6,305 6,707 6,815 8,150
El Paso 14,001 15,538 19,470 18,039 20,618 25,618 29,865 34,643 26,242 25,024 29,756 49,030
Laredo 7,444 8,030 7,305 7,375 9,501 13,800 12,577 11,682 9,886 6,603 6,299 6,341
Rio Grande 45,382 47,999 43,848 30,232 33,847 44,072 41,922 46,011 44,663 35,189 27,286 27,673
San Diego 14,339 13,448 13,624 12,294 13,517 16,662 14,616 17,113 14,037 15,991 14,751 15,898
Tucson 19,189 21,515 15,758 17,716 21,208 27,239 25,281 25,939 21,270 16,623 18,506 21,740
Yuma 21,897 23,062 29,787 23,858 20,968 30,927 28,681 34,371 22,362 24,460 24,226 25,495
Total 159,113 167,015 170,602 147,877 159,170 211,181 203,504 224,370 192,399 181,834 181,774 207,597


OFO Southwest Border Inadmissibles by Field Office

Field Office Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22
El Paso 403 786 712 769 737 1,053 1,440 1,659 1,795 1,988 1,979 1,618
Laredo 1,224 2,095 2,354 2,674 2,788 3,129 6,869 7,009 7,308 9,326 12,293 9,305
San Diego 3,724 4,347 5,022 3,005 2,740 6,459 23,033 7,011 5,355 5,931 6,966 7,673
Tucson 373 602 563 549 575 752 939 1,087 977 1,083 1,075 1,354
Total 5,724 7,830 8,651 6,997 6,840 11,393 32,281 16,766 15,435 18,328 22,313 19,950
Category Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22
FMUA 44 54 20 16 13 30 18 17 23 20 26 11
Single Adult1 57 60 47 36 60 157 209 235 227 359 289 65
UAC2 15 14 14 13 17 8 18 15 15 10 8 6
Total 116 128 81 65 90 195 245 267 265 389 323 82

1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Last Modified: Apr 15, 2024