Southwest Border Unaccompanied Alien Children (0-17 yr old) Inadmissibles
Comparisons below reflect Fiscal Year 2018 compared to Fiscal Year 2017.
Unaccompanied Alien Children
Field Offices | FY 2017 | FY 2018 | % Change FY17 to FY18 |
---|---|---|---|
El Paso | 2,566 | 2,847 | 11% |
Laredo | 2,294 | 2,163 | -6% |
San Diego | 1,208 | 1,767 | 46% |
Tucson | 1,465 | 1,847 | 26% |
Field Ops Southwest Border Total | 7,533 | 8,624 | 14% |
Southwest Border Family Unit Inadmissibles*1
Numbers below reflect Fiscal Year 2018 compared to Fiscal Year 2017.
Family Units
Field Offices | FY 2017 | FY 2018 | % Change FY17 to FY18 |
---|---|---|---|
El Paso | 8,361 | 14,089 | 69% |
Laredo | 11,558 | 13,612 | 18% |
San Diego | 7,049 | 15,772 | 124% |
Tucson | 6,956 | 10,428 | 50% |
Field Operations Southwest Border Total | 33,924 | 53,901 | 59% |
Unaccompanied Alien Children Inadmissibles by Fiscal Year
Numbers below reflect totals for Fiscal Years 2017 and FY 2018
Unaccompanied Alien Children by Country
Country | FY 2017 | FY 2018 |
---|---|---|
El Salvador | 1,721 | 833 |
Guatemala | 2,829 | 3,691 |
Honduras | 1,173 | 1,655 |
Mexico | 1,556 | 2,210 |
Family Unit Inadmissibles by Fiscal Year*1
Numbers below reflect the total for FY 2017 and FY 2018
Family Unit by Country
Country | FY 2017 | FY 2018 |
---|---|---|
El Salvador | 4,577 | 3,738 |
Guatemala | 6,789 | 12,185 |
Honduras | 4,246 | 8,327 |
Mexico | 10,628 | 21,411 |
1Note:Field Operations only started collecting Family Unit numbers as of March 2016
Cuban Inadmissibles
U.S. Customs and Border Protection maintains a robust posture regarding the enforcement of our immigration laws along the nation’s borders and coastal areas. We continue to promote safe, legal and orderly migration from Cuba under our Migration Accords and deter dangerous and unlawful migration from Cuba.
*Effective January 12, 2017, the United States ended the special parole policy, also known as the “wet-foot/dry-foot” policy, for Cuban migrants that has been in place since the mid-1990s. Since then, Cuban nationals who attempt to illegally enter the United States are subject to removal, consistent with our enforcement priorities. These actions are part of the ongoing normalization of relations between the governments of the United States and Cuba, and reflect a commitment to have a broader immigration policy in which we treat people from different countries consistently.
Numbers below reflect totals for Fiscal Years 2012-2017, FY 2018
Cuban Inadmissibles
Field Office | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 |
---|---|---|---|---|---|---|---|
El Paso | 154 | 219 | 415 | 685 | 5,018 | 340 | 394 |
Laredo | 9,429 | 12,384 | 15,333 | 26,181 | 34,658 | 14,275 | 6,533 |
San Diego | 727 | 959 | 1,229 | 1,555 | 1,589 | 600 | 131 |
Tucson | 86 | 142 | 132 | 221 | 258 | 168 | 21 |
Southwest Border Totals | 10,396 | 13,704 | 17,109 | 28,642 | 41,523 | 15,383 | 7,079 |
Haitian Inadmissibles
The number of Haitian inadmissibles arriving at ports of entry has decreased dramatically, with a decline of 97 percent compared to last year, attributable to the end of Temporary Protected Status in November 2017.
Numbers below reflect totals for Fiscal Years 2012-2017, FY 2018
Haitian Inadmissibles
Field Office | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 |
---|---|---|---|---|---|---|---|
El Paso | 0 | 0 | 1 | 0 | 2 | 18 | 0 |
Laredo | 1 | 1 | 6 | 1 | 6 | 160 | 2 |
San Diego | 821 | 921 | 477 | 333 | 6,377 | 8,057 | 294 |
Tucson | 0 | 0 | 0 | 0 | 39 | 960 | 1 |
Southwest Border Totals | 822 | 922 | 484 | 334 | 6,424 | 9,195 | 297 |
Southwest Border Inadmissibles Fiscal Year 2018 - By Month
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 | FY 2018 | FY 2018 | |
El Paso | 14,089 | 2,847 | 23,509 |
Laredo | 13,612 | 2,163 | 48,059 |
San Diego | 15,772 | 1,767 | 35,640 |
Tucson | 10,428 | 1,847 | 17,303 |
Total | 53,901 | 8,624 | 124,511 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 | FY 2018 | |
El Paso | 394 | 0 |
Laredo | 6,533 | 2 |
San Diego | 131 | 294 |
Tucson | 21 | 1 |
Total | 7,079 | 297 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above.
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 OCT | FY 2018 OCT | FY 2018 OCT | |
El Paso | 1,119 | 291 | 1,948 |
Laredo | 954 | 113 | 4,004 |
San Diego | 869 | 104 | 2,221 |
Tucson | 689 | 145 | 1,210 |
Total | 3,631 | 653 | 9,383 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 OCT | FY 2018 OCT | |
El Paso | 10 | 0 |
Laredo | 368 | 1 |
San Diego | 9 | 29 |
Tucson | 0 | 0 |
Total | 387 | 30 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 NOV | FY 2018 NOV | FY 2018 NOV | |
El Paso | 1,208 | 270 | 1,928 |
Laredo | 989 | 179 | 3,867 |
San Diego | 1,260 | 141 | 2,845 |
Tucson | 812 | 136 | 1,326 |
Total | 4,269 | 726 | 9,966 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 NOV | FY 2018 NOV | |
El Paso | 6 | 0 |
Laredo | 414 | 0 |
San Diego | 10 | 34 |
Tucson | 1 | 0 |
Total | 431 | 34 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 DEC | FY 2018 DEC | FY 2018 DEC | |
El Paso | 1,533 | 340 | 2,344 |
Laredo | 1,142 | 191 | 4,180 |
San Diego | 1,627 | 181 | 3,246 |
Tucson | 1,121 | 222 | 1,754 |
Total | 5,423 | 934 | 11,524 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 DEC | FY 2018 NOV | |
El Paso | 10 | 0 |
Laredo | 628 | 0 |
San Diego | 6 | 26 |
Tucson | 1 | 1 |
Total | 645 | 27 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 JAN | FY 2018 JAN | FY 2018 JAN | |
El Paso | 1,125 | 264 | 1,963 |
Laredo | 1,086 | 166 | 4,035 |
San Diego | 1,101 | 122 | 2,600 |
Tucson | 795 | 168 | 1,332 |
Total | 4,107 | 720 | 9,930 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 JAN | FY 2018 JAN | |
El Paso | 2 | 0 |
Laredo | 336 | 0 |
San Diego | 7 | 24 |
Tucson | 2 | 0 |
Total | 347 | 24 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 FEB | FY 2018 FEB | FY 2018 FEB | |
El Paso | 1,270 | 256 | 1,986 |
Laredo | 1,062 | 167 | 3,785 |
San Diego | 1,396 | 110 | 2,997 |
Tucson | 776 | 115 | 1,317 |
Total | 4,504 | 648 | 10,085 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 FEB | FY 2018 FEB | |
El Paso | 4 | 0 |
Laredo | 405 | 0 |
San Diego | 2 | 20 |
Tucson | 1 | 0 |
Total | 412 | 20 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 MAR | FY 2018 MAR | FY 2018 MAR | |
El Paso | 1,709 | 397 | 2,691 |
Laredo | 1,475 | 335 | 4,860 |
San Diego | 1,674 | 208 | 3,770 |
Tucson | 1,009 | 164 | 1,636 |
Total | 5,867 | 1,104 | 12,957 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 MAR | FY 2018 MAR | |
El Paso | 8 | 0 |
Laredo | 653 | 0 |
San Diego | 14 | 20 |
Tucson | 0 | 0 |
Total | 675 | 20 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 APR | FY 2018 APR | FY 2018 APR | |
El Paso | 1,927 | 388 | 2,888 |
Laredo | 1,505 | 312 | 4,681 |
San Diego | 1,801 | 152 | 3,666 |
Tucson | 1,069 | 195 | 1,690 |
Total | 6,302 | 1,047 | 12,925 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 APR | FY 2018 APR | |
El Paso | 9 | 0 |
Laredo | 616 | 0 |
San Diego | 13 | 19 |
Tucson | 2 | 0 |
Total | 640 | 19 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 MAY | FY 2018 MAY | FY 2018 MAY | |
El Paso | 1,223 | 234 | 2,002 |
Laredo | 1,398 | 270 | 4,392 |
San Diego | 1,539 | 147 | 3,330 |
Tucson | 1,163 | 174 | 1,799 |
Total | 5,323 | 825 | 11,523 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 MAY | FY 2018 MAY | |
El Paso | 26 | 0 |
Laredo | 559 | 0 |
San Diego | 5 | 16 |
Tucson | 0 | 0 |
Total | 590 | 16 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 JUN | FY 2018 JUN | FY 2018 JUN | |
El Paso | 678 | 107 | 1,354 |
Laredo | 1,041 | 159 | 3,688 |
San Diego | 1,022 | 106 | 2,567 |
Tucson | 898 | 154 | 1,482 |
Total | 3,639 | 526 | 9,091 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 JUN | FY 2018 JUN | |
El Paso | 65 | 0 |
Laredo | 556 | 1 |
San Diego | 8 | 30 |
Tucson | 2 | 0 |
Total | 631 | 31 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 JUL | FY 2018 JUL | FY 2018 JUL | |
El Paso | 855 | 111 | 1,589 |
Laredo | 938 | 112 | 3,426 |
San Diego | 1,169 | 145 | 2,600 |
Tucson | 689 | 127 | 1,235 |
Total | 3,651 | 495 | 8,850 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 JUL | FY 2018 JUL | |
El Paso | 77 | 0 |
Laredo | 586 | 0 |
San Diego | 5 | 14 |
Tucson | 0 | 0 |
Total | 668 | 14 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 AUG | FY 2018 AUG | FY 2018 AUG | |
El Paso | 792 | 107 | 1,512 |
Laredo | 1,103 | 75 | 3,669 |
San Diego | 1,141 | 192 | 2,798 |
Tucson | 687 | 113 | 1,216 |
Total | 3,723 | 487 | 9,195 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 AUG | FY 2018 AUG | |
El Paso | 74 | 0 |
Laredo | 723 | 0 |
San Diego | 17 | 39 |
Tucson | 4 | 0 |
Total | 818 | 39 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above.
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
FY 2018 SEP | FY 2018 SEP | FY 2018 SEP | |
El Paso | 650 | 82 | 1,304 |
Laredo | 919 | 84 | 3,472 |
San Diego | 1,173 | 159 | 3,000 |
Tucson | 720 | 134 | 1,306 |
Total | 3,462 | 459 | 9,082 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2018 SEP | FY 2018 SEP | |
El Paso | 103 | 0 |
Laredo | 689 | 0 |
San Diego | 35 | 23 |
Tucson | 8 | 0 |
Total | 835 | 23 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above.