Southwest Border Unaccompanied Alien Children (0-17 yr old) Inadmissibles
Comparisons below reflect Fiscal Year 2017 (October 1, 2016 - September 30, 2017) compared to the same time period for Fiscal Year 2016.
Unaccompanied Alien Children
Field Offices | FY2016 | FY2017 | % Change FY16 to FY17 |
---|---|---|---|
El Paso | 3,088 | 2,533 | -18% |
Laredo | 3,192 | 2,263 | -29% |
San Diego | 2,568 | 1,087 | -58% |
Tucson | 1,830 | 1,363 | -26% |
Field Ops Southwest Border Total | 10,678 | 7,246 | -32% |
Southwest Border Family Unit Inadmissibles*1
Numbers below reflect Fiscal Year 2017 (October 1, 2016 - September 30, 2017)
Family Units
Field Offices | FY2016 | FY2017 | % Change FY16 to FY17 |
---|---|---|---|
El Paso | 5,601 | 6,889 | 23% |
Laredo | 8,261 | 10,545 | 28% |
San Diego | 9,566 | 5,702 | -40% |
Tucson | 2,634 | 6,239 | 137% |
Field Operations Southwest Border Total | 26,062 | 29,375 | -13% |
Unaccompanied Alien Children Inadmissibles by Fiscal Year
Numbers below reflect totals for Fiscal Years 2015 and 2016, FY 2017 (October 1, 2016 - September 30, 2017)
Unaccompanied Alien Children by Country
Country | FY 2015 | FY 2016 | FY 2017 |
---|---|---|---|
El Salvador | 454 | 2,553 | 1,709 |
Guatemala | 1,378 | 3,961 | 2,796 |
Honduras | 335 | 1591 | 1,152 |
Mexico | 1,713 | 2,169 | 1,337 |
Family Unit Inadmissibles by Fiscal Year*1
Numbers below reflect the total for FY 2017 (October 1, 2016 - September 30, 2017)
Family Unit by Country
Country | FY 2017 |
---|---|
El Salvador | 4,195 |
Guatemala | 6,058 |
Honduras | 3,817 |
Mexico | 8,416 |
1Note:Field Operations only started collecting Family Unit numbers as of March 2016
Cuban Inadmissibles
U.S. Customs and Border Protection maintains a robust posture regarding the enforcement of our immigration laws along the nation’s borders and coastal areas. We continue to promote safe, legal and orderly migration from Cuba under our Migration Accords and deter dangerous and unlawful migration from Cuba.
*Effective January 12, 2017, the United States ended the special parole policy, also known as the “wet-foot/dry-foot” policy, for Cuban migrants that has been in place since the mid-1990s. Since then, Cuban nationals who attempt to illegally enter the United States are subject to removal, consistent with our enforcement priorities. These actions are part of the ongoing normalization of relations between the governments of the United States and Cuba, and reflect a commitment to have a broader immigration policy in which we treat people from different countries consistently.
Numbers below reflect totals for Fiscal Years 2012-2016, FY 2017 (October 1, 2016 - September 30, 2017)
Cuban Inadmissibles
Field Office | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 |
---|---|---|---|---|---|---|
El Paso | 154 | 219 | 415 | 685 | 5,018 | 344 |
Laredo | 9,429 | 12,384 | 15,333 | 26,181 | 34,658 | 14,301 |
San Diego | 727 | 959 | 1,229 | 1,555 | 1,589 | 598 |
Tucson | 86 | 142 | 132 | 221 | 258 | 167 |
Southwest Border Totals | 10,396 | 13,704 | 17,109 | 28,642 | 41,523 | 15,410 |
Haitian Inadmissibles
Recently, CBP has seen an increase in the number of Haitians arriving at border crossings with no status in the United States. In FY16, CBP officers at Ports of Entry at the Southwest Border saw 6,424 Haitian inadmissibles, which represented a significant increase as compared to FY15. The majority of Haitian inadmissibles are presenting themselves at the San Ysidro Port of Entry, which falls under the San Diego Field Office. In response to the influx, the Office of Field Operations deployed 100 additional officers to support ports of entry within the San Diego Field Office. OFO has also deployed 16 special personnel with Creole fluency to support the processing of Haitian nationals at the ports, has leveraged remote processing capabilities, streamlined administrative case processes with the collaboration of the Office of Chief Counsel, U.S. Immigration and Customs Enforcement and U.S.Citizenship and Immigration Services, and continues to coordinate with the U.S. Border Patrol to support the overflow of Haitian inadmissibles in custody. After officers have processed individuals with no status to legally enter the U.S., Haitians are placed into the custody of U.S. Immigration and Customs Enforcement for further disposition. Some, but not all Haitians arriving at ports of entry without legal status, are expressing credible fear of their return to Haiti.
Numbers below reflect totals for Fiscal Years 2012-2016, FY 2017 (October 1, 2016 - September 30, 2017)
Haitian Inadmissibles
Field Office | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 |
---|---|---|---|---|---|---|
El Paso | 0 | 0 | 1 | 0 | 2 | 17 |
Laredo | 1 | 1 | 6 | 1 | 6 | 159 |
San Diego | 821 | 921 | 477 | 333 | 6,377 | 8,065 |
Tucson | 0 | 0 | 0 | 0 | 39 | 965 |
Southwest Border Totals | 822 | 922 | 484 | 334 | 6,424 | 9,206 |
Southwest Border Inadmissibles Fiscal Year 2017 - By Month
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 1,543 | 631 | 3,273 |
Laredo | 2,762 | 760 | 8,722 |
San Diego | 1,029 | 177 | 6,238 |
Tucson | 1,166 | 262 | 2,291 |
Total | 6,500 | 1,830 | 20,524 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 90 | 0 |
Laredo | 3,711 | 57 |
San Diego | 172 | 2,917 |
Tucson | 44 | 495 |
Total | 4,017 | 3,469 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 1,198 | 521 | 2,713 |
Laredo | 2,254 | 547 | 7,051 |
San Diego | 809 | 202 | 4,482 |
Tucson | 876 | 167 | 1,904 |
Total | 5,137 | 1,437 | 16,150 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 78 | 15 |
Laredo | 2,989 | 26 |
San Diego | 127 | 1,772 |
Tucson | 44 | 407 |
Total | 3,238 | 2,220 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 949 | 384 | 2,399 |
Laredo | 1,558 | 217 | 7,483 |
San Diego | 557 | 148 | 3,668 |
Tucson | 804 | 214 | 1,611 |
Total | 3,868 | 963 | 15,161 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 114 | 2 |
Laredo | 4,599 | 73 |
San Diego | 183 | 1,292 |
Tucson | 57 | 27 |
Total | 4,953 | 1,394 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 603 | 237 | 1,711 |
Laredo | 815 | 145 | 4,093 |
San Diego | 706 | 85 | 3,779 |
Tucson | 629 | 124 | 1,304 |
Total | 2,753 | 591 | 10,887 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 32 | 0 |
Laredo | 1,459 | 2 |
San Diego | 67 | 1,605 |
Tucson | 13 | 31 |
Total | 1,571 | 1,638 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 211 | 92 | 790 |
Laredo | 316 | 51 | 1,750 |
San Diego | 347 | 65 | 1,700 |
Tucson | 180 | 56 | 561 |
Total | 1,054 | 264 | 4,801 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 10 | 0 |
Laredo | 53 | 0 |
San Diego | 2 | 214 |
Tucson | 0 | 4 |
Total | 65 | 218 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 161 | 41 | 666 |
Laredo | 238 | 24 | 1,825 |
San Diego | 181 | 30 | 1,313 |
Tucson | 188 | 26 | 589 |
Total | 768 | 121 | 4,393 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 2 | 0 |
Laredo | 17 | 0 |
San Diego | 1 | 100 |
Tucson | 0 | 0 |
Total | 20 | 100 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 134 | 46 | 597 |
Laredo | 264 | 40 | 2,099 |
San Diego | 185 | 24 | 1,334 |
Tucson | 198 | 28 | 609 |
Total | 781 | 138 | 4,639 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 2 | 0 |
Laredo | 188 | 0 |
San Diego | 0 | 48 |
Tucson | 1 | 1 |
Total | 191 | 49 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 197 | 45 | 717 |
Laredo | 338 | 81 | 2,378 |
San Diego | 296 | 52 | 1,656 |
Tucson | 242 | 34 | 670 |
Total | 1,073 | 212 | 5,421 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 6 | 0 |
Laredo | 310 | 1 |
San Diego | 11 | 45 |
Tucson | 5 | 0 |
Total | 332 | 46 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 265 | 60 | 876 |
Laredo | 352 | 62 | 2,339 |
San Diego | 297 | 64 | 1,606 |
Tucson | 332 | 64 | 749 |
Total | 1,246 | 250 | 5,570 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 4 | 0 |
Laredo | 187 | 0 |
San Diego | 6 | 26 |
Tucson | 0 | 0 |
Total | 197 | 26 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 400 | 116 | 1,068 |
Laredo | 518 | 97 | 3,157 |
San Diego | 332 | 69 | 1,689 |
Tucson | 428 | 105 | 918 |
Total | 1,678 | 387 | 6,832 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 3 | 0 |
Laredo | 214 | 0 |
San Diego | 5 | 9 |
Tucson | 2 | 0 |
Total | 224 | 9 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 617 | 147 | 1,348 |
Laredo | 589 | 117 | 3,826 |
San Diego | 428 | 86 | 1,948 |
Tucson | 601 | 120 | 1,157 |
Total | 2,235 | 470 | 8,279 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 2 | 0 |
Laredo | 303 | 0 |
San Diego | 13 | 16 |
Tucson | 1 | 0 |
Total | 319 | 16 |
*Note:Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above
Field Offices | FMUA | UAC | Total Inadmissibles |
---|---|---|---|
El Paso | 611 | 213 | 1,449 |
Laredo | 541 | 122 | 3,805 |
San Diego | 535 | 85 | 2,124 |
Tucson | 595 | 163 | 1,240 |
Total | 2,282 | 583 | 8,618 |
Cuban and Haitian inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
El Paso | 1 | 0 |
Laredo | 271 | 0 |
San Diego | 11 | 21 |
Tucson | 0 | 0 |
Total | 283 | 21 |
*Note: Cuban and Haitian inadmissibles are a subset of the Total Southwest Border Inadmissibles data above