Southwest Border Unaccompanied Alien Children (0-17 yr old) Inadmissibles
Comparisons below reflect Fiscal Year 2019 compared to Fiscal Year 2018.
Unaccompanied Alien Children by Field Office
Field Office | FY18 | FY19 | % Change FY 18 to FY 19 |
---|---|---|---|
El Paso | 2,845 | 774 | -73% |
Laredo | 2,168 | 819 | -62% |
San Diego | 1,770 | 2,264 | 28% |
Tucson | 1,847 | 757 | -59% |
Southwest Border Total | 8,630 | 4,614 | -47% |
Southwest Border Family Unit* Inadmissibles
Numbers below reflect Fiscal Year 2019 compared to Fiscal Year 2018.
Family Units by Field Office
Field Office | FY18 | FY19 | % Change FY 18 to FY 19 |
---|---|---|---|
El Paso | 14,161 | 13,047 | -8% |
Laredo | 13,705 | 16,820 | 23% |
San Diego | 15,774 | 13,558 | -14% |
Tucson | 10,432 | 10,005 | -4% |
Southwest Border Total | 54,072 | 53,430 | -1% |
*Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.
Southwest Border Accompanied Minor Child* Inadmissibles
Numbers below reflect Fiscal Year 2019 compared to Fiscal Year 2018.
Accompanied Minor Children by Field Office
Field Office | FY18 | FY19 | % Change FY 18 to 19 |
---|---|---|---|
El Paso | 115 | 128 | 11% |
Laredo | 1,062 | 651 | -39% |
San Diego | 90 | 84 | -7% |
Tucson | 117 | 88 | -25% |
Southwest Border Total | 1,384 | 951 | -31% |
*Accompanied Minor Child represents a child accompanied by a parent or legal guardian and the parent or legal guardian is either a U.S. Citizen, Lawful Permanent Resident or admissible alien, and the child is determined to be inadmissible.
Southwest Border Single Adult Inadmissibles
Numbers below reflect Fiscal Year 2019 compared to Fiscal Year 2018.
Single Adults by Field Office
Field Office | FY18 | FY19 | % Change FY 18 to FY 19 |
---|---|---|---|
El Paso | 6,489 | 12,644 | 95% |
Laredo | 31,385 | 29,625 | -6% |
San Diego | 18,008 | 18,839 | 5% |
Tucson | 4,908 | 5,898 | 20% |
Southwest Border Total | 60,790 | 67,006 | 10% |
Southwest Border Unaccompanied Alien Children Inadmissibles by Fiscal Year
Numbers below reflect Fiscal Years 2017 - 2019
Unaccompanied Alien Children by Country
Country | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|
El Salvador | 1,721 | 833 | 144 |
Guatemala | 2,829 | 3,691 | 667 |
Honduras | 1,173 | 1,655 | 531 |
Mexico | 1,556 | 2,210 | 2,952 |
Southwest Border Family Unit* Inadmissibles by Fiscal Year
Numbers below reflect Fiscal Years 2017 - 2019
Family Unit by Country
Country | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|
El Salvador | 4,577 | 3,738 | 1,460 |
Guatemala | 6,789 | 12,185 | 4,452 |
Honduras | 4,246 | 8,327 | 4,812 |
Mexico | 10,628 | 21,411 | 30,099 |
*Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.
Southwest Border Accompanied Minor Child* by Fiscal Year
Numbers below reflect Fiscal Years 2017 - 2019
Accompanied Minor Children by Country
Country | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|
El Salvador | 24 | 14 | 6 |
Guatemala | 46 | 85 | 13 |
Honduras | 34 | 58 | 18 |
Mexico | 940 | 1,184 | 872 |
*Accompanied Minor Child represents a child accompanied by a parent or legal guardian and the parent or legal guardian is either a U.S. Citizen, Lawful Permanent Resident or admissible alien, and the child is determined to be inadmissible.
Southwest Border Single Adult Inadmissibles by Fiscal Year
Numbers below reflect Fiscal Years 2017 - 2019
Single Adults by Country
Country | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|
El Salvador | 1,020 | 1,088 | 934 |
Guatemala | 1,100 | 1,648 | 898 |
Honduras | 917 | 1,719 | 1,966 |
Mexico | 41,044 | 45,525 | 36,697 |
Cuban Inadmissibles
U.S. Customs and Border Protection maintains a robust posture regarding the enforcement of our immigration laws along the nation’s borders and coastal areas. We continue to promote safe, legal, and orderly migration from Cuba under our Migration Accords and deter dangerous and unlawful migration from Cuba.
*Effective January 12, 2017, the United States ended the special parole policy, also known as the “wet-foot/dry-foot” policy, for Cuban migrants that has been in place since the mid-1990s. Since then, Cuban nationals who attempt to illegally enter the United States are subject to removal, consistent with our enforcement priorities. These actions are part of the ongoing normalization of relations between the governments of the United States and Cuba, and reflect a commitment to have a broader immigration policy in which we treat people from different countries consistently.
Numbers below reflect totals for Fiscal Years 2014 - 2019
Cuban Inadmissibles
Field Office | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|---|---|---|
El Paso | 415 | 685 | 5,018 | 340 | 394 | 7,480 |
Laredo | 15,333 | 26,181 | 34,658 | 14,275 | 6,533 | 12,898 |
San Diego | 1,229 | 1,555 | 1,589 | 600 | 131 | 455 |
Tucson | 132 | 221 | 258 | 168 | 21 | 666 |
Southwest Border Totals | 17,109 | 28,642 | 41,523 | 15,383 | 7,079 | 21,499 |
Haitian Inadmissibles
Numbers below reflect totals for Fiscal Years 2014 - 2019
Field Office | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 19 |
---|---|---|---|---|---|---|
El Paso | 1 | 0 | 2 | 18 | 0 | 0 |
Laredo | 6 | 1 | 6 | 160 | 2 | 3 |
San Diego | 477 | 333 | 6,377 | 8,057 | 294 | 1,018 |
Tucson | 0 | 0 | 39 | 960 | 1 | 0 |
Southwest Border Totals | 484 | 334 | 6,424 | 9,195 | 297 | 1,021 |
Southwest Border Inadmissibles Fiscal Year 2019 - By Month
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 | FY 2019 | FY 2019 | FY 2019 | FY 2019 | |
El Paso | 13,047 | 774 | 128 | 12,644 | 26,593 |
Laredo | 16,820 | 819 | 651 | 29,625 | 47,915 |
San Diego | 13,558 | 2,264 | 84 | 18,839 | 34,745 |
Tucson | 10,005 | 757 | 88 | 5,898 | 16,748 |
Total | 53,430 | 4,614 | 951 | 67,006 | 126,001 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 SEP | FY 2019 SEP | |
El Paso | 7,480 | 0 |
Laredo | 12,898 | 3 |
San Diego | 455 | 1,018 |
Tucson | 666 | 0 |
Total | 21,499 | 1,021 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 OCT | FY 2019 OCT | FY 2019 OCT | FY 2019 OCT | FY 2019 OCT | |
El Paso | 835 | 84 | 4 | 580 | 1,503 |
Laredo | 1,179 | 72 | 67 | 2,375 | 3,693 |
San Diego | 1,303 | 180 | 5 | 1,645 | 3,133 |
Tucson | 861 | 118 | 10 | 458 | 1,447 |
Total | 4,178 | 454 | 86 | 5,058 | 9,776 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 OCT | FY 2019 OCT | |
El Paso | 166 | 0 |
Laredo | 797 | 0 |
San Diego | 35 | 37 |
Tucson | 19 | 0 |
Total | 1,017 | 37 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 NOV | FY 2019 NOV | FY 2019 NOV | FY 2019 NOV | FY 2019 NOV | |
El Paso | 1,123 |
65 |
3 | 840 | 2,031 |
Laredo | 1,301 | 75 | 48 | 2,281 | 3,705 |
San Diego | 1,641 | 185 | 9 | 1,518 | 3,353 |
Tucson | 924 | 80 | 10 | 509 | 1,523 |
Total | 4,989 | 405 | 70 | 5,148 | 10,612 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 NOV | FY 2019 NOV | |
El Paso | 502 | 0 |
Laredo | 720 | 0 |
San Diego | 17 | 47 |
Tucson | 16 | 0 |
Total | 1,255 | 47 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 DEC | FY 2019 DEC | FY 2019 DEC | FY 2019 DEC | FY 2019 DEC | |
El Paso | 986 |
56 |
5 | 1,093 | 2,140 |
Laredo | 1,195 | 59 | 64 | 2,203 | 3,521 |
San Diego | 1,495 | 174 | 3 | 1,432 | 3,104 |
Tucson | 714 | 62 | 9 | 493 | 1,278 |
Total | 4,390 | 351 | 81 | 5,221 | 10,043 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 DEC | FY 2019 DEC | |
El Paso | 698 | 0 |
Laredo | 733 | 0 |
San Diego | 7 | 52 |
Tucson | 30 | 0 |
Total | 1,468 | 52 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 JAN | FY 2019 JAN | FY 2019 JAN | FY 2019 JAN | FY 2019 JAN | |
El Paso | 1,121 | 79 | 6 | 1,119 | 2,325 |
Laredo | 1,251 | 80 | 48 | 2,340 | 3,719 |
San Diego | 1,058 | 188 | 7 | 1,716 | 2,969 |
Tucson | 799 | 63 | 9 | 454 | 1,325 |
Total | 4,229 | 410 | 70 | 5,629 | 10,338 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 JAN | FY 2019 JAN | |
El Paso | 632 | 0 |
Laredo | 623 | 0 |
San Diego | 13 | 79 |
Tucson | 23 | 0 |
Total | 1,291 | 79 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 FEB | FY 2019 FEB | FY 2019 FEB | FY 2019 FEB | FY 2019 FEB | |
El Paso | 847 | 47 | 9 | 1,044 | 1,947 |
Laredo | 1,501 | 77 | 55 | 2,004 | 3,637 |
San Diego | 1,078 | 227 | 8 | 1,483 | 2,796 |
Tucson | 784 | 75 | 4 | 419 | 1,282 |
Total | 4,210 | 426 | 76 | 4,950 | 9,662 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 FEB | FY 2019 FEB | |
El Paso | 688 | 0 |
Laredo | 577 | 0 |
San Diego | 5 | 125 |
Tucson | 6 | 0 |
Total | 1,276 | 125 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 MAR | FY 2019 MAR | FY 2019 MAR | FY 2019 MAR | FY 2019 MAR | |
El Paso | 680 | 55 | 18 | 1,517 | 2,270 |
Laredo | 1,450 | 69 | 61 | 2,433 | 4,013 |
San Diego | 1,231 | 214 | 9 | 1,700 | 3,154 |
Tucson | 854 | 86 | 3 | 518 | 1,461 |
Total | 4,215 | 424 | 91 | 6,168 | 10,898 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 MAR | FY 2019 MAR | |
El Paso | 1,155 | 0 |
Laredo | 860 | 1 |
San Diego | 32 | 140 |
Tucson | 41 | 0 |
Total | 2,088 | 141 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 APR | FY 2019 APR | FY 2019 APR | FY 2019 APR | FY 2019 APR | |
El Paso | 445 | 31 | 6 | 1,231 | 1,713 |
Laredo | 1,278 | 74 | 75 | 2,776 | 4,203 |
San Diego | 1,116 | 209 | 2 | 1,610 | 2,937 |
Tucson | 761 | 71 | 9 | 448 | 1,289 |
Total | 3,600 | 385 | 92 | 6,065 | 10,142 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 APR | FY 2019 APR | |
El Paso | 911 | 0 |
Laredo | 1,532 | 0 |
San Diego | 79 | 184 |
Tucson | 15 | 0 |
Total | 2,537 | 184 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 MAY | FY 2019 MAY | FY 2019 MAY | FY 2019 MAY | FY 2019 MAY | |
El Paso | 528 | 37 | 7 | 1,373 | 1,945 |
Laredo | 1,480 | 69 | 52 | 3,124 | 4,725 |
San Diego | 1,324 | 223 | 4 | 1,651 | 3,202 |
Tucson | 769 | 57 | 7 | 555 | 1,388 |
Total | 4,101 | 386 | 70 | 6,703 | 11,260 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 MAY | FY 2019 MAY | |
El Paso | 1,012 | 0 |
Laredo | 1,862 | 0 |
San Diego | 94 | 191 |
Tucson | 82 | 0 |
Total | 3,050 | 191 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 JUN | FY 2019 JUN | FY 2019 JUN | FY 2019 JUN | FY 2019 JUN | |
El Paso | 755 | 49 | 6 | 909 | 1,719 |
Laredo | 1,281 | 49 | 42 | 2,538 | 3,910 |
San Diego | 829 | 163 | 12 | 1,522 | 2,526 |
Tucson | 739 | 45 | 8 | 462 | 1,254 |
Total | 3,604 | 306 | 68 | 5,431 | 9,409 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 JUN | FY 2019 JUN | |
El Paso | 559 | 0 |
Laredo | 1,468 | 2 |
San Diego | 92 | 113 |
Tucson | 38 | 0 |
Total | 2,157 | 115 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 JUL | FY 2019 JUL | FY 2019 JUL | FY 2019 JUL | FY 2019 JUL | |
El Paso | 1,078 | 38 | 25 | 883 | 2,024 |
Laredo | 1,529 | 58 | 49 | 2,421 | 4,057 |
San Diego | 747 | 154 | 8 | 1,372 | 2,281 |
Tucson | 894 | 42 | 5 | 496 | 1,437 |
Total | 4,248 | 292 | 87 | 5,172 | 9,799 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 JUL | FY 2019 JUL | |
El Paso | 447 | 0 |
Laredo | 1,250 | 0 |
San Diego | 28 | 23 |
Tucson | 108 | 0 |
Total | 1,833 | 23 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 AUG | FY 2019 AUG | FY 2019 AUG | FY 2019 AUG | FY 2019 AUG | |
El Paso | 2,002 | 104 | 23 | 954 | 3,083 |
Laredo | 1,585 | 75 | 50 | 2,896 | 4,606 |
San Diego | 916 | 188 | 7 | 1,670 | 2,781 |
Tucson | 977 | 30 | 6 | 540 | 1,553 |
Total | 5,480 | 397 | 86 | 6,060 | 12,023 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 AUG | FY 2019 AUG | |
El Paso | 341 | 0 |
Laredo | 1,532 | 0 |
San Diego | 28 | 11 |
Tucson | 150 | 0 |
Total | 2,051 | 11 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.
Field Offices | FMUA | UAC | AMC | SA | TOTAL |
---|---|---|---|---|---|
FY 2019 SEP | FY 2019 SEP | FY 2019 SEP | FY 2019 SEP | FY 2019 SEP | |
El Paso | 2,647 | 129 | 16 | 1,101 | 3,893 |
Laredo | 1,790 | 62 | 40 | 2,234 | 4,126 |
San Diego | 820 | 159 | 10 | 1,520 | 2,509 |
Tucson | 929 | 28 | 8 | 546 | 1,511 |
Total | 6,186 | 378 | 74 | 5,401 | 12,039 |
Cuban and Haitian Inadmissibles*
Field Offices | Cubans | Haitians |
---|---|---|
FY 2019 SEP | FY 2019 SEP | |
El Paso | 369 | 0 |
Laredo | 944 | 0 |
San Diego | 25 | 16 |
Tucson | 138 | 0 |
Total | 1,476 | 16 |
*Note: Cuban and Haitian inadmissibles are a subset of the total Southwest Border inadmissibles data above.