Skip to main content

An official website of the United States government

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. U.S. Border Patrol Southwest Border Apprehensions by Sector Fiscal Year 2019

U.S. Border Patrol Southwest Border Apprehensions by Sector Fiscal Year 2019

Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions

Comparisons below reflect Fiscal Year 2019 compared to Fiscal Year 2018.

Unaccompanied Alien Children Apprehensions by Sector
Sector FY18 FY19 % Change
FY18 to FY19
Big Bend 989 779 -21%
Del Rio 1,297 3,621 179%
El Centro 2,715 2,688 -1%
El Paso 5,461 16,159 196%
Laredo 2,879 2,521 -12%
Rio Grande 23,757 34,523 45%
San Diego 2,491 3,335 34%
Tucson 5,023 5,105 2%
Yuma 5,424 7,289 34%
USBP Southwest Border Total 50,036 76,020 52%

Southwest Border Family Unit* Apprehensions

Comparisons below reflect Fiscal Year 2019 compared to Fiscal Year 2018.

Family Unit* Apprehensions by Sector
Sector FY18 FY19 % Change
FY18 to FY19
Big Bend 741 2,931 296%
Del Rio 2,829 32,835 1,061%
El Centro 3,539 7,873 122%
El Paso 12,312 132,909 980%
Laredo 597 1,169 96%
Rio Grande 63,278 211,631 234%
San Diego 4,408 16,174 267%
Tucson 4,954 16,199 227%
Yuma 14,554 51,961 257%
USBP Southwest Border Total 107,212 473,682 342%

*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.

Southwest Border Single Adult Apprehensions

Comparisons below reflect Fiscal Year 2019 compared to Fiscal Year 2018.

Single Adult Apprehensions by Sector
Sector FY18 FY19 % Change
FY18 to FY19
Big Bend 6,315 5,927 -6%
Del Rio 11,707 20,813 78%
El Centro 22,976 24,577 7%
El Paso 13,788 33,075 140%
Laredo 29,165 34,688 19%
Rio Grande 75,227 92,981 24%
San Diego 31,692 38,540 22%
Tucson 42,195 42,186 0%
Yuma 6,266 9,019 44%
USBP Southwest Border Total 239,331 301,806 26%

Southwest Border Unaccompanied Alien Children Apprehensions by Country

Numbers below reflect Fiscal Years 2014 - 2019.

Unaccompanied Alien Children Apprehensions by Country
Country FY14 FY15 FY16 FY17 FY18 FY19​
El Salvador 16,404 9,389 17,512 9,143 4,949 12,021
Guatemala 17,057 13,589 18,913 14,827 22,327 30,329
Honduras 18,244 5,409 10,468 7,784 10,913 20,398
Mexico 15,634 11,012 11,926 8,877 10,136 10,487

Southwest Border Family Unit* Apprehensions by Country

Numbers below reflect Fiscal Years 2016 - 2019.

Family Units* Apprehensions by Country
Country FY16 FY17 FY18 FY19
El Salvador 27,114 24,122 13,669 56,897
Guatemala 23,067 24,657 50,401 185,233
Honduras 20,226 22,366 39,439 188,416
Mexico 3,481 2,271 2,261 6,004

*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.

Southwest Border Single Adult Apprehensions by Country

Numbers below reflect Fiscal Years 2016 - 2019.

Single Adult Apprehensions by Country
Country FY16 FY17 FY18 FY19
El Salvador 27,222 16,495 12,751 20,893
Guatemala 32,621 26,387 42,994 48,606
Honduras 22,258 17,110 26,161 44,981
Mexico 175,353 116,790 139,860 149,967

Southwest Border Family Unit Subject, Unaccompanied Alien Children, and Single Adult Apprehensions Fiscal Year 2019 - By Month

FMUA: Family Unit Apprehensions
UAC: Unaccompanied Alien Children
SA: Single Adult

Last Modified: Nov 03, 2023