Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. U.S. Border Patrol Southwest Border Apprehensions by Sector FY2018

U.S. Border Patrol Southwest Border Apprehensions by Sector FY2018

Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions

Comparisons below reflect Fiscal Year 2018 compared to Fiscal Year 2017.
 

Unaccompanied Alien Children by Sector

Sector FY2017 FY2018 % Change
FY17 to FY18
Big Bend 811 989 22%
Del Rio 1,349 1,297 -4%
El Centro 1,531 2,715 77%
El Paso 3,926 5,461 39%
Laredo 2,033 2,879 42%
Rio Grande 23,708 23,757 0%
San Diego 1,551 2,491 61%
Tucson 3,659 5,023 37%
Yuma 2,867 5,424 89%
USBP Southwest Border Total 41,435 50,036 21%


Southwest Border Family Unit* Apprehensions

Comparisons below reflect Fiscal Year 2018 compared to Fiscal Year 2017.

Family Unit* Apprehensions by Sector

Sector FY2017 FY2018 % Change
FY17 to FY18

Big Bend

941 741 -21%

Del Rio

2,453 2,829 15%

El Centro

1,798 3,539 97%

El Paso

8,609 12,312 43%

Laredo

865 597 -31%

Rio Grande

49,896 63,278 27%

San Diego

2,944 4.408 50%

Tucson

2,042 4,954 143%

Yuma

6,074 14,554 140%
USBP Southwest Border Total 75,622 107,212 42%


Unaccompanied Alien Children Apprehensions by Country

Numbers below reflect Fiscal Years 2013 - 2018

Country FY2013 FY2014 FY2015 FY2016 FY2017 FY2018
El Salvador 5,990 16,404 9,389 17,512 9,143 4,949
Guatemala 8,068 17,057 13,589 18,913 14,827 22,327
Honduras 6,747 18,244 5,409 10,468 7,784 10,913
Mexico 17,240 15,634 11,012 11,926 8,877 10,136


Family Unit* Apprehensions by Country

Numbers below reflect Fiscal Years 2013 - 2018

Country FY2016 FY2017 FY2018
El Salvador 27,114 24,122 13,669
Guatemala 23,067 24,657 50,401
Honduras 20,226 22,366 39,439
Mexico 3,481 2,271 2,261


*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)

Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2018 - By Month

Sector FMUA UAC Total Apprehensions
FY 2018 FY 2018 FY 2018
Big Bend 741 989 8,045
Del Rio 2,829 1,297 15,833
El Centro 3,539 2,715 29,230
El Paso 12,312 5,461 31,561
Laredo 597 2,879 32,641
Rio Grande 63,278 23,757 162,262
San Diego 4,408 2,491 38,591
Tucson 4,954 5,023 52,172
Yuma 14,554 5,424 26,244
USBP Southwest Border Total 107,212 50,036 396,579
Sector FMUA UAC Total Apprehensions
FY 2018 OCT FY 2018 OCT FY 2018 OCT
Big Bend 109 126 819
Del Rio 150 96 1,046
El Centro 193 228 2,194
El Paso 212 208 1,489
Laredo 27 232 2,451
Rio Grande 2,923 1,405 9,719
San Diego 172 148 2,377
Tucson 170 388 3,853
Yuma 880 322 1,536
USBP Southwest Border Total 4,836 3,153 25,484
Sector FMUA UAC Total Apprehensions
FY 2018 NOV FY 2018 NOV FY 2018 NOV
Big Bend 120 148 827
Del Rio 163 108 1,186
El Centro 246 217 2,123
El Paso 379 321 1,647
Laredo 60 202 2,283
Rio Grande 4,357 1,815 11,729
San Diego 206 196 2,760
Tucson 369 528 4,561
Yuma 1,116 438 1,970
USBP Southwest Border Total 7,016 3,973 29,086
Sector FMUA UAC Total Apprehensions
FY 2018 DEC FY 2018 DEC FY 2018 DEC
Big Bend 113 140 802
Del Rio 222 91 1,113
El Centro 221 236 2,109
El Paso 523 299 1,713
Laredo 55 184 1,982
Rio Grande 4,842 1,902 11,668
San Diego 282 173 2,764
Tucson 398 498 4,402
Yuma 1,464 540 2,444
USBP Southwest Border Total 8,119 4,063 28,997

 

Sector FMUA UAC Total Apprehensions
FY 2018 JAN FY 2018 JAN FY 2018 JAN
Big Bend 21 66 543
Del Rio 177 90 1,083
El Centro 129 196 2,052
El Paso 409 277 1,607
Laredo 29 244 2,296
Rio Grande 3,451 1,369 9,486
San Diego 179 170 3,171
Tucson 258 392 3,926
Yuma 1,001 398 1,814
USBP Southwest Border Total 5,654 3,202 25,978
Sector FMUA UAC Total Apprehensions
FY 2018 FEB FY 2018 FEB FY 2018 FEB
Big Bend 18 77 838
Del Rio 221 98 1,306
El Centro 154 179 1,954
El Paso 506 250 1,737
Laredo 42 237 2,672
Rio Grande 3,216 1,386 9,610
San Diego 193 184 3,107
Tucson 267 368 3,824
Yuma 858 336 1,618
USBP Southwest Border Total 5,475 3,115 26,666
Sector FMUA UAC Total Apprehensions
FY 2018 MAR FY 2018 MAR FY 2018 MAR
Big Bend 34 56 704
Del Rio 208 104 1,466
El Centro 225 231 2,697
El Paso 998 391 2,782
Laredo 46 282 3,650
Rio Grande 5,290 1,936 14,140
San Diego 325 222 4,101
Tucson 581 518 5,785
Yuma 1,168 401 2,064
USBP Southwest Border Total 8,875 4,141 37,389

 

Sector FMUA UAC Total Apprehensions
FY 2018 APR FY 2018 APR FY 2018 APR
Big Bend 77 64 808
Del Rio 246 106 1,452
El Centro 196 214 2,790
El Paso 840 370 2,673
Laredo 41 282 3,371
Rio Grande 6,034 2,153 15,982
San Diego 291 190 3,644
Tucson 452 462 5,013
Yuma 1,471 446 2,504
USBP Southwest Border Total 9,648 4,287 38,237

 

Sector FMUA UAC Total Apprehensions
FY 2018 MAY FY 2018 MAY FY 2018 MAY
Big Bend 51 153 743
Del Rio 122 169 1,487
El Centro 248 208 2,683
El Paso 868 1,026 3,508
Laredo 61 269 3,208
Rio Grande 6,660 2,858 17,491
San Diego 347 205 3,418
Tucson 311 411 4,759
Yuma 817 1,072 3,038
USBP Southwest Border Total 9,485 6,371 40,335

 

Sector FMUA UAC Total Apprehensions
FY 2018 MAY FY 2018 MAY FY 2018 MAY
Big Bend 51 153 743
Del Rio 122 169 1,487
El Centro 248 208 2,683
El Paso 868 1,026 3,508
Laredo 61 269 3,208
Rio Grande 6,660 2,858 17,491
San Diego 347 205 3,418
Tucson 311 411 4,759
Yuma 817 1,072 3,038
USBP Southwest Border Total 9,485 6,371 40,335

 

Sector FMUA UAC Total Apprehensions
FY 2018 JUN FY 2018 JUN FY 2018 JUN
Big Bend 21 23 375
Del Rio 320 138 1,462
El Centro 365 213 2,327
El Paso 1,593 837 3,561
Laredo 50 208 2,585
Rio Grande 5,416 2,570 14,704
San Diego 397 204 3,014
Tucson 358 418 4,147
Yuma 914 472 1,916
USBP Southwest Border Total 9,434 5,083 34,091
Sector FMUA UAC Total Apprehensions
FY 2018 JUL FY 2018 JUL FY 2018 JUL
Big Bend 22 28 456
Del Rio 280 96 1,364
El Centro 425 262 2,523
El Paso 1,429 423 2,891
Laredo 54 262 2,605
Rio Grande 5,215 1,929 13,241
San Diego 508 258 3,098
Tucson 267 330 3,241
Yuma 1,047 332 1,880
USBP Southwest Border Total 9,247 5,920 31,299

 

Sector FMUA UAC Total Apprehensions
FY 2018 AUG FY 2018 AUG FY 2018 AUG
Big Bend 65 70 585
Del Rio 403 118 1,504
El Centro 497 281 2,831
El Paso 1,884 529 3,587
Laredo 67 259 2,785
Rio Grande 7,094 2,234 16,752
San Diego 704 291 3,509
Tucson 429 311 3,627
Yuma 1,631 303 2,364
USBP Southwest Border Total 12,774 4,396 37,544
Sector FMUA UAC Total Apprehensions
FY 2018 SEP FY 2018 SEP FY 2018 SEP
Big Bend 88 42 545
Del Rio 317 86 1,363
El Centro 642 255 2,948
El Paso 2,676 533 4,370
Laredo 65 223 2,755
Rio Grande 8,782 2,201 17,742
San Diego 806 250 3,630
Tucson 1,095 400 5,036
Yuma 2,187 370 3,097
USBP Southwest Border Total 16,658 4,360 41,486
Last Modified: Nov 02, 2023