Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Custody and Transfer Statistics Fiscal Year 2023

Custody and Transfer Statistics Fiscal Year 2023

Fiscal Year 2023 runs from October 1, 2022 to September 30, 2023.
 

OFO Monthly Southwest Border Credible Fear Inadmissibles by Disposition

Disposition Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
EXPEDITED REMOVAL-CREDIBLE FEAR (ERCF)1 206 211 216 160 183 175 148 600 1,034 817 1,914 1,998
NOTICE TO APPEAR (NTA)2 21,122 22,397 24,996 22,450 20,999 23,926 22,497 29,470 39,319 45,096 44,731 44,238
NOTICE TO APPEAR (NTA)-PERSON RELEASED 0 0 0 0 0 0 0 0 0 0 0 0
NOTICE TO APPEAR (NTA)-PERSON DETAINED 0 0 0 0 0 0 0 0 0 0 0 0
VISA WAIVER PROGRAM (VWP)-REMOVAL-LIMITED REVIEW3 0 0 0 0 0 0 0 0 0 0 0 0
VISA WAIVER PROGRAM (VWP)-REFUSAL LIMITED REVIEW3 1 1 0 0 0 0 0 0 3 0 2 1
STOWAWAY-LIMITED REVIEW3 0 0 0 0 0 0 0 0 0 0 0 0
Total Credible Fear Inadmissibles 21,329 22,609 25,212 22,610 21,182 24,101 22,645 30,070 40,356 45,913 46,647 46,237

Title 8 Inadmissibles

Field Office Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
El Paso 1,788 2,422 2,687 2,951 2,734 2,807 2,945 4,476 6,918 7,887 8,038 7,515
Laredo 13,086 13,284 14,893 13,977 12,595 15,049 13,369 18,262 22,209 24,180 24,002 23,560
San Diego 8,494 8,751 9,419 7,857 7,376 7,912 7,931 9,047 12,957 15,424 15,754 15,394
Tucson 956 1,151 1,357 1,395 1,569 1,612 1,676 2,658 2,934 3,346 4,115 4,503
Total 24,324 25,608 28,356 26,180 24,274 27,380 25,921 34,443 45,018 50,837 51,909 50,972

OFO Monthly Southwest Border Credible Fear Inadmissibles by Program

Program Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Migrant Protection Protocols (MPP)- Initial returns 0 0 0 0 0 0 0 0 0 0 0 0
Asylum Cooperative Agreement (ACA) Program - Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 0
ACA - Notice to Appear (NTA) 0 0 0 0 0 0 0 0 0 0 0 0
Humanitarian Asylum Review Process (HARP) Program -Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 0
HARP - Notice to Appear 0 0 0 0 0 0 0 0 0 0 0 0

OFO Monthly Southwest Border Credible Fear by Transfer Destination

Destination Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Federal/State/Local Facility 49 44 46 33 54 44 34 122 152 98 128 102
ICE/ERO 1,475 729 769 473 315 401 316 737 1,275 1,103 2,076 2,189
ICE/HSI 3 0 0 0 0 0 3 0 3 0 0 2
OFO 0 0 0 0 0 0 0 0 0 0 0 0
Return to Foreign 0 0 0 0 0 0 0 5 4 9 14 6
USBP 83 69 122 81 108 129 77 140 172 227 223 215
Total 1,610 842 937 587 477 574 430 1,004 1,606 1,437 2,441 2,514

1 Includes subjects who indicated a desire to seek asylum or a fear of persecution in Office of Field Operations’ (OFO) custody at a port of entry. OFO refers all such claims to USCIS for a credible fear interview. Credible fear may be claimed at any time prior to removal.

2 This number reflects instances where OFO exercises its discretion and issues a Notice to Appear (NTA) to initiate removal proceedings before an immigration judge. This does not include NTAs issued at the discretion of other DHS components with authority to issue NTAs. In the event of being processed for removal with an NTA, individuals have up to one year to seek asylum while in proceedings before the immigration judge.

3 The term "limited review" refers to the process of an immigration judge considering claims of US citizenship, Lawful Permanent Residence, Asylum or Refugee status.

Field Operations - Southwest Border In Custody1

Detention Capacity Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
In Custody Capacity 902 902 902 902 902 902 902 902 902 902 902 902
% 155 (17.1%)2 165 (18.3%)2 150 (16.7%)2 154 (17.04%)2 313 (34.7%)2 391 (43.35%)2 394 (43.68%)2 481 (53.33%)2 477 (52.88%)2 413 (45.79%)2 696 (77.16%)2 769 (85.25%)2

1 Represents an estimate of each cell's coded occupancy limit, as outlined in technical design standards when constructed, multiplied by the total number of cells for all ports of entry within each field office. This number does not account for the unique circumstances that may limit the occupancy of a given cell (e.g., high risk, nursing/pregnant, transgender, unaccompanied minor, etc.) nor does it reflect operational limitations that affect a port's capacity to detain. CBP’s capacity to detain individuals in its short-term facilities depends on many factors, including: demographics of the individual in custody; medical or other needs of individuals in custody; ability of ICE ERO (or, if an unaccompanied child, the U.S. Department of Health and Human Services) to transfer individuals out of CBP custody; and OFO's available resources to safely process and hold individuals.

2 Represents the average number of travelers in custody on a daily basis averaged over the 30-day period, at all Southwest Border Field Office locations. Travelers include inadmissible individuals, lawful permanent residents, asylees, refugees, and United States Citizens who are being detained to verify wants, warrants, criminal, administrative or other judicial process.

OFO Southwest Border T8, T19, T42

Category Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Title 8 24,324 25,608 28,356 26,180 24,274 27,380 25,921 34,443 45,018 50,837 51,909 50,972
Title 19 592 736 574 309 185 226 197 79 0 0 0  
Title 42 2,071 1,885 1,941 1,665 1,835 2,197 2,150 865 0 0 0  

USBP Monthly Southwest Border Encounters by Processing Disposition

The processing disposition decision related to each apprehension is made on a case-by-case basis. As dispositions are subject to change throughout the process, the data below does not necessarily reflect final dispositions or removals in all cases.

Processing Disposition Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Notice To Appear/Own Recognizance (NTA-OR) 20,930 16,732 9,775 17,833 14,727 25,842 65,591 68,981 36,503 70,408 101,598 155,914
Paroles 68,828 90,495 130,531 5,205 16 1 41 8,815 4 9 8 1
Notice to Report (NTR) 0 0 0 0 0 0 0 0 0 0 0 0
Expedited Removal (ER) 11,409 6,369 6,532 15,841 11,857 10,954 8,628 23,399 16,084 17,175 28,052 21,330
Reinstatement of Prior Order of Removal 2,156 2,035 2,055 2,254 2,469 2,523 2,263 4,817 5,249 5,737 7,106 6,660
Warrant of Arrest/Notice To Appear - (Detained) 19,305 20,601 14,244 14,380 22,780 30,450 20,900 14,065 17,529 16,165 18,842 13,886
Voluntary Return 2,225 2,155 7,292 7,275 2,256 2,629 2,060 19,123 23,918 22,644 24,879 20,494
MPP 0 0 0 0 0 0 0 0 0 0 0 0
Other1 227 222 233 217 273 280 373 601 251 504 569 478
Total Title 8 Apprehensions 125,080 138,609 170,662 63,005 54,378 72,679 99,856 139,801 99,538 132,642 181,054 218,763

1 Processing dispositions may include subjects that do not yet have a final disposition at the time the data was collected or subjects processed under the visa waiver program, turned over to, etc.
 

USBP Monthly Southwest Border Apprehensions by Transfer Destination

Following processing, U.S. Border Patrol arranges transfer of individuals to the appropriate entity based on disposition and other factors such as criminal charges. The transfer destinations below are representative of the time data was aggregated. The data does not reflect subsequent transfer destinations after subjects leave Border Patrol custody and are subject to change if an individual returns to U.S. Border Patrol custody during the same event.

Transfer Destination Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Humanitarian Release 89,758 107,227 140,306 23,038 14,742 25,842 65,624 77,796 36,494 70,417 101,604 155,821
Federal1 30,637 27,020 20,735 29,917 33,779 40,843 29,182 35,520 31,463 28,251 36,244 28,427
Federal - Northern Triangle Repatriation Flights 366 303 276 128 170 266 287 2,381 1,238 4,547 6,859 6,783
Federal - Mexican Repatriation Flights 86 118 42 27 318 788 688 411 148 1,003 4,288 933
Port of Entry (Non-MPP) 3,557 3,315 8,680 9,334 4,834 4,345 3,604 22,676 29,019 27,173 30,279 25,187
Port of Entry (MPP) 0 0 0 0 0 0 0 0 0 0 0 0
State and Local Law Enforcement Agencies 470 421 397 427 392 383 315 510 543 755 1,256 706
Other2 206 205 226 133 127 160 146 506 620 494 506 495
Total Title 8 Transfers 125,080 138,609 170,662 63,004 54,362 72,627 99,846 139,800 99,525 132,640 181,036 218,352

1 Manifested as turned over to other Federal agencies, to include Immigration and Customs Enforcement, Health and Human Services, U.S. Marshals, etc.

2 Includes subjects that have not been transferred out of USBP custody at the time the data was collected or subjects manifested as transferred to hospital, paroled, etc.

USBP Average Daily Subjects In Custody by Southwest Border Sector

U.S. Border Patrol facilities, such as stations and central processing centers, provide short-term holding capacity for the processing and transfer of individuals encountered by agents. Maximum facility capacity along the Southwest border is approximately 21,000, which assumes a homogenous population and full operating status at all facilities. Actual capacity fluctuates constantly based on characteristics of in-custody population, to include demographics, gender, criminality, etc.

Sector Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Big Bend 11 25 9 6 7 10 13 37 6 5 7 31
Del Rio 1,463 1,970 1,798 615 478 439 421 1,468 1,563 1,487 1,937 2,707
El Centro 507 615 782 340 281 402 307 538 116 140 256 326
El Paso 3,055 2,931 2,918 789 1,605 2,079 3,334 3,384 1,741 2,175 3,761 5,104
Laredo 691 991 662 552 634 968 879 1,336 1,448 1,600 1,310 1,950
Rio Grande 2,031 1,980 1,906 883 982 1,147 2,996 3,441 1,532 2,588 3,681 3,439
San Diego 1,279 1,371 1,576 620 674 1,356 1,828 1,629 658 777 1,036 1,963
Tucson 948 1,028 1,114 374 731 1,191 1,352 1,377 1,079 2,263 2,408 2,140
Yuma 1,294 1,343 1,648 772 874 1,172 1,134 1,529 1,067 963 947 1,056
Total 11,280 12,254 12,412 4,951 6,265 8,764 12,265 14,737 9,210 11,970 15,342 18,716

USBP Southwest Border SPP Program Apprehensions Since Program Inception

Apprehension Data includes Deportable Migrants Only

Data Source: EID through BPERT (Unofficial) as of 12/02/2022

SPP Program SPP Program Type Inception Date Apprehensions Since Inception
MPP NTA Program 1/28/2019 82,233
ENV Removal Modality 8/5/2019 60,646
PACR ER Program 10/7/2019 3,079
HARP ER Program 10/28/2019 684
ACA_GUAT ER Program 11/19/2019 1,491
IRI/IFP Removal Modality 12/19/2019 31,271

Migrant Protection Protocols (MPP)

The Migrant Protection Protocols (MPP) is an exercise of the Department of Homeland Security’s express statutory authority under the Immigration and Nationality Act (INA) to return certain applicants for admission, or those who enter illegally between the ports of entry, who are subject to removal proceedings under INA Section 240 Removal Proceedings to Mexico pending removal proceedings.
 

Prompt Asylum Claim Review (PACR)

The Prompt Asylum Claim Review (PACR) pathway was developed by U.S. Border Patrol (USBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable individuals.
 

Asylum Cooperative Agreement (ACA)

U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO), and U.S. Citizenship and Immigration Services (USCIS), have executed Asylum Cooperative Agreements (ACAs) to facilitate the transfer of individuals to a third country where they will have access to full and fair procedures for determining their protection claims, based on the ACAs.
 

Humanitarian Asylum Review Process (HARP)

The Humanitarian Asylum Review Process (HARP), was developed by U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable Mexican nationals.
 

Electronic Nationality Verification

Under the Electronic Nationality Verification (ENV) program U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement and Removal Operations (ERO), remove eligible noncitizens with a final order of removal to their native countries.
 

Interior Repatriation Initiative (IRI)

Under the Interior Repatriation Initiative (IRI), U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO) and the Mexican Ministry of the Interior, remove eligible noncitizens from Mexico to the interior of Mexico.

Related Resources

Last Modified: Dec 19, 2023