Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Migrant Protection Protocols Fiscal Year 2023

Migrant Protection Protocols Fiscal Year 2023

Fiscal Year 2023 runs from October 1, 2022 to September 30, 2023.

USBP Apprehensions by Southwest Border Sector

Sector Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
Big Bend 1,304 1,523 1,190 1,079 981 1,200 1,181 1,421 412 404 568 560
Del Rio 42,767 48,196 51,701 28,425 22,939 23,904 20,809 29,971 24,632 24,505 29,689 45,688
El Centro 7,316 7,024 9,759 4,563 3,495 4,448 3,349 4,041 1,680 1,458 1,458 1,979
El Paso 53,318 53,529 55,769 30,038 32,911 40,103 42,552 26,172 13,231 16,466 25,234 38,148
Laredo 6,012 4,309 3,353 3,257 4,114 5,210 5,394 3,464 1,919 2,436 3,097 3,079
Rio Grande 28,290 27,832 28,189 14,913 14,981 17,956 37,881 38,032 11,435 26,527 46,537 45,764
San Diego 17,875 16,850 18,952 15,440 17,030 23,286 25,123 22,858 12,901 15,032 18,985 26,609
Tucson 22,938 23,411 22,131 20,261 23,560 33,898 33,960 30,139 24,359 39,215 48,752 51,001
Yuma 25,314 25,006 30,974 11,537 10,510 13,667 13,672 15,284 8,969 6,599 6,734 5,935
Total 205,134 207,680 222,018 129,513 130,521 163,672 183,921 171,382 99,538 132,642 181,054 218,763


OFO Southwest Border Inadmissibles by Field Office

Field Office Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
El Paso 2,033 2,603 2,869 3,100 2,914 3,013 3,158 4,569 6,918 7,887 8,038 7,515
Laredo 13,983 14,067 15,868 14,828 13,494 16,033 14,265 18,571 22,209 24,180 24,002 23,560
San Diego 9,166 9,399 9,955 8,314 7,914 8,612 8,743 9,436 12,957 15,424 15,754 15,394
Tucson 1,213 1,424 1,605 1,603 1,787 1,919 1,905 2,732 2,934 3,346 4,115 4,503
Total 26,395 27,493 30,297 27,845 26,109 29,577 28,071 35,308 45,018 50,837 51,909 50,972

Category Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23
FMUA 23 22 25 6 3 6 5 27 17 94 147 158
Single Adult1 52 74 75 9 17 15 15 75 44 53 60 47
UAC2 10 7 7 3 3 9 3 0 1 2 3 0
Total 86 103 107 18 23 30 23 102 62 149 210 205

1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Related Resources

Last Modified: Nov 14, 2023