U.S. Border Patrol Apprehensions FY2017 (October 1 - September 30)
USBP | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | UAC | 6,704 | 7,346 | 7,187 | 4,405 | 1,910 | 1,041 | 997 | 1,473 | 1,949 | 2,475 | 2,987 | 2,961 | 41,435 |
Family Units | 13,115 | 15,588 | 16,139 | 9,300 | 3,123 | 1,126 | 1,118 | 1,580 | 2,322 | 3,389 | 4,631 | 4,191 | 75,622 | |
Southwest Border Total Apprehensions | 46,184 | 47,211 | 43,251 | 31,576 | 18,754 | 12,195 | 11,127 | 14,519 | 16,087 | 18,187 | 22,288 | 22,537 | 303,916 |
In Sept, a total of 22,537 individuals were apprehended between ports of entry on our Southwest Border, compared with 22,288 in August and 18,187 in June. In Fiscal Year (FY) 2016, USBP apprehended 408,870 individuals along our Southwest Border, compared to 331,333 in FY15, and 479,371 in FY14.
For breakdown by Sector, visit
Office of Field Operations Inadmissibles FY2017 (October 1 - September 30)
Field Operations | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | UAC | 1,830 | 1,437 | 963 | 591 | 264 | 121 | 138 | 212 | 250 | 387 | 470 | 583 | 7,246 |
Family Units | 6,500 | 5,137 | 3,868 | 2,753 | 1,054 | 768 | 781 | 1,073 | 1,246 | 1,678 | 2,235 | 2,282 | 29,375 | |
Southwest Border Total Inadmissibles | 20,524 | 16,150 | 15,161 | 10,887 | 4,801 | 4,393 | 4,639 | 5,421 | 5,570 | 6,832 | 8,279 | 8,618 | 111,275 |
In September a total of 8,618 people presenting themselves at ports of entry on the Southwest Border were deemed inadmissible compared to 8,279 in August and 6,832 in July. In Fiscal Year (FY) 2016, 150,825 were deemed inadmissible compared to 114,486 in FY15 and 90,601 in FY14.
OFO inadmissibility metrics include: individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws; and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe.