Fiscal Year 2025 runs from October 1, 2024 to September 30, 2025.
OFO Monthly Southwest Border Credible Fear Inadmissibles by Disposition
Disposition | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expedited Removal-Credible Fear (ERCF)1 | 939 | - | - | - | - | - | - | - | - | - | - | - |
Notice To Appear (NTA)2 | 39,744 | - | - | - | - | - | - | - | - | - | - | - |
Notice To Appear (NTA)-Person Released | 0 | - | - | - | - | - | - | - | - | - | - | - |
Notice To Appear (NTA)-Person Detained | 0 | - | - | - | - | - | - | - | - | - | - | - |
Visa Waiver Program (VWP)- Removal-Limited Review3 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Visa Waiver Program (VWP)- Refusal Limited Review3 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Stowaway-Limited Review3 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total Credible Fear Inadmissibles | 40,683 | - | - | - | - | - | - | - | - | - | - | - |
Total Title 8 Inadmissibles | 52,210 | - | - | - | - | - | - | - | - | - | - | - |
Title 8 Inadmissibles
Field Office | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paso | 7,834 | - | - | - | - | - | - | - | - | - | - | - |
Laredo | 22,182 | - | - | - | - | - | - | - | - | - | - | - |
San Diego | 16,058 | - | - | - | - | - | - | - | - | - | - | - |
Tucson | 3,740 | - | - | - | - | - | - | - | - | - | - | - |
Total | 49,814 | - | - | - | - | - | - | - | - | - | - | - |
OFO Monthly Southwest Border Credible Fear Inadmissibles by Program
Program | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Migrant Protection Protocols (MPP)- Initial returns | 0 | - | - | - | - | - | - | - | - | - | - | - |
Asylum Cooperative Agreement (ACA) Program - Expedited Removal - Credible Fear (ERCF) | 0 | - | - | - | - | - | - | - | - | - | - | - |
ACA - Notice to Appear (NTA) | 0 | - | - | - | - | - | - | - | - | - | - | - |
Humanitarian Asylum Review Process (HARP) Program -Expedited Removal - Credible Fear (ERCF) | 0 | - | - | - | - | - | - | - | - | - | - | - |
HARP - Notice to Appear (NTA) | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total | 0 | - | - | - | - | - | - | - | - | - | - | - |
OFO Monthly Southwest Border Credible Fear by Transfer Destination
Destination | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal/State/Local Facility | 96 | - | - | - | - | - | - | - | - | - | - | - |
ICE/ERO | 1,229 | - | - | - | - | - | - | - | - | - | - | - |
ICE/HSI | 0 | - | - | - | - | - | - | - | - | - | - | - |
OFO | 0 | - | - | - | - | - | - | - | - | - | - | - |
Return to Foreign | 0 | - | - | - | - | - | - | - | - | - | - | - |
USBP | 363 | - | - | - | - | - | - | - | - | - | - | - |
Total | 1,688 | - | - | - | - | - | - | - | - | - | - | - |
1 Includes subjects who indicated a desire to seek asylum or a fear of persecution in Office of Field Operations’ (OFO) custody at a port of entry. OFO refers all such claims to USCIS for a credible fear interview. Credible fear may be claimed at any time prior to removal.
2 This number reflects instances where OFO exercises its discretion and issues a Notice to Appear (NTA) to initiate removal proceedings before an immigration judge. This does not include NTAs issued at the discretion of other DHS components with authority to issue NTAs.
3 The term "limited review" refers to the process of an immigration judge considering claims of US citizenship, Lawful Permanent Residence, Asylum or Refugee status.
Field Operations - Southwest Border in Custody1
Detention Capacity | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
In Custody Capacity | 902 | - | - | - | - | - | - | - | - | - | - | - |
% | 661 (73.28%)2 | - | - | - | - | - | - | - | - | - | - | - |
1 Represents an estimate of each cell's coded occupancy limit, as outlined in technical design standards when constructed, multiplied by the total number of cells for all ports of entry within each field office. This number does not account for the unique circumstances that may limit the occupancy of a given cell (e.g., high risk, nursing/pregnant, transgender, unaccompanied minor, etc.) nor does it reflect operational limitations that affect a port's capacity to detain. CBP’s capacity to detain individuals in its short-term facilities depends on many factors, including: demographics of the individual in custody; medical or other needs of individuals in custody; ability of ICE ERO (or, if an unaccompanied child, the U.S. Department of Health and Human Services) to transfer individuals out of CBP custody; and OFO's available resources to safely process and hold individuals.
2 Represents the average number of travelers in custody on a daily basis averaged over the 30-day period, at all Southwest Border Field Office locations. Travelers include inadmissible individuals, lawful permanent residents, asylees, refugees, and United States Citizens who are being detained to verify wants, warrants, criminal, administrative or other judicial process.
USBP Monthly Southwest Border Encounters by Processing Disposition
The processing disposition decision related to each apprehension is made on a case-by-case basis. The processing dispositions below are respresentative of the time data was aggregated. As dispositions are subject to change throughout the immigration process, the data does not necessarily reflect final dispositions or removals.
Processing Disposition | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice to Appear/Own Recognizance (NTA-OR) | 9,706 | - | - | - | - | - | - | - | - | - | - | - |
Paroles | 6 | - | - | - | - | - | - | - | - | - | - | - |
Notice to Report (NTR) | 0 | - | - | - | - | - | - | - | - | - | - | - |
Expedited Removal (ER) | 257 | - | - | - | - | - | - | - | - | - | - | - |
Expedited Removal (ER) - per Interim Final Rule "Securing the Border"1 | 28,650 | - | - | - | - | - | - | - | - | - | - | - |
Reinstatement of Prior Order of Removal | 8,950 | - | - | - | - | - | - | - | - | - | - | - |
Warrant of Arrest/Notice to Appear - (Detained) | 7,059 | - | - | - | - | - | - | - | - | - | - | - |
Voluntary Return | 1,606 | - | - | - | - | - | - | - | - | - | - | - |
MPP | 0 | - | - | - | - | - | - | - | - | - | - | - |
Other2 | 296 | - | - | - | - | - | - | - | - | - | - | - |
Total Title 8 Apprehensions | 56,530 | - | - | - | - | - | - | - | - | - | - | - |
1 The Interim Final Rule "Securing the Border" went into effect on June 5, 2024. Individuals processed under this rule for expedited removal are currently reflected in the "Expedited Removal - per Interim Final Rule "Securing the Border"" row above, which is included within the "Expedited Removal (ER) - Total" row. Includes all paroles and is not limited to Parole + ATD
2 Processing dispositions may include subjects that do not yet have a final disposition at the time the data was collected or subjects processed under the visa waiver program, turned over to, paroled, etc.
USBP Monthly Southwest Border Apprehensions by Transfer Destination
Following processing, U.S. Border Patrol arranges transfer of individuals to the appropriate entity based on disposition and other factors such as criminal charges. The transfer destinations below are respresentative of the time data was aggregated. The data does not reflect subsequent transfer destinations after subjects leave Border Patrol custody and are subject to change if an individual returns to U.S. Border Patrol custody during the same event.
Transfer Destination | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Releases (OR, P, REL) | 9,729 | - | - | - | - | - | - | - | - | - | - | - |
Federal (ERO, ORR, Other)1 | 21,736 | - | - | - | - | - | - | - | - | - | - | - |
Federal - Northern Triangle Repatriation Flights (ENV) | 1,887 | - | - | - | - | - | - | - | - | - | - | - |
Federal - Mexican Repatriation Flights (IRI/IFP) | 578 | - | - | - | - | - | - | - | - | - | - | - |
Transferred Port of Entry (Non-MPP) | 18,106 | - | - | - | - | - | - | - | - | - | - | - |
Transferred Port of Entry (MPP) | 0 | - | - | - | - | - | - | - | - | - | - | - |
State and Local Law Enforcement Agencies (Other) | 1,244 | - | - | - | - | - | - | - | - | - | - | - |
Transferred BookOut/TOT-Other2 | 849 | - | - | - | - | - | - | - | - | - | - | - |
Total Title 8 Transferred Out of Custody | 54,129 | - | - | - | - | - | - | - | - | - | - | - |
1 Manifested as turned over to other Federal agencies, to include Immigration and Customs Enforcement, Health and Human Services, U.S. Marshals, etc.
2 Includes subjects that have not been transferred out of USBP custody at the time the data was collected or subjects manifested as transferred to hospital, paroled, etc.
USBP Average Daily Subjects In Custody by Southwest Border Sector
U.S. Border Patrol facilities, such as stations and central processing centers, provide short-term holding capacity for the processing and transfer of individuals encountered by agents. Maximum facility capacity along the southwest border is approximately 18,000 which assumes a homogenous population and full operating status at all facilities. Actual capacity fluctuates constantly based on characteristics of in-custody population, to include demographics, gender, criminality, etc.
Sector | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bend | 6 | - | - | - | - | - | - | - | - | - | - | - |
Del Rio | 403 | - | - | - | - | - | - | - | - | - | - | - |
El Centro | 162 | - | - | - | - | - | - | - | - | - | - | - |
El Paso | 911 | - | - | - | - | - | - | - | - | - | - | - |
Laredo | 639 | - | - | - | - | - | - | - | - | - | - | - |
Rio Grande | 508 | - | - | - | - | - | - | - | - | - | - | - |
San Diego | 1,205 | - | - | - | - | - | - | - | - | - | - | - |
Tucson | 605 | - | - | - | - | - | - | - | - | - | - | - |
Yuma | 488 | - | - | - | - | - | - | - | - | - | - | - |
Total | 4,927 | - | - | - | - | - | - | - | - | - | - | - |
USBP Southwest Border SPP Program Apprehensions Since Program Inception through October 2024
Apprehension data includes deportable migrants only.
Data Source: EID through BPERT (Unofficial) as of 11/05/2024 10:34:52 AM
SPP Program | SPP Program Type | Inception Date | Apprehensions Since Inception |
---|---|---|---|
MPP | NTA Program | 1/28/2019 | 82,229 |
ENV | Removal Modality | 8/5/2019 | 102,318 |
PACR | ER Program | 10/7/2019 | 3,080 |
HARP | ER Program | 10/28/2019 | 691 |
ACA_GUAT | ER Program | 11/19/2019 | 1,492 |
IRI/IFP | Removal Modality | 12/19/2019 | 35,359 |
Migrant Protection Protocols (MPP)
The Migrant Protection Protocols (MPP) is an exercise of the Department of Homeland Security’s express statutory authority under the Immigration and Nationality Act (INA) to return certain applicants for admission, or those who enter illegally between the ports of entry, who are subject to removal proceedings under INA Section 240 Removal Proceedings to Mexico pending removal proceedings.
Prompt Asylum Claim Review (PACR)
The Prompt Asylum Claim Review (PACR) pathway was developed by U.S. Border Patrol (USBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable individuals.
Asylum Cooperative Agreement (ACA)
U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO), and U.S. Citizenship and Immigration Services (USCIS), have executed Asylum Cooperative Agreements (ACAs) to facilitate the transfer of individuals to a third country where they will have access to full and fair procedures for determining their protection claims, based on the ACAs.
Humanitarian Asylum Review Process (HARP)
The Humanitarian Asylum Review Process (HARP), was developed by U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable Mexican nationals.
Electronic Nationality Verification
Under the Electronic Nationality Verification (ENV) program U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement and Removal Operations (ERO), remove eligible noncitizens with a final order of removal to their native countries.
Interior Repatriation Initiative (IRI)
Under the Interior Repatriation Initiative (IRI), U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO) and the Mexican Ministry of the Interior, remove eligible noncitizens from Mexico to the interior of Mexico.
USBP’s methodology for reporting apprehensions attributes encounters to various enforcement zones throughout the sectors. Due to a unique alignment of enforcement zones in the state of New Hampshire, all apprehensions made in the state would be attributed to stations in Vermont using this methodology. As New Hampshire is the only state that this methodology impacts in such a way, CBP is releasing the number of encounters that took place within the state’s boundaries on the below table. Data for New Hampshire reflected on the Nationwide Encounter page’s Encounters by State table only includes OFO encounters.
New Hampshire FY21 - FY24 USBP Apprehensions by Month
Fiscal Year 2021
Region | Oct-21 | Nov-21 | Dec-21 | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanton | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Houlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Fiscal Year 2022
Region | Oct-22 | Nov-22 | Dec-22 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Houlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Fiscal Year 2023
Region | Oct-23 | Nov-23 | Dec-23 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 2 |
Houlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 2 |
Fiscal Year 2024
Region | Oct-24 | Nov-24 | Dec-24 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanton | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
Houlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
Fiscal Year 2025
Region | Oct-25 | Nov-25 | Dec-25 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanton | 1 | - | - | - | - | - | - | - | - | - | - | - |
Houlton | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total | 1 | - | - | - | - | - | - | - | - | - | - | - |