Fiscal Year 2023 runs from October 1, 2023 to September 30, 2024.
USBP Apprehensions by Southwest Border Sector
Sector | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bend | 479 | 426 | 322 | 324 | 568 | 436 | 529 | 751 | 215 | 214 | 308 | 349 |
Del Rio | 38,206 | 42,930 | 71,048 | 16,710 | 14,102 | 11,270 | 10,271 | 10,095 | 7,640 | 7,236 | 7,665 | 6,932 |
El Centro | 2,049 | 1,788 | 2,222 | 1,127 | 1,209 | 1,712 | 1,366 | 1,714 | 1,199 | 872 | 1,088 | 1,138 |
El Paso | 22,106 | 22,409 | 33,967 | 17,515 | 23,919 | 30,421 | 30,397 | 23,478 | 14,511 | 11,614 | 13,258 | 12,507 |
Laredo | 2,827 | 2,811 | 2,267 | 2,195 | 2,920 | 2,978 | 3,326 | 2,953 | 2,419 | 1,978 | 2,372 | 2,062 |
Rio Grande | 32,111 | 18,784 | 18,216 | 7,342 | 11,951 | 9,069 | 8,814 | 7,867 | 5,981 | 5,032 | 5,243 | 4,689 |
San Diego | 29,878 | 31,163 | 34,370 | 24,709 | 31,562 | 33,784 | 37,371 | 32,505 | 25,612 | 15,561 | 14,436 | 13,309 |
Tucson | 55,223 | 64,636 | 80,184 | 50,560 | 49,450 | 41,938 | 31,218 | 33,221 | 22,436 | 11,723 | 11,923 | 11,055 |
Yuma | 5,870 | 6,159 | 7,144 | 3,733 | 4,960 | 5,865 | 5,603 | 5,321 | 3,519 | 2,170 | 1,716 | 1,817 |
Total | 188,749 | 191,106 | 249,740 | 124,215 | 140,641 | 137,473 | 128,895 | 117,905 | 83,532 | 56,400 | 58,009 | 53,858 |
OFO Southwest Border Inadmissibles by Field Office
Sector | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paso | 7,573 | 7,615 | 7,576 | 7,630 | 7,180 | 7,719 | 7,662 | 7,835 | 7,432 | 7,686 | 7,729 | 7,604 |
Laredo | 24,439 | 24,225 | 24,826 | 24,844 | 23,647 | 24,576 | 24,275 | 25,089 | 21,305 | 21,569 | 22,218 | 21,287 |
San Diego | 15,996 | 15,421 | 15,825 | 15,475 | 14,535 | 15,464 | 14,901 | 15,655 | 14,624 | 14,847 | 15,780 | 15,367 |
Tucson | 4,170 | 4,032 | 4,014 | 4,031 | 3,910 | 4,127 | 4,004 | 4,232 | 3,522 | 3,598 | 3,737 | 3,674 |
Total | 52,178 | 51,293 | 52,241 | 51,980 | 49,272 | 51,886 | 50,842 | 52,811 | 46,883 | 47,700 | 49,464 | 47,932 |
Category | Oct-23 | Nov-23 | Dec-23 | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMUA | 97 | 92 | 70 | 19 | 24 | 23 | 16 | 21 | 19 | 7 | 6 | 9 |
Single Adult1 | 49 | 59 | 83 | 37 | 57 | 44 | 44 | 38 | 32 | 23 | 25 | 22 |
UAC2 | 2 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 |
Total | 148 | 153 | 156 | 56 | 83 | 71 | 63 | 61 | 52 | 31 | 32 | 33 |
1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).
2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.
Related Resources
In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.