U.S. Border Patrol Apprehensions FY2018
USBP | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | UAC | 3,155 | 3,972 | 4,061 | 3,202 | 3,111 | 4,140 | 4,284 | 6,367 | 5,080 | 3,911 | 4,393 | 4,360 | 50,036 |
Family Units | 4,836 | 7,016 | 8,120 | 5,653 | 5,475 | 8,875 | 9,646 | 9,485 | 9,435 | 9,253 | 12,760 | 16,658 | 107,212 | |
Southwest Border Total Apprehensions | 25,488 | 29,085 | 28,995 | 25,975 | 26,666 | 37,390 | 38,243 | 40,339 | 34,089 | 31,299 | 37,524 | 41,486 | 396,579 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)
In Fiscal Year (FY) 2018, a total of 396,579 individuals were apprehended between ports of entry on our Southwest Border. In FY 2017, USBP apprehended 303,916 individuals along our Southwest Border.
For breakdown by Sector, visit
Office of Field Operations Inadmissibles FY2018
Field Operations | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | UAC | 653 | 726 | 934 | 720 | 648 | 1,104 | 1,047 | 825 | 526 | 495 | 487 | 459 | 8,624 |
Family Units | 3,631 | 4,269 | 5,423 | 4,107 | 4,504 | 5,867 | 6,302 | 5,323 | 3,639 | 3,651 | 3,723 | 3,462 | 53,901 | |
Southwest Border Total Inadmissibles | 9,383 | 9,966 | 11,524 | 9,930 | 10,085 | 12,957 | 12,925 | 11,523 | 9,091 | 8,850 | 9,195 | 9,082 | 124,511 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.)
In FY 2018, 124,511 people presenting themselves at ports of entry on the Southwest Border were deemed inadmissible. In FY 2017 111,601 individuals were deemed inadmissible.
OFO inadmissibility metrics include: individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws; and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe.
For breakdown by Field Office, visit