U.S. Border Patrol Southwest Border Apprehensions FY 2019
USBP | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | Unaccompanied Alien Child | 4,964 | 5,257 | 4,753 | 5,105 | 6,817 | 8,956 | 8,880 | 11,475 | 7,372 | 5,554 | 3,722 | 3,165 | 76,020 |
Family Units* | 23,116 | 25,164 | 27,507 | 24,188 | 36,530 | 53,204 | 58,713 | 84,486 | 57,358 | 42,543 | 25,049 | 15,824 | 473,682 | |
Single Adult | 22,925 | 21,436 | 18,491 | 18,686 | 23,536 | 30,673 | 31,680 | 36,895 | 30,172 | 23,881 | 21,913 | 21,518 | 301,806 | |
Southwest Border Total Apprehensions | 51,005 | 51,857 | 50,751 | 47,979 | 66,883 | 92,833 | 99,273 | 132,856 | 94,902 | 71,978 | 50,684 | 40,507 | 851,508 |
*Family Unit represents the number of individuals (either a child under 18 years old, parent, or legal guardian) apprehended with a family member by the U.S. Border Patrol.
In Fiscal Year (FY) 2019, a total of 851,508 individuals were apprehended between ports of entry on our Southwest Border. In FY18, a total of 396,579 individuals were apprehended between ports of entry on our Southwest Border.
For breakdown by Sector, visit USBP Southwest Border Apprehensions by Sector
Office of Field Operations Southwest Border Inadmissibles FY 2019
Field Operations | Demographic | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwest Border | Unaccompanied Alien Child | 454 | 405 | 351 | 410 | 426 | 424 | 385 | 386 | 306 | 292 | 397 | 378 | 4,614 |
Family Units* | 4,178 | 4,989 | 4,390 | 4,229 | 4,210 | 4,215 | 3,600 | 4,101 | 3,604 | 4,248 | 5,480 | 6,186 | 53,430 | |
Single Adults | 5,058 | 5,148 | 5,221 | 5,629 | 4,950 | 6,168 | 6,065 | 6,703 | 5,431 | 5,172 | 6,060 | 5,401 | 67,006 | |
Accompanied Minor Child** | 86 | 70 | 81 | 70 | 76 | 91 | 92 | 70 | 68 | 87 | 86 | 74 | 951 | |
Southwest Border Total Inadmissibles | 9,776 | 10,612 | 10,043 | 10,338 | 9,662 | 10,898 | 10,142 | 11,260 | 9,409 | 9,799 | 12,023 | 12,039 | 126,001 |
*Family Unit represents the number of individuals (either a child under 18 years old, parent, or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.
**Accompanied Minor Child represents a child accompanied by a parent or legal guardian and the parent or legal guardian is either a U.S. Citizen, Lawful Permanent Resident, or admissible alien, and the child is determined to be inadmissible.
In Fiscal Year (FY) 2019, 126,001 people presenting themselves at ports of entry on the Southwest Border were deemed inadmissible. In FY18, 124,511 people presenting themselves at ports of entry on the Southwest Border were deemed inadmissible.
OFO inadmissibility metrics include: individuals encountered at ports of entry who are seeking lawful admission into the United States but are determined to be inadmissible, individuals presenting themselves to seek humanitarian protection under our laws, and individuals who withdraw an application for admission and return to their countries of origin within a short timeframe.
For breakdown by Field Office, visit Southwest Border Inadmissibles by Field Office.